SiteMap •  Links • Search  
 
 
       

 

Poverty Statistics 

Annual Per Capita Food Thresholds by Province: 2000 - 2002

Methodology: Income Approach Using Changing Provincial FE/TBE Ratios; Regional Menu Using Provincial Prices

Province All Areas Urban Rural
2000 r 2001 2002 2000 r 2001 2002 2000 r 2001 2002
                   
PHILIPPINES 7,810 7,936 8,037 8,323 8,520 8,610 7,688 7,800 7,904
                   
NCR 9,561 9,863 9,742 9,561 9,863 9,742      
1st District 9,561 9,863 9,742 9,561 9,863 9,742      
2nd District 9,561 9,863 9,742 9,561 9,863 9,742      
3rd District 9,561 9,863 9,742 9,561 9,863 9,742      
4th District 9,561 9,863 9,742 9,561 9,863 9,742      
                   
Region I 8,609 8,893 8,886 8,439 8,935 8,993 8,643 8,885 8,865
Ilocos Norte 8,960 9,206 9,281 8,443 8,878 9,152 9,023 9,247 9,297
Ilocos Sur 8,960 9,353 9,471 8,221 8,596 8,678 9,024 9,418 9,539
La Union 8,854 8,957 8,883 8,189 8,384 8,686 8,893 8,991 8,894
Pangasinan 8,455 8,765 8,744 8,471 8,998 9,029 8,450 8,701 8,666
                   
Region II 7,699 7,795 7,779 8,259 8,650 8,656 7,607 7,655 7,635
Batanes 9,073 9,459 9,422 10,116 10,568 10,587 8,029 8,350 8,258
Cagayan 7,920 7,706 7,387 7,964 8,678 8,469 7,916 7,597 7,265
Isabela 7,678 7,869 7,963 8,427 8,739 8,819 7,551 7,722 7,818
Nueva Vizcaya 7,725 7,930 7,913 8,086 8,539 8,449 7,581 7,685 7,698
Quirino 7,277 7,425 7,403 7,756 8,049 8,029 7,208 7,335 7,313
                   
Region III 8,797 8,929 8,954 9,526 9,657 9,644 8,455 8,588 8,631
Bataan 8,365 8,565 8,485 8,553 8,768 8,640 7,886 8,044 8,089
Bulacan 8,760 8,962 9,215 8,760 8,962 9,215 8,471 8,917 9,030
Nueva Ecija 9,392 9,453 9,288 10,192 10,131 9,867 8,909 9,043 8,938
Pampanga 9,336 9,558 9,580 9,804 9,991 9,980 8,618 8,895 8,967
Tarlac 8,455 8,468 8,547 9,130 9,196 9,252 8,340 8,343 8,427
Zambales 8,442 8,819 8,859 9,167 9,557 9,655 8,342 8,717 8,750
                   
Region IV 8,682 8,621 8,648 8,732 9,053 9,014 8,669 8,518 8,560
Batangas 9,484 9,543 9,461 9,190 9,935 9,607 9,598 9,391 9,405
Cavite 9,457 9,798 9,830 9,144 9,708 9,602 9,949 9,940 10,187
Laguna 8,936 9,148 9,043 8,914 9,472 9,292 8,973 8,614 8,631
Marinduque 8,525 8,263 8,228 8,675 8,971 8,744 8,512 8,201 8,182
Occidental Mindoro 8,065 8,206 8,191 8,032 8,498 8,458 8,094 7,950 7,958
Oriental Mindoro 9,022 8,739 8,743 9,124 9,071 9,234 9,008 8,695 8,678
Palawan 8,040 7,862 7,925 8,523 8,832 8,934 7,835 7,450 7,496
Quezon 8,665 8,655 8,671 8,495 8,489 8,492 8,676 8,666 8,683
Rizal 9,487 9,129 8,890 9,318 9,148 8,970 9,587 9,118 8,843
Romblon 8,137 8,163 8,433 8,446 8,385 8,620 8,109 8,143 8,416
Aurora 8,298 8,221 8,484 8,326 8,328 8,570 8,288 8,182 8,452
                   
Province All Areas Urban Rural
2000 r 2001 2002 2000 r 2001 2002 2000 r 2001 2002
                   
Region V 8,185 8,232 8,213 9,202 9,310 9,288 7,979 8,038 8,019
Albay 8,057 8,316 8,458 9,508 9,509 9,679 7,741 8,056 8,192
Camarines Norte 7,906 8,063 8,174 9,006 8,994 9,101 7,626 7,826 7,937
Camarines Sur 8,123 7,986 7,823 9,168 9,000 8,843 7,862 7,732 7,568
Catandua-nes 8,132 7,877 7,748 9,211 9,233 8,990 7,977 7,682 7,570
Masbate 8,491 8,328 8,325 9,139 9,539 9,532 8,414 8,182 8,180
Sorsogon 8,189 8,640 8,650 9,245 9,696 9,728 7,955 8,406 8,411
                   
Region VI 8,066 8,142 8,178 7,916 8,198 8,168 8,099 8,130 8,181
Aklan 8,229 8,263 8,293 8,137 8,517 8,728 8,234 8,247 8,267
Antique 7,916 8,176 8,045 7,691 8,110 8,099 7,947 8,185 8,037
Capiz 8,049 7,511 7,541 8,111 8,169 7,995 8,038 7,386 7,455
Iloilo 8,235 8,494 8,415 8,274 8,693 8,618 8,231 8,473 8,394
Negros Occidental 7,994 8,140 8,254 7,828 8,115 8,110 8,054 8,148 8,306
Guimaras 7,714 8,087 8,297 8,261 8,654 8,723 7,714 8,087 8,297
                   
Region VII 6,869 6,774 6,989 7,711 7,424 7,612 6,597 6,564 6,788
Bohol 6,746 6,886 7,082 7,546 7,554 7,759 6,659 6,813 7,008
Cebu 7,069 6,822 7,055 7,813 7,419 7,580 6,659 6,494 6,766
Negros Oriental 6,602 6,501 6,703 7,425 7,349 7,630 6,390 6,282 6,464
Siquijor 6,519 6,783 7,009 7,434 7,725 7,899 6,419 6,680 6,912
                   
Region VIII 7,162 7,409 7,628 7,273 7,467 7,680 7,145 7,401 7,620
Eastern Samar 7,378 7,472 7,688 7,365 7,473 7,579 7,380 7,472 7,709
Leyte 7,164 7,420 7,679 7,422 7,431 7,704 7,137 7,418 7,677
Northern Samar 6,863 6,973 7,130 6,461 6,966 7,106 6,945 6,974 7,135
Western Samar 7,229 7,764 7,956 7,817 8,098 8,345 7,146 7,717 7,901
Southern Leyte 7,177 7,364 7,517 7,465 7,650 7,916 7,116 7,304 7,433
Biliran 7,467 7,525 7,825 7,685 7,566 7,920 7,414 7,515 7,801
Province All Areas Urban Rural
2000 r 2001 2002 2000 r 2001 2002 2000 r 2001 2002
                   
Region IX 6,606 6,754 6,888 7,705 7,486 7,655 6,461 6,657 6,787
Basilan 7,421 7,612 7,719 8,206 8,249 8,338 6,662 6,996 7,120
Zamboanga del Nort 6,678 6,891 7,079 7,903 7,565 7,941 6,564 6,828 6,999
Zamboanga del Sur 6,501 6,602 6,702 7,456 7,220 7,306 6,381 6,524 6,625
                   
Region X 6,992 7,276 7,568 7,579 7,889 8,218 6,823 7,099 7,380
Bukidnon 6,592 6,868 7,259 7,156 7,368 7,838 6,489 6,777 7,153
Camiguin 7,948 8,148 8,516 8,257 8,605 9,035 7,697 7,777 8,095
Misamis Occidental 7,178 7,430 7,475 7,658 7,989 8,311 7,121 7,363 7,375
Misamis Oriental 7,254 7,580 7,936 7,700 8,049 8,297 6,980 7,292 7,714
                   
Region XI 7,153 7,514 7,823 7,717 8,038 8,422 7,015 7,386 7,676
Davao del Norte 7,195 7,496 7,827 7,535 7,936 8,251 7,144 7,430 7,763
Davao del Sur 6,846 7,265 7,568 7,716 7,964 8,184 6,601 7,069 7,395
Davao Oriental 7,158 7,392 7,733 8,176 8,242 8,725 6,913 7,187 7,494
South Cotabato 7,262 7,644 7,904 7,670 8,055 8,508 7,040 7,422 7,576
Saranggani 7,264 7,756 8,066 7,854 8,160 8,689 7,188 7,704 7,986
                   
Region XII 7,624 7,433 7,574 8,132 8,163 8,161 7,531 7,300 7,467
Lanao del Norte 7,787 7,616 7,930 8,075 8,293 8,332 7,746 7,519 7,873
North Cotabato 7,447 7,240 7,190 7,989 8,196 8,062 7,347 7,065 7,030
Sultan Kudarat 7,670 7,478 7,673 8,390 7,981 8,120 7,490 7,351 7,560
Province All Areas Urban Rural
2000 r 2001 2002 2000 r 2001 2002 2000 r 2001 2002
                   
CAR 8,873 8,981 8,923 8,134 8,368 8,400 8,902 9,005 8,944
Abra 8,980 9,053 9,121 8,318 8,380 8,440 8,987 9,060 9,128
Benguet 8,948 8,841 8,576 8,445 8,648 8,562 8,988 8,856 8,578
Ifugao 8,504 8,683 8,859 8,004 8,559 8,993 8,513 8,686 8,857
Kalinga 8,106 8,292 8,191 7,828 8,043 8,039 8,145 8,326 8,212
Mt. Province 10,112 10,218 9,854 10,207 10,373 10,196 10,111 10,217 9,850
Apayao 7,895 8,076 7,832 7,732 7,771 7,810 7,903 8,091 7,833
                   
ARMM 8,611 8,813 8,896 8,823 9,065 9,159 8,558 8,750 8,830
Lanao del Sur 8,687 8,853 8,905 8,598 8,980 8,964 8,737 8,780 8,872
Maguindanao 8,334 8,463 8,576 8,828 8,950 9,043 8,221 8,351 8,470
Sulu 9,062 9,370 9,446 9,265 9,477 9,770 9,031 9,354 9,396
Tawi-tawi 8,248 8,543 8,562 8,680 8,983 9,107 8,199 8,492 8,500
                   
Caraga 7,539 7,889 8,068 8,285 8,662 8,872 7,293 7,635 7,802
Agusan del Norte 7,342 7,712 7,721 7,648 8,116 8,347 7,272 7,620 7,579
Agusan del Sur 7,417 7,704 7,953 8,145 8,333 8,579 7,201 7,517 7,767
Surigao Del Norte 8,037 8,413 8,641 8,742 9,104 9,512 7,675 8,059 8,194
Surigao Del Sur 7,507 7,923 8,114 8,445 9,056 8,958 7,168 7,514 7,808

Source: National Statistical Coordination Board

Notes:

r - revised. Revisions on the 2000 thresholds of selected provinces were made due to availability of more updated price data. The estimates do not include incidence since the provincial poverty estimation methodology is currently being reviewed.

The districts of NCR cover the following:

1st District - Manila
2nd District - Mandaluyong, Marikina, Pasig, Quezon City, and San Juan
3rd District - Valenzuela, Caloocan City, Malabon, and Navotas
4th District - Las Piñas, Makati, Muntinlupa, Parañaque, Pasay City, Pateros, and Taguig

 

 

Main Page

Article
FactSheet
Publication Information

      Send this page to a friend. Print printer-friendly version.      
  Email the Webmaster E-mail the webmaster Terms of Use Home • Top of Page  
   

1997-2008, National Statistical Coordination Board
Makati City, Philippines