![]() |
| Home | Press Release | Announcements | Memo Circular | Retrospect | Activities | Mascot | Committees NSCB | DOT |
Regional 14th NSM Calendar of Activities
Region XII - SOCCSKSARGEN
| Date | Activity | Type | Venue/Time | Sponsoring Agency | Remarks |
| Regional Center & Cotabato City | |||||
| OCTOBER | |||||
| 1 | Motorcade | Program | Along major streets of Cotabato City | Government agencies and private sector in Cotabato City | |
| 1 | Statistics Quiz Bowl | Contest | NDU-Educational Media Center, 3:00-5:00p.m. | NDU | |
| 1-31 | Hanging of streamer | IEC | In front of office building | All line agencies, LGUs, academe, private organizations and tourism-oriented establishments | |
| 1-31 | Updating of Statistical Data on Wages and Productivity | IEC | RTWPB Office | RTWPB | |
| 1-31 | Conduct of "Survey on Gender and Age Disaggregation" | Data collection | Brgy. Poblacion Mother | LGU-Cotabato City (OSWDS) | Survey started on August 18 and expected to be completed in October. |
| 1-31 | Conduct of Research: "A Study on Compensation and Productivity Improvement Practices of SMEs in the Region" | Data collection | RTWPB Office | RTWPB | From the 3rd to 4th quarter 2003. |
| 1-31 | Exhibit of social and other social welfare and development statistics updates | Exhibit | Regional and Field Offices | DSWD RO and Field Offices | |
| 1-31 | NSO Open-house and display of NSO products | Exhibit | NSO RO XII office | NSO RO XII | |
| 2 | Statistical Exhibits | Exhibit | NDU Lobby, 1:00-5:00pm | NDU | |
| 2-31 | Display of activities undertaken by DAR | Exhibit | DAR RO, Cotabato City | DAR | |
| 3 | Film Showing | IEC | NDU Educational Media Center, 7:30-9:30p.m. | NDU | |
| 4 | Slogan Making Contest | Contest | NDU Lobby, 8:00a.m.-12:00noon | NDU | |
| 6 | Lecture on Statistics | Forum | DepEd Division Office | DepEd | To be conducted during Monday convocation. |
| 6 | Brief Orientation on Statistics (during Monday Flag Ceremony Program) | Forum | City Hall Canopy | LGU Cotabato City, NSCB | |
| 9 | Film showing of CARP Quiz 2003 | IEC | DAR XII Office, Cotabato City | DAR Regional Information Office XII | |
| 13 | Publication of List of PNP Office/Station/Precincts in Region 12 with contact numbers and total number of personnel | IEC | RO, Selected public places and tourist destinations | NAPOLCOM | |
| 13-17 | Symposium on Adolescent Health and Youth Development Program | Forum | AGAPE Elementary School | LGU Cotabato City (OSWDS), POPCOM, AGAPE School | |
| Regional Center & Cotabato City | |||||
| OCTOBER | |||||
| 16 | Symposium | Forum | Notre Dame University | BSP | Topics include the following: |
| (1) The BSP as the Guardian of Price and Banking Stability; | |||||
| (2) Inflation targetting; | |||||
| (3) BSP and Microfinance; | |||||
| (4) The Exchange Rate of the Peso; and | |||||
| (5) Most Frequently Asked Questions regarding bank deposits. | |||||
| 17 | NSCB XII, NSIC XII Open-house Exhibit | Exhibit | NSCB RD XII Office | NSCB | |
| 20-24 | Reproduction and distribution of ENR Profile | IEC | DENR Office | DENR Office | |
| 20-24 | Tree Planting | Program | MKWD Watershed | DENR, LPCC | |
| 23 | Symposium | Forum | San Vicente Academy | BSP | Same topics as for the symposium held on October 16. |
| 27-31 | City Population Quiz Show | Contest | DepEd Division Office, ND Village, Cotabato City | LGU Cotabato City in Coordination with POPCOM and DepEd | LGU will donate cash prizes. |
| 28-29 | Seminar on data analysis and utilization | Forum | TBA | POPCOM XII & NSCB XII | |
| 30 | Symposium | Forum | Dela Vida College | BSP | Same topics as for the symposium held on October 16 and 23. |
| 30 | Closing Ceremony of the Regional NSM Celebration | Program | TBA | RSCC, NSCB, BSP | |
| TBA | Symposium | Forum | TBA | BSP, RSCC & NSCB | Same topics as for the symposium held on October 16, 23 and 30. |
| TBA | Orientation on Women's Rights | Forum | DAR Compound, Cotabato City | DARLA with I and E Division | DAR Ladies Association to finalize schedule. |
| TBA | Conduct of Regional Consultation-Workshop on Enterprising, Compensation and Productivity Improvement | Forum | Cotabato City/8:30a.m.-4:00p.m. | RTWPB | To be done also in the cities of Kidapawan and Koronadal. |
| TBA | Lecture/Data Presentation in Secondary Schools/barangays | Forum | Selected secondary schools/ barangays in the region | NSO RO, LGU & PPDO/CPDO | |
| TBA | Orientation on POPDEV Planning at the Local Level and on the POPDEV Indicators | Forum | TBA | RSCC, NEDA | |
| Cotabato (North Cotabato) | |||||
| October | |||||
| 1-31 | Hanging of streamer | IEC | In front of office building | Participating agencies and LGUs | |
| 1-31 | Conduct of "Survey on the Status of Displaced Moslem Populace Caused by On-going Man/Natural-made Calamities" | Data collection | Cotabato Province | OMA | In coordination with DSWD and to be undertaken also in Maguindanao and Sultan Kudarat. |
| 1-31 | Identification of Alienable and Disposable Lands for Possible Establishment of Moslem Settlement | Data collection | Cotabato Province | OMA | In coordination with DAR and DENR and to be conducted also in Maguindanao and Sultan Kudarat. |
| Cotabato (North Cotabato) | |||||
| October | |||||
| 3 | Motorcade | Program | Wthin the city limit of Kidapawan, 7:00am-8:00am | NSO Cotabato, LGU Kidapawan City | |
| 5, 12, 19 & 26 (every Sunday) | Statistics Quiz on Air | Contest | DXDM-FM/1:00-2:00p.m. | NSO-Cotabato | To be handled by the stations disc jockey. |
| 13-14 | Validation of BEIS Output and Impact | Forum | Kidapawan City | DepEd-TEEP | Participants are 37 District Planning Officers. |
| TBA | Conduct of Regional Consultation-Workshop on Enterprising, Compensation and Productivity Improvement | Forum | Kidapawan City/8:30a.m.-4:00p.m. | RTWPB | To be conducted also in the cities of Cotabato and Koronadal. |
| South Cotabato | |||||
| October | |||||
| 1 | Opening Ceremony of the Regional NSM Celebration | Program | Koronadal Fitmart | DOT, LGU Koronadal, RSCC, PrSCC-South Cotabato, LGU-South Cotabato, Fitmart | DOT and LGU-Koronadal as hosts. DOT Undersecretary for Regional Operations invited as guest of honor. |
| 1 | Presentation of the Highlights of the LHA and Poverty Maps of the Province of South Cotabato | Forum | Koronadal City, South Cotabato | NSCB, LGU South Cotabato | |
| 1-31 | Hanging of streamer | IEC | In front of office building | Participating agencies and LGUs | |
| 1-31 | Statistical Exhibits | Exhibit | Koronadal Fitmart | LGU South Cotabato, RLAs, RSCC | |
| 1-31 | Display of NSO Products | Exhibit | Gen. Santos City Hall | NSO SOCSARGEN, LGU-CPDO | |
| 6, 13, 20 & 27 (every Monday) | General Information and Statistical Quiz Show | Contest | Provincial Capitol Covered Area | LGU South Cotabato | Participants are the provincial employees. |
| 20-24 | Statistical Human Resource Development Program: Conduct of training | Forum | General Santos City | RSCC, SRTC, NSCB, NEDA | |
| 24 | Bowling Tournament | Program | Cover Lanes, 1:00p.m. | NSO SOCSARGEN | |
| TBA | In-house quiz show | Contest | NSO PO | NSO SOCSARGEN | |
| TBA | Lecture/Data Presentation in Secondary Schools/barangays | Forum | Selected secondary schools/ barangays in the region | NSO-SOCSARGEN, LGU & PPDO/CPDO | |
| TBA | Conduct of Regional Consultation-Workshop on Enterprising, Compensation and Productivity Improvement | Forum | Koronadal City/ 8:30a.m.-4:00p.m. | RTWPB | To be conducted also in the cities of Cotabato and Kidapawan. |
| Sultan Kudarat | |||||
| October | |||||
| 1 | NSM Opening Ceremony | Program | Provincial Capitol, Isulan, Sultan Kudarat, 8:00a.m.-12:00noon | NSO & PPDO-SK | |
| 1-31 | Hanging of streamer | IEC | In front of offiee building | Participating agencies and LGUs | |
| 1-31 | Conduct of "Survey on the Status of Displaced Moslem Populace Caused by On-going Man/Natural-made Calamities" | Data collection | Sultan Kudarat Province | OMA | In coordination with DSWD and to be conducted also in Cotabato Province and Maguindanao. |
| 1-31 | Identification of Alienable and Disposable Lands for Possible Establishment of Moslem Settlement | Data collection | Sultan Kudarat Province | OMA | In coordination with DAR and DENR and to be codnucted also in Cotabato Province and Maguindanao. |
| Sultan Kudarat | |||||
| October | |||||
| 1-31 | Statistical Exhibits | Exhibit | Cith Hall Lobby, Tacurong City | LGU-Tacurong City | |
| 1-31 | Statistical Info Bits | Radio/TV Broadcast | Every morning at Radyo Natin Tacurong | LGU Tacurong City | |
| 24 | Philippine Statistics Quiz Provincial Elimination (Sultan Kudarat) | Contest | SB Session Hall, Prov'l Capitol, Isulan, Sultan Kudarat, 9:00a.m.-12:00noon | PrSCC/ PPDO-SK | To be participated in by college freshmen students from the different collegiate schools in Sultan Kudarat. |
| 31 | Quiz Bowl, Essay Writing Contest and Awarding of Winners | Contest | Tacurong City Cultural Center | LGU-Tacurong City | Awarding of winners will highlight the closing ceremony of the local celebration. |
| 31 | NSM Culmination & Awarding of Prizes | Program | Provincial Capitol, Isulan, Sultan Kudarat, 8:00a.m.-12:00noon | NSO/PPDO-SK | |
| TBA | Statistics Quiz (Tacurong City Elimination) | Contest | City Gym, 9:00-12:00nn | CPDO-Tacurong | |
For inquiries, e-mail us at nsm@nscb.gov.ph |