Statistically Speaking
ARE WE READY FOR ASEAN INTEGRATION? ![]()
by Dr. Romulo A. Virola1
Last week, President Aquino went to Vladivostok, Russia to participate in the 2012 Asia Pacific Economic Cooperation (APEC) Leaders Meeting. The APEC 2012 priorities were to cover: i) trade and investment liberalization, regional economic integration; ii) strengthening food security; iii) establishing reliable supply chains; and iv) intensive cooperation to foster innovative growth.2 Part of the President’s agenda would have been a one-on-one meeting with President Hu Jintao of China, but you know what? The two leaders had “scheduling problems,” so the meeting did not take place. Even if they were not supposed to discuss Scarborough. Such subtleties of diplomacy!
Within the Association of Southeast Asian Nations (ASEAN), in case
you did not know or remember, regional economic integration by 2015 is the major agenda! Among others, trade is expected to be facilitated and regional cooperation is expected to be strengthened. The European Union had been a model for the ASEAN integration, but with the financial woes now cracking the Eurozone, the integration strategies certainly need a reexamination.
And so a big challenge it will be for our very own Department of Social Welfare and Development (DSWD) Undersecretary Alicia Bala, who has just been appointed as a deputy secretary general of the ASEAN Secretariat for three years from 8 September 2012 t0 7 September 20153. USec. Bala has been
a very active and supportive partner4 in the Philippine Statistical System and we are confident Alice will do us proud in the ASEAN! Congratulations, USec. Bala!
In the meantime, are we in the ASEAN ready for the integration? In particular, what have we in the Philippines done to prepare ourselves? Will we be able to stand up, or will we wobble amidst the many challenges and opportunities that come with integration? Three years before the ASEAN integration (and Millennium Development Goal (MDG) reckoning) in 2015, it would be good to do some benchmarking. Where do we stand compared to our ASEAN brothers and sisters?
In September 2004, Statistically Speaking featured the article, “The ASEAN – Where Do We Stand? Or Wobble?”. It reported that the Philippines was somewhere in the middle among the 10 ASEAN countries for most indicators – “about kulelat among the original ASEAN members (Indonesia, Thailand, Malaysia, Singapore and the Philippines) but still generally ahead of the Plus Five (Myanmar, Brunei, Lao PDR, Cambodia and Vietnam).” The said article promised that, “six years from now, we will find out if we could walk straight or if our feet continued to wobble and our minds had started to boggle.” Indeed, in 2010 during the 11th National Convention on Statistics, the lead author of this month’s article co-wrote a related paper with Dir. Candido J. Astrologo, Jr. and Ms. Patricia Rivera5. Lest we forget that ASEAN integration will usher in cooperation as well as competition, another update will be helpful to remind us that we have to work hard to reap the benefits of our economic integration towards a cohesive ASEAN Socio-Cultural Community. And time is running very short!
For the 2012 update, available data from different sources including the United Nations, International Telecommunications Union, and the ASEAN Secretariat were used. It must be reiterated, however, that the methodologies used in compiling these data are usually different from those used for official statistics. Because international bodies generate their datasets with international comparability as a primary consideration.
So, where do we stand compared to our ASEAN neighbors?
First, the good news …

In terms of annual growth rates of GDP and GDP per capita, from 2nd lowest in 2002-2004, the Philippines moved up to 5th highest in 2005-2010. (Table 1)

The Philippine fiscal deficit as a percentage of GDP has gone down from 5.4% in 2002 to 3.9% in 2009. And the 2012 number could look even better. (Table 1)

We have managed to reduce the pupil-teacher ratio from 35 in 2002 to 31 in 2009 for primary education, and from 38 in 2002 to 35 in 2009 for secondary education. (Table 5)

Our adult literacy rate remains the highest in ASEAN! (Table 3)
The not-so-good news…
The Philippines continues to have the 3rd highest population growth rate among 10 ASEAN countries. Between 2005 and 2011, Thailand had the lowest annual population growth rate, while the highest population growth happened, would you believe, in Singapore? (Table 1)
On tourist arrivals, the Philippines continues to record the 6th highest (or 5th lowest) between 2002 and 2011. We certainly gained grounds with the inclusion of the Puerto Princesa Underground River among the New 7 Wonders of Nature and with that beautiful shot of Coron towards the end of, I hope you watched it, Bourne Legacy. But we have to work even harder to convince the rest of the world that indeed, it’s more fun in the Philippines! And of course, let us convince our fellow Filipinos. But first, couldn’t we make local tourism less expensive? (Table 1)
The country’s teaching staff in primary education was 2nd highest in the Region between 2002 and 2010, next only to Indonesia. However, in secondary education, the teaching staff in the Philippines between 2002 and 2009 was on the average, only 4th highest in the Region, behind Indonesia, Vietnam, and Thailand. (Table 2)
In terms of gross enrolment ratio between 2002 and 2009, the story is reversed. The Philippines ranked, on the average, 6th highest (or 5th lowest) in primary education but 2nd highest in secondary education, behind Brunei Darussalam. (Table 2)
In terms of net enrolment ratio during the same period, the Philippines maintained its ranking as 4th highest both in primary and secondary education. (Table 2)
In terms of the human development index (HDI), the Philippines consistently ranked 5th highest behind Singapore, Brunei Darussalam, Malaysia, and Thailand. But the 6th placed-country, Indonesia, is closing in on us! (Table 3)
Our maternal mortality ratio and under-five mortality ratio consistently ranked 5th lowest (or 6th highest). (Table 3)
And boy, oh boy, the bad news…

In 2002, we had the 5th highest per capita GDP in current US $. By 2010, we had been overtaken by Indonesia, with Vietnam right behind us. However, the ratio of our per capita GDP to that of Vietnam had been eroded from 2.32 in 2002 to 1.81 in 2010. Yes, indeed, the Vietnamese are coming! (Table 1)

In terms of annual growth rates of merchandise exports, from 4th lowest between 2002-2004, we went down to bottom during the period 2005-2010. In fact, while in 2004 we exported about one-and-a-half times that by Vietnam, in 2009, it was Vietnam that exported one-and-a-half times our exports. (Table 1)
View Motion Bubble Chart below

Between 2002-2004 and 2005-2010, the Philippines remains to post the 2nd slowest annual growth rate in foreign direct investments inflow. In terms of levels, we are ahead only of Myanmar, Cambodia, LaoPDR, and Brunei Darussalam! Hopefully, when the 2012 data all come in, our position would look better! (Table 1)

From 2002 to 2008, the Philippine unemployment rate was either highest or second highest (after Indonesia) in the Region. Job creation, indeed, needs to be addressed. When we looked at the income and expenditures of LGUs 6, we pointed to the enormous savings of many of the cities, municipalities, and provinces. Why couldn’t we use those savings to generate employment? (Table 1)

While our relative standing as a tourist destination in ASEAN remains the same (6th in 2002, 6th in 2011), ahead of Cambodia (7th in 2011) but behind Vietnam (5th in 2011), our edge over Cambodia has gone down and we have slid farther away from Vietnam. We used to receive about two-and-a-half times the tourists in Cambodia and three-fourths the tourists in Vietnam. Now, it is down to one-and-a-half times and two-thirds, respectively. (Table 1)
Our standing in terms of life expectancy slipped down one rank, from 6th highest in 2000 and 2005-2007 to 7th highest (or 4th lowest) in 2008-2011. Good thing we still have Assistant Secretary Eric Tayag at the Department of Health! For a medical doctor, Eric’s knowledge of and appreciation for statistics are truly impressive and we could only wish that he would remain in government forever. (Table 3)

We may be the “texting capital of the world,” but in terms of mobile cellular subscriptions per 100 individuals, the Philippine ranking has been slowly, surely slipping away – from 4th highest in 2002, down to 5th highest between 2003 and 2007, 6th highest (or 5th lowest) in 2008-2009, and 7th highest (or 4th lowest) in 2010-2011. (Table 4)
Further, in terms of fixed telephone subscriptions per 100 individuals, the Philippines ranked on the average, 6th highest (or 5th lowest) between 2002 and 2004; but this went down to, on the average, 7th highest between 2005 and 2011. (Table 4)
Likewise, in terms of fixed internet subscriptions per 100 individuals, while the Philippines ranked on the average, 4th highest between 2002 and 2004, between 2005 and 2009, the Philippines went down to, on the average, 5th highest. (Table 4)

And while we have reduced the pupil load of our teachers from 2002 to 2009 in both primary and secondary education, the reduction we gained was not as fast as in countries behind us (Cambodia) nor in countries already ahead of us (Vietnam). (Table 5)

We have the 2nd highest gross enrolment ratio in secondary education but we only have the 4th highest number of teaching staff. (Table 2) This may reflect on the quality of our secondary education and with K to 12 now in place, we would need even more teachers. The Department of Budget and Management (DBM) and the Department of Education (DepEd) had better be serious, very serious, about the hiring of those 60,000 new teachers to keep the student-classroom ratio to the desired levels of 25 from kindergarten to Grade 2 and 45 from Grade 3 to high school. In the good old days, the numbers seemed smaller, so maybe we should consider hiring even more of those noble teachers. And if we could exempt employees working in government corporations from the standardization law, why oh why, couldn’t we pay our overworked teachers a lot more? If only to stop the Filipino diaspora that has incurred so much social cost to our children who have been left behind by their parents to work abroad!
ASEAN INTEGRATION CHALLENGE
![]()
Statistics show that there are more bad news than good news! Eight years ago, we wrote how wobbly we were compared to our ASEAN neighbors. Sadly, based on the statistics presented, the Philippines appears to be even more wobbly. But let us not lose hope. Last month, Statistically Speaking referred to the world expectation on the emergence of TIP and N117, where P in TIP stands for the Philippines and the Philippines is part of N11 as well. And just last week, the Philippines gained 10 notches in global competitiveness ranking, jumping to 65th out of 144 countries, up from last year’s 75th.8 Yes, we can win victories and we will win victories. But only if we work hard. Together! Only if we succeed in designing strategies to convert
our weaknesses into strengths. We have lost Sec. Robredo and the entire nation mourned; but we have many more good men and women in government.
Meanwhile, Statistically Speaking had written9 about the decline in marriage rate among Pinoys, possibly because of the increasing cost of tying the knot. Yes, inviting all your friends when getting married has become quite expensive! But do you know that among the 44 Presidents the US has had10, 9 of them were single while in the White House11, though many were widowers? Only one was single when elected and remained single while serving his term as President – James Buchanan, the 15th US President12. We, of course, have a bachelor president in PNoy whose rating has gone significantly up according to the Social Weather Stations (SWS).
Happy 112th Anniversary to the Civil Service Commission!
Reactions and views are welcome thru email to the author at ravirola@yahoo.com
________________________________
1 Invited author and former Secretary General of the National Statistical Coordination Board (NSCB). He holds a Ph. D. in Statistics from the University of Michigan in Ann Arbor, U.S.A. and taught mathematics and statistics at the University of the Philippines. He is also a past president of the Philippine Statistical Association. This article was co-written by Ms. Jessamyn O. Encarnacion, Mr. Gerald Junne L. Clariño, and Mr. Priscille C. Villanueva, Director, Statistical Coordination Officer (SCO) I, and SCO I, respectively, of the NSCB. The authors thank Noel S. Nepomuceno, Candido J. Astrologo, Jr., Albert A. Garcia, Gerald A. Virola, Simonette M. Nisperos, Edwin U. Aragon, and Sonny U. Gutierrez, for the assistance in the preparation of the article. The views expressed in the article are those of the authors and do not necessarily reflect those of the NSCB.
2 http://www.apec2012.ru/docs/about/apec2012.html
3 USec. Bala will serve on secondment status from the DSWD. http://www.dswd.gov.ph/2012/09/usec-bala/
4 USec. Bala is a member of the NSCB Executive Board and of the NSCB Technical Committee on Poverty Statistics. She was also Chairperson of the Adhoc Working Group on the Chapter on Social Protection Statistics of the Philippine Statistical Development Program 2011-2017.
5 Virola, Romulo A., Astrologo, Candido J., and Rivera, Patricia. Disturbing Statistics: The Philippines Compared to Our ASEAN Neighbors. 11th National Convention on Statistics. National Statistical Coordination Board. October 2010. (http://www.nscb.gov.ph/ncs/11thNCS/papers/contributed%20papers/cps-02/02_Disturbing%20Statistics_the%20Philippines%20Compared%20to%20our%20ASEAN%20Neighbors.pdf)
6 http://www.nscb.gov.ph/headlines/StatSpeak/2012/051412_rav_topcities2.asp; www.nscb.gov.ph/StatSpeak/2010/101110_rav_gjlc_pv_topmunicipalites.asp
7 http://www.nscb.gov.ph/headlines/StatsSpeak/2012/081312_rav_sae.asp
8 http://business.inquirer.net/80506/ph-climbs-10-notches-to-65th-in-wef-competitiveness-ranking
9 http://www.nscb.gov.ph/headlnes/StatSpeak/2008/021108_lvc_marriage.asp
10 http://www.whitehouse.gov/about/presidents
11 http://news.yahoo.com/video/whoknew-19124225/white-house-singles-how-many-us-presidents-have-been-single-while-in-the-white-house-30396110.html
12 http://www.whitehouse.gov/about/presidents/jamesbuchanan
Figure 1. Motion Bubble Chart
(How to use the Motion Bubble Chart)
"Select Philippines and Vietnam from the bottom right of the chart to view how the latter is catching up with the Philippines."
Table 1. Some macroeconomic indicators of ASEAN countries
| Country | Population (in thousand) 1/ | Annualized population growth rate |
||||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2002-2004 | Rank | 2005-2011 | Rank | |
| Brunei Darussalam | 342 | 349 | 356 | 363 | 370 | 378 | 385 | 392 | 399 | 406 | 2.08 | 2 | 1.88 | 2 |
| Cambodia | 12,845 | 13,024 | 13,194 | 13,358 | 13,516 | 13,670 | 13,823 | 13,978 | 14,138 | 14,305 | 1.35 | 6 | 1.15 | 6 |
| Indonesia | 219,026 | 221,839 | 224,607 | 227,303 | 229,919 | 232,462 | 234,951 | 237,414 | 239,871 | 242,326 | 1.27 | 7 | 1.07 | 8 |
| Lao PDR | 5,497 | 5,582 | 5,667 | 5,753 | 5,842 | 5,931 | 6,022 | 6,112 | 6,201 | 6,288 | 1.54 | 5 | 1.49 | 5 |
| Malaysia | 24,515 | 25,060 | 25,590 | 26,100 | 26,586 | 27,051 | 27,502 | 27,949 | 28,401 | 28,859 | 2.17 | 1 | 1.69 | 4 |
| Myanmar | 45,609 | 45,844 | 46,070 | 46,321 | 46,605 | 46,916 | 47,250 | 47,601 | 47,963 | 48,337 | 0.50 | 10 | 0.71 | 9 |
| Philippines | 80,630 | 82,294 | 83,937 | 85,546 | 87,116 | 88,653 | 90,173 | 91,703 | 93,261 | 94,852 | 2.03 | 3 | 1.74 | 3 |
| Singapore | 4,032 | 4,086 | 4,160 | 4,266 | 4,410 | 4,585 | 4,772 | 4,946 | 5,086 | 5,188 | 1.57 | 4 | 3.31 | 1 |
| Thailand | 64,643 | 65,370 | 66,060 | 66,698 | 67,276 | 67,796 | 68,268 | 68,706 | 69,122 | 69,519 | 1.09 | 8 | 0.69 | 10 |
| Viet Nam | 80,501 | 81,377 | 82,263 | 83,161 | 84,076 | 85,007 | 85,952 | 86,901 | 87,848 | 88,792 | 1.09 | 9 | 1.10 | 7 |
| Country | Gross Domestic Product (GDP) at current prices (in US$ million) 3/ | Rank a/ | Annualized GDP growth rate |
|||||||||||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2002-2004 | Rank | 2005-2010 | Rank | |
| Brunei Darussalam | 5,843 | 6,557 | 7,872 | ; 9,531 | 11,470 | 12,247 | 14,394 | 10,733 | 13,024 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 16.1 | 2 | 6.4 | 10 |
| Cambodia | 4,289 | 4,665 | 5,338 | 6,293 | 7,275 | 8,639 | 10,352 | 10,402 | 11,272 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 11.6 | 6 | 12.4 | 7 |
| Indonesia | 195,661 | 234,772 | 256,837 | 285,869 | 364,571 | 432,216 | 510,229 | 539,356 | 707,448 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14.6 | 3 | 19.9 | 2 |
| Lao PDR | 1,746 | 2,031 | 2,397 | 2,739 | 3,325 | 4,214 | 5,285 | 5,585 | 6,496 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 17.2 | 1 | 18.8 | 3 |
| Malaysia | 100,846 | 110,202 | 124,749 | 137,954 | 156,601 | 186,774 | 222,574 | 192,917 | 237,797 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 11.2 | 8 | 11.5 | 9 |
| Myanmar | 10,369 | 9,925 | 10,254 | 11,931 | 13,852 | 18,233 | 25,859 | 32,805 | 42,027 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | -0.6 | 10 | 28.6 | 1 |
| Philippines | 81,358 | 83,908 | 91,371 | 103,072 | 122,211 | 149,360 | 174,195 | 168,335 | 199,591 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6.0 | 9 | 14.1 | 5 |
| Singapore | 90,640 | 95,957 | 112,697 | 125,429 | 145,332 | 177,329 | 189,384 | 183,332 | 222,699 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 11.5 | 7 | 12.2 | 8 |
| Thailand | 126,877 | 142,640 | 161,340 | 176,352 | 207,089 | 246,977 | 272,578 | 263,711 | 318,850 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 12.8 | 5 | 12.6 | 6 |
| Viet Nam | 35,064 | 39,553 | 45,428 | 52,917 | 60,913 | 71,016 | 91,094 | 97,180 | 103,902 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 13.8 | 4 | 14.4 | 4 |
* Still no data for 2011
| Country | GDP Per Capita at current prices (in US$) | Rank a/ | Annualized GDP per capita growth rate |
|||||||||||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2002-2004 | Rank | 2005-2010 | Rank | |
| Brunei Darussalam | 17,107 | 18,801 | 22,116 | 26,249 | 30,975 | 32,442 | 37,415 | 27,391 | 32,648 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 13.7 | 2 | 4.5 | 10 |
| Cambodia | 334 | 358 | 405 | 471 | 538 | 632 | 749 | 744 | 797 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10.1 | 6 | 11.1 | 7 |
| Indonesia | 893 | 1,058 | 1,143 | 1,258 | 1,586 | 1,859 | 2,172 | 2,272 | 2,949 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 13.1 | 3 | 18.6 | 2 |
| Lao PDR | 318 | 364 | 423 | 476 | 569 | 710 | 878 | 914 | 1,048 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 15.4 | 1 | 17.1 | 3 |
| Malaysia | 4,114 | 4,398 | 4,875 | 5,286 | 5,890 | 6,904 | 8,093 | 6,902 | 8,373 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 8.9 | 8 | 9.6 | 8 |
| Myanmar | 227 | 216 | 223 | 258 | 297 | 389 | 547 | 689 | 876 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | -1.1 | 10 | 27.7 | 1 |
| Philippines | 1,009 | 1,020 | 1,089 | 1,205 | 1,403 | 1,685 | 1,932 | 1,836 | 2,140 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3.9 | 9 | 12.2 | 5 |
| Singapore | 22,479 | 23,484 | 27,090 | 29,402 | 32,955 | 38,677 | 39,685 | 37,069 | 43,783 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.8 | 7 | 8.3 | 9 |
| Thailand | 1,963 | 2,182 | 2,442 | 2,644 | 3,078 | 3,643 | 3,993 | 3,838 | 4,613 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 11.5 | 5 | 11.8 | 6 |
| Viet Nam | 436 | 486 | 552 | 636 | 725 | 835 | 1,060 | 1,118 | 1,183 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 12.6 | 4 | 13.2 | 4 |
* Still no data for 2011
| Country | Merchandise Exports (in US$ million) | Rank a/ | Annualized
growth rate of exports |
|||||||||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2002-2004 | Rank | 2005-2009 | Rank | |
| Brunei Darussalam | 2,690.9 | 3,211.1 | 5,062.3 | 6,369.3 | 7,619.4 | 7,653.2 | 8,754.2 | 7,168.6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 37.2 | 1 | 2.4 | 8 |
| Cambodia | 1,916.1 | 2,115.7 | 2,506.3 | 3,091.5 | 3,514.4 | 3,905.5 | 4,249.2 | 4,985.8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 14.4 | 5 | 10.0 | 4 |
| Indonesia | 57,158.8 | 61,058.2 | 71,584.6 | 85,660.0 | 100,798.6 | 114,100.9 | 137,020.4 | 116,510.0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 11.9 | 6 | 6.3 | 6 |
| Lao PDR | no data | 143.9 | 106.4 | 174.1 | 402.7 | 381.9 | 827.7 | 1,237.2 | n.a. | 9 | 10 | 10 | 10 | 10 | 10 | 10 | n.a. | n.a. | 48.0 | 1 |
| Malaysia | 93,277.2 | 104,982.7 | 126,510.6 | 140,470.5 | 157,226.9 | 176,205.6 | 194,495.9 | 156,890.9 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16.5 | 4 | 2.2 | 9 |
| Myanmar | 2,452.2 | 4,463.8 | 1,987.7 | 3,123.8 | 3,514.8 | 5,933.4 | 6,620.6 | 6,341.5 | 7 | 6 | 9 | 8 | 8 | 8 | 8 | 8 | -10.0 | 8 | 15.2 | 2 |
| Philippines | 35,208.2 | 36,231.2 | 39,680.5 | 41,254.7 | 47,410.1 | 50,465.7 | 49,025.5 | 38,334.7 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6.2 | 7 | -1.5 | 10 |
| Singapore | 125,042.7 | 159,900.1 | 198,553.5 | 229,804.1 | 271,607.9 | 299,297.4 | 241,404.7 | 269,832.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 26.0 | 2 | 3.3 | 7 |
| Thailand | 66,108.2 | 80,450.1 | 97,361.4 | 109,622.6 | 121,579.5 | 153,571.1 | 174,966.7 | 152,497.2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21.4 | 3 | 6.8 | 5 |
| Viet Nam | no data | no data | 26,015.9 | 28,576.5 | 37,033.7 | 48,288.9 | 61,777.8 | 56,691.0 | n.a. | n.a. | 6 | 6 | 6 | 6 | 5 | 5 | n.a. | n.a. | 14.7 | 3 |
* Still no data for 2010 and 2011
| Country | Merchandise Imports (in US$ million) | Rank a/ | Annualized growth rate of imports | |||||||||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2002-2004 | Rank | 2005-2009 | Rank | |
| Brunei Darussalam | 1,600.4 | 1,351.9 | 1,514.4 | 1,503.1 | 1,488.9 | 2,096.7 | 3,106.0 | 2,399.6 | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | -2.7 | 6 | 9.8 | 5 |
| Cambodia | 1,664.8 | 2,906.4 | 2,004.5 | 2,824.7 | 2,923.0 | 3,675.1 | 4,476.3 | 3,900.9 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 9.7 | 5 | 6.7 | 6 |
| Indonesia | 31,288.9 | 32,550.7 | 46,524.5 | 57,700.9 | 61,065.5 | 74,473.4 | 129,197.3 | 96,829.2 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 21.9 | 2 | 10.9 | 4 |
| Lao PDR | no data | 338.1 | 504.7 | 701.8 | 587.5 | 711.1 | 1,803.2 | 1,725.0 | n.a. | 9 | 10 | 10 | 10 | 10 | 10 | 10 | n.a. | n.a. | 19.7 | 1 |
| Malaysia | 78,797.8 | 83,519.2 | 105,283.4 | 114,213.1 | 128,316.1 | 146,910.3 | 144,298.8 | 123,330.5 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 15.6 | 3 | 1.5 | 9 |
| Myanmar | 2,118.1 | 1,843.3 | 1,933.0 | 1,632.9 | 2,115.5 | 2,789.1 | 3,794.9 | 3,849.9 | 5 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | -4.5 | 7 | 18.7 | 2 |
| Philippines | 35,426.5 | 37,496.5 | 44,039.2 | 47,418.2 | 51,773.7 | 55,513.7 | 56,645.6 | 45,533.9 | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 11.5 | 4 | -0.8 | 10 |
| Singapore | 116.336.4 | 136,216.3 | 173,541.7 | 200,162.8 | 238,482.0 | 263,154.9 | 230,760.3 | 245,784.7 | n.a. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | n.a. | n.a. | 4.2 | 7 |
| Thailand | 62,729.9 | 75,759.4 | 95,304.8 | 117,990.9 | 127,108.8 | 139,965.7 | 177,567.5 | 133,769.6 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 23.3 | 1 | 2.5 | 8 |
| Viet Nam | no data | no data | 31,828.4 | 32,593.9 | 40,236.8 | 61,693.6 | 79,579.2 | 69,230.9 | n.a. | n.a. | 6 | 6 | 6 | 5 | 5 | 5 | n.a. | n.a. | 16.3 | 3 |
* Still no data for 2010 and 2011
| Country | Foreign direct investments infow (in US$ million) 2/ | Rank a/ | Annualized
growth rate of FDI inflow |
|||||||||||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 p/ | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2002-2004 | Rank | 2005-2010 | Rank | |
| Brunei Darussalam | 1,035.30 | 3,123.00 | 212 | 288.5 | 433.5 | 260.2 | 239.2 | 369.7 | 247.9 | 6 | 3 | 8 | 8 | 8 | 9 | 9 | 9 | 8 | -54.7 | 10 | -3.0 | 4 |
| Cambodia | 145.1 | 84 | 131.4 | 381.2 | 483.2 | 867.3 | 815.2 | 530.2 | 313.5 | 8 | 8 | 9 | 7 | 7 | 7 | 7 | 8 | 7 | -4.8 | 7 | -3.8 | 5 |
| Indonesia | 144.9 | -596.1 | 1,894.50 | 8,336.00 | 4,913.80 | 6,928.30 | 8,339.80 | 4,876.8 | 6,243.9 | 9 | 10 | 4 | 2 | 4 | 4 | 3 | 4 | 2 | 261.6 | 1 | -5.6 | 7 |
| Lao PDR | 25.4 | 19.5 | 16.9 | 27.7 | 187.4 | 323.5 | 227.8 | 318.6 | 100.6 | 10 | 9 | 10 | 10 | 10 | 8 | 10 | 10 | 9 | -18.4 | 8 | 29.4 | 1 |
| Malaysia | 3,203.40 | 2,473.20 | 4,623.90 | 4,063.60 | 6,059.70 | 8,401.20 | 8,053.00 | 1,381.0 | 3,313.0 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 6 | 5 | 20.1 | 4 | -4.0 | 6 |
| Myanmar | 191.4 | 291.2 | 251.1 | 235.9 | 427.8 | 257.7 | 714.8 | 578.6 | no data | 7 | 7 | 7 | 9 | 9 | 10 | 8 | 7 | n.a. | 14.5 | 6 | n.a. | n.a. |
| Philippines | 1,542.00 | 490.8 | 688 | 1,854.00 | 2,921.00 | 2,916.00 | 1,520.00 | 1,948.0 | 732.0 | 4 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | -33.2 | 9 | -17.0 | 9 |
| Singapore | 7,200.00 | 11,664.00 | 20,052.20 | 14,373.20 | 27,681.10 | 31,550.30 | 22,801.80 | 16,808.9 | 17,341.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 66.9 | 2 | 3.8 | 3 |
