Statistically Speaking
THE BEST SCHOOLS, THE WORST SCHOOLS! ![]()
by Dr. Romulo A. Virola 1
Secretary General, NSCB
We have always considered education as one of the most critical factors in human development. Sound education empowers us to be better decision makers, better problem solvers, better leaders, better citizens. Of course, getting a Ph. D. does not always translate into success, but education offers us many opportunities that will otherwise not be there.
With ilang tulog na lang before the opening of classes, our parents, our guardians, and our students have to decide where to go to school, and in the case of our fresh high school graduates, what course to take up in the university.
Some students know what they want to study; others agonize whether it is going to be mathematics like kuya, law like ate, engineering as daddy dictates, medicine as mommy insists, or nursing na lang like the barkada. Not an easy decision, for sure; not exactly life-threatening either, but a decision that must be made. A decision that can pretty much chart the direction of one’s life.
The choice of schools can be based on many things. Parents may wish to enroll their kids in schools that do well in the National Achievement Test or the National Career Assessment Examination. Or in schools that consistenly win in math, science, spelling, and all other kinds of contests! I still remember a spelling contest from super many years ago. I was then a relatively good speller, but I could have not correctly spelled the word braggadocio that decided the National Spelling Bee at that time . The contest was won by Margarita F. Guerrero, who would later become a very capable statistician, an outstanding teacher of statistics in UP Los Banos, a Director at the National Statistics Office, an excellent lecturer at the Statistical Institute for Asia in the Pacific, and who is now helping statistical systems in the Asia Pacific region thru the UN ESCAP Statistics Division. So you see, good Statisticians are good in other things too. Did you know for instance that outstanding Filipino pianist Raul Sunico had a master's degree in Statistics?
Other factors that affect the choice of schools are questions like, does the school have good facilities or does the school have competitive teams in sports, or does the school have outstanding graduates to be proud of? I do not know if students select schools on the basis of beauty contests won but I hope that in choosing the university to attend, high school graduates and their parents will look at the performance of the prospective schools in licensure examinations conducted by the Professional Regulation Commission (PRC).
The Third Millennium has seen the emergence of globalized, knowledge-based, fiercely competitive economies that require much higher levels of skills and expertise. It is therefore imperative that our universities and colleges produce graduates who can compete with the best.
Sending our children to diploma mills and allowing these schools to operate, churning out degree holders who know little more than the stock knowledge of functionally literate individuals in developed societies are not the way to spend our precious little resources. When parents have to sell properties, contract out loans at unforgivably sinful 5-6 rates, or pawn their ginto’t pilak/cell phones/laptops/ etc. just to be able to give baon to their children in school, we must make sure that we reap the rightful returns on our investments. Our graduates must pass board examinations and get appropriately employed soon after. Therefore, we should not send our children to schools that perform poorly in licensure examinations given by the PRC.
Starting with the examinations given in 2006, the PRC has been compiling results of these examinations. These efforts are commendable initiatives of the PRC, and we hope PRC can move forward in the area of statistical information dissemination. We received hard copies of the PRC publications; unfortunately PRC wouldn’t share soft copies which can greatly facilitate the work of users who want to analyse their data further. Obviously, the existing information sharing culture in the PRC is, in this age of iPod, iPhone, and now, iPad, a far cry from where statistical systems in the developed countries are trying to go.
Last February, a side event of the 41st Session2 of the UN Statistical Commission was a Seminar on Emerging Trends in Data Communication and Dissemination organized by the UN Statistics Division (UNSD) through the outstanding leadership of Dr. Paul Cheung, former Chief Statistician of Singapore. Speakers were Pieter Everaers of Eurostat, Siu-Ming Tam of the Australian Bureau of Statistics, Abdul Rahman Hasan of the Department of Statistics, Malaysia, Sandra Cannon of the Federal Reserve Board, USA, Mariana Schkolnik of the Statistics Office (INE) of Chile, Hans Rosling of Gapminder Foundation, Sweden, Timothy Trainor of the US Census Bureau, Alan Smith of the Office for National Statistics (ONS) of the UK, and Zoltan Nagy of the UNSD. In addition to presentations on information dissemination tools and techniques, among the ideas that were communicated during the seminar are the following:
We, statisticians in government are not user-oriented enough
accelerates its use ( the Australian Bureau of Statistics has in fact reversed its statistical information dissemination policy from charged access to free access), and Great practical ideas that are of great relevance to the Philippine Statistical System. Ideas that the NSCB hopes to push through our Interagency Committee on Statistical Information Management and Dissemination chaired by Director Candido J. Astrologo of the NSCB.
Going back to the subject of choosing schools, what guidance do the PRC data give us? We will look at the performance of schools in the licensure examinations in three critical professions: nursing, teaching ( elementary and secondary levels) and medicine. Schools included in the analysis are those belonging to Cluster One, which refers to CHED-recognized Higher Education Institutions that offer the Degree Program. The schools will be assessed separately by number of examinees ( for this article, the biggest schools will refer to those with 1000 and above examinees, the big schools with 100 to 999 examinees, and the small schools with 10 to 99 examinees) and by regional location. Unfortunately available data are only for examinations in 2006 and in 2007, which means a time lag of two years in the availability of the PRC data.
First, for the biggest schools for nurses (1000 or more examinees)

The average passing rates ( for 2006 and 2007) of the best performing biggest schools for nurses are lower than those for the best performing big schools! In fact, the average passing rate of the top performing biggest school (83%) is lower than that of the 10th best performing big school (91%). Moreover, 4 of the top 10 biggest schools in terms of the average passing rate for 2006 and 2007 actually belonged to the category of big schools with unimpressive performance in 2006. Could this mean that the quality of education or the quality of students is correlated with the size of the school? A case of the biggest schools admitting students who could not pass the admission requirements in the smaller schools? (Table 1)
Among the biggest schools for nurses, the five highest average passing rates for 2006 and 2007 were posted by San Pedro College in Davao City, Far Eastern University in Manila, Our Lady of Fatima University-Valenzuela, Liceo de Cagayan University in Region X , and the University of Perpetual Help System-Laguna. (Table 1)
![]()
It is distressing, however, that except for San Pedro College, in the 10 best-performing biggest schools for nurses, only 5 to less than 7 out of 10 examinees passed the licensure exams in 2006 and 2007. (Table 1)
Among the biggest schools, the five lowest average passing rates came from Medina College-Ozamis City, City College of Urdaneta (Urdaneta Community College),
Nueva Ecija College, Emilio Aguinaldo College-Manila, and Lyceum Northwestern (Region 1). For the two worst performing biggest schools for nurses, less than 2 out of 10 of their examinees passed the exams in 2006 and 2007. No wonder many of our nursing graduates do work other than nursing. Two of the worst performing biggest schools for nurses are located in Region 1. (Table 1)
For the big schools for nurses (100 to 999 examinees)

Among the big schools for nurses, the five highest average passing rates for 2006 and 2007 were posted by (1) Xavier University (Ateneo de Cagayan), (2) Saint Louis University in CAR, (3) West Visayas State University-La Paz, (4) Siliman University and (5) Saint Paul University-Iloilo. Among the top 10 big schools for nurses, 4 are in NCR, 2 in Region VI, 2 in Region VII, 1 in Region X and 1 in CAR. Nine out of ten examinees from these best performing big schools for nurses passed the licensure examinations in 2006-2007. (Table 1)

On the other hand, among the big schools, the four lowest average passing rates came from Golden West Colleges in Region 1, Medina College-Pagadian (St. John Gen. Hosp. & Coll.), Pamets Colleges-La Union, and Unciano Colleges & General Hospital-Manila. Less than 2 out of 10 examinees from these schools passed the exams for nurses in 2006-2007. Among the 30 big schools for nurses with the lowest average passing rates for 2006-2007, 5 schools are located in each of Region 1 and NCR, while there are 4 each in Region IV-A, Region V and Region XI. (Table 1)
For the biggest schools for teachers, elementary level (1000 or more examinees)
There are only 3 schools in this category. As with schools for nurses, the average passing rate of the biggest schools for teachers, elementary level, is lower compared to that of the big schools. Only about 3 out of 10 examinees from the biggest schools for teachers, elementary level, passed the licensure examinations in 2006-2007. The highest average passing rate for 2006-2007 is posted by Leyte National University, followed by Western Mindanao State University and the last is Bukidnon State College-Malaybalay. (Table 2A)
For the big schools for teachers, elementary level (100 to 999 examinees)

Among the big schools for teachers at the elementary level, the seven highest average passing rates for 2006 and 2007 were posted by (1) Philippine Normal College- Manila, (2) West Visayas State University-La Paz, (3) Cebu Normal University (Cebu State College), (4) Mariano Marcos State University – Laoag College of Education, (5) Central Luzon State University, (6) Philippine Normal University-Cadiz City, and (7) Carlos C. Hilado Memorial State College-Talisay in Region VI. The same set of schools were in the top 7 in both 2006 and 2007. For graduates of the best big school for teachers at the elementary level, the Philippine Normal College-Manila, 9 out of 10 candidates passed the examinations in 2006-2007 (Table 2A)
Three of the top big schools for teachers, elementary level are in Region VI and none is in Mindanao. (Table 2A)
On the other hand, the five lowest average passing rates were posted by schools all located in ARMM: Central Sulu College, Sulu State College, Mindanao State University-S.D.T.C.-Jolo, Marawi Capitol Foundation College, and Jamiatul Philippine Al-Islamic. Two are state colleges/universities. Among the 30 big schools for teachers, elementary level with the lowest average passing rates for 2006-2007, 18 are in Mindanao. (Table 2A)
For the big schools for teachers, secondary level (100 to 999 examinees) ( there are no schools falling under the category of biggest schools)
![]()
Among the big schools for teachers at the secondary level, the eight highest average passing rates for 2006 and 2007 were posted by (1) University of the Philippines-Diliman, (2-3) De La Salle University-Manila, (2-3) University of the Philippines-Los Banos, (4) University of Santo Tomas, (5-6) Philippine Normal University-Manila, (5-6) Saint Louis University in CAR, (7-8) University of San Carlos, and (7-8) Xavier University (Ateneo de Cagayan). All of the best performing big schools for teachers at the secondary level have a passing average of more than 8 out of 10 examinees and they were
consistently among the top 8 in both 2006 and 2007. Four of the top 8 are in NCR and 1 each in CAR, Region IV-A, Region VII and Region X. (Table 2B)
On the other hand, 9 of the 10 lowest average passing rates for teachers at the secondary level were posted by schools in Mindanao. These schools had a passing rate of less than 10 out of 100 examinees. In fact 14 of the 30 lowest average passing rates
were for schools in Mindanao. Our teachers and children in Mindanao definitely need a lot of assistance. (Table 2B)
For the big schools for physicians (100 to 999 examinees) ( there are no schools falling under the category of biggest schools)

Among the big schools for physicians, the 5 best performing schools in the 2006-2007 licensure examinations were (1) University of the Philippines-Manila, (2) Cebu Institute of Medicine, (3) Pamantasan ng Lungsod ng Maynila, (4) University of Santo Tomas, and (5) West Visayas State University-La Paz. At least 8 out of 10 of the examinees from the best performing big schools for physicians passed, better than the performance of the small schools. For those of us who need to pay handsome fees to our doctors, isn’t it nice to know that he or she comes from one of these schools? But whatever happened to Fatima? Remember the medical board examination controversy that raged many years ago? (Table 3)
On the other hand, the 5 lowest average passing rates were posted by the following schools: Virgen Milagrosa University Foundation in Region I, University of Perpetual Help System-Laguna (Perpetual Help College), University of Perpetual Help Rizal-Las Pinas, Gullas College of Medicine in Region VII, and Remedios T. Romualdez Medical Foundation in Region VIII. Less than one-third of their examinees passed and they were consistently in the bottom five in 2006 and 2007. What do they teach their medical students? I am sure they have good graduates too but I am even more sure that things need to improve in these schools. (Table 3)
For small schools for physicians (10 to 99 examinees)
Among the small schools for physicians, the 3 best performing schools in 2006-2007 are Mindanao State University-Marawi City, the Cebu Doctors University-College of Medicine, and Xavier University in Region X. Note that 2 of these schools are in Mindanao and about 8 out of 10 of their examinees passed. (Table 3)
On the other hand, the 3 lowest average passing rates were posted by the following: Ago Medical & Educational Center-Bicol Christian College, Lyceum Northwestern in Region 1, and Emilio Aguinaldo College-Manila. Less than one-third of their examinees passed. (Table 3)
Tables 4, 5A, 5B, and 6 show the top three performing big schools (100 to 999 examinees) for each region ( when schools operate in the region) in the licensure examinations for nurses, for teachers at the elementary level, for teachers at the secondary level, and for physicians, respectively. Note that in some regions, there is only 1 school operating; thus, it is included in these tables of top performing schools by region even if, nationally, it is among the worst performing schools. Table 7 shows the distribution of the participating schools (those included in the PRC database) by region.
So my dear readers, when we decide where to go or where to send our children to school in June, in order to protect our investments on education, let us be guided by the above statistics. Let us hope too, that concerned authorities like the Commission on Higher Education, the PRC, and Congress will take decisive actions, both remedial and motivational, on schools whose graduates fare badly in the licensure examinations while at the same time finding ways to continue to provide support to the best performing schools. Meanwhile next month, during the elections on May 10 to be exact, may we all be granted the wisdom to be educated voters! Let us vote intelligently! Let us vote for our country!
Reactions and views are welcome thru email to the author at ra.virola@nscb.gov.ph.
________________
1 Secretary General of the National Statistical Coordination Board (NSCB) and Chairman of the Statistical Research and Training Center (SRTC). He holds a Ph. D. in Statistics from the University of Michigan in Ann Arbor, U.S.A. and has taught mathematics and statistics at the University of the Philippines. He is also a past president of the Philippine Statistical Association. The author thanks Gerald Junne L. Clarino, Albert A. Garcia, Noel S. Nepomuceno, Candido J. Astrologo, Jr., Ma. Libertie V. Masculino, Andrea S. Baylon and Jeffrey E. Enrado for the assistance in the preparation of the article. The views expressed in the article are those of the author and do not necessarily reflect those of the NSCB.
2The author thanks the Department for International Development (DFID) of the United Kingdom and the UN Statistics Division for the opportunity to attend the 41st Session of the United Nations Statistical Commission and related special events on 19-26 February 2010 at the UNHQ in New York.
Table 1. Licensure Examination for Nurses
Best Performing and Worst Performing Schools, 2006-2007
Biggest Schools and Big Schools
TOP 10 Cluster 1 (1000 or more examinees) for the year 2006 and 2007,
Biggest Schools
| SCHOOL | REGION | TYPE | 2006 | 2007 | AVERAGE | RANK | ||
| PASSING % | RANK | PASSING % | RANK | |||||
| San Pedro College-Davao City | XI | PS | 80 | 19* | 86 | 1 | 83 | 1 |
| Far Eastern University-Manila | NCR | PN | 66 | 1 | 62 | 2 | 64 | 2 |
| Our Lady of Fatima University-Valenzuela | NCR | PN | 61 | 2 | 57 | 3 | 59 | 3 |
| Liceo De Cagayan University | X | PN | 58 | 50* | 56 | 5 | 57 | 4 |
| University of Perpetual Help System-Laguna | IV-A | PN | 55 | 59* | 57 | 4 | 56 | 5 |
| Our Lady of Fatima College-Q.C. | NCR | PN | 58 | 3 | 50 | 7 | 54 | 6 |
| Brokenshire College | XI | PN | 53 | 4 | 50 | 8 | 52 | 7 |
| Southwestern University | VII | PN | 55 | 60* | 48 | 10 | 52 | 7 |
| University of Baguio | CAR | PN | 53 | 64* | 49 | 9 | 51 | 9 |
| Western Mindanao State University | IX | GS | 50 | 6 | 52 | 6 | 51 | 9 |
* 100 to 999 examinees only
BOTTOM 5 Cluster 1 (1000 or more examinees) for the year 2006 and 2007, Biggest Schools
| SCHOOL | REGION | TYPE | 2006 | 2007 | AVERAGE | RANK | ||
| PASSING % | RANK | PASSING % | RANK | |||||
| Medina College-Ozamis City | X | PN | 17 | 1 | 14 | 1 | 16 | 1 |
| City College of Urdaneta (Urdaneta Comm. Coll.) | I | GO | 19 | 8* | 14 | 2 | 17 | 2 |
| Nueva Ecija College | III | PN | 27 | 27* | 22 | 3 | 25 | 3 |
| Emilio Aguinaldo College-Manila | NCR | PN | 36 | 12 | 28 | 4 | 32 | 4 |
| Lyceum Northwestern | I | PN | 34 | 14 | 30 | 5 | 32 | 4 |
* 100 to 999 examinees only
TOP 10 Cluster 1 (100 to 999 examinees) for the year 2006 and 2007,
Big Schools
| SCHOOL | REGION | TYPE | 2006 | 2007 | AVERAGE | RANK | ||
| PASSING % | RANK | PASSING % | RANK | |||||
| Xavier University (Ateneo De Cagayan) |
X | PS | 100 | 1 | 98 | 4 | 99 | 1 |
| Saint Louis University | CAR | PS | 96 | 5 | 99 | 1 | 98 | 2 |
| West Visayas State University- La paz | VI | GS | 97 | 3 | 98 | 3 | 98 | 2 |
| Silliman University | VII | PS | 99 | 2 | 93 | 11 | 96 | 4 |
| Saint Paul University-Iloilo | VI | PN | 92 | 7 | 97 | 7 | 95 | 5 |
| Pamantaan ng Lungsod ng Maynila | NCR | GO | 97 | 4 | 91 | 14 | 94 | 6 |
| University of the East Ramon Magsaysay Mem Medical Ctr | NCR | PN | 91 | 8 | 97 | 6 | 94 | 6 |
| Trinity University of Asia (Trinity-Q.C.) | NCR | PS | 88 | 12 | 99 | 2 | 94 | 8 |
| University of Santo Tomas | NCR | PS | 89 | 11 | 97 | 5 | 93 | 9 |
| Cebu Doctors University (Cebu Doctors College) | VII | PN | 91 | 9 | 91 | 16 | 91 | 10 |
BOTTOM 30 Cluster 1 (100 to 999 examinees) for the year 2006 and 2007, Big Schools
| SCHOOL | REGION | TYPE | 2006 | 2007 | AVERAGE | RANK | ||
| PASSING % | RANK | PASSING % | RANK | |||||
| Golden West Colleges | I | PS | 18 | 11** | 7 | 1 | 13 | 1 |
| Medina College-Pagadian (St. John Gen. Hosp. & Coll.) | IX | PN | 11 | 1 | 14 | 3 | 13 | 1 |
| Pamets Colleges-La Union | I | PN | 17 | 10** | 13 | 2 | 15 | 3 |
| Unciano Colleges & General Hospital-Manila | NCR | PN | 14 | 2 | 17 | 7 | 16 | 4 |
| City College of Urdaneta (Urdaneta Community College) | I | GO | 19 | 8 | 14 | 2*** | 17 | 5 |
| La Union College of Nursing, Arts & Sciences | I | PN | no record | 17 | 8 | 17 | 5 | |
| Notre Dame of Jolo College | ARMM | PS | 15 | 3 | 20 | 16 | 18 | 7 |
| Ago Foundation College | V | PN | 22 | 11 | 15 | 4 | 19 | 8 |
| Central Luzon College of Science & Technology-Olongapo | III | PN | 11 | 19* | 26 | 33 | 19 | 8 |
| De Ocampo Memorial Colleges | NCR | PN | 18 | 6 | 19 | 14 | 19 | 8 |
| North Davao College-Tagum Foundation | XI | PN | 17 | 4 | 20 | 15 | 19 | 8 |
| Sultan Kudarat Educational Institution | XII | PN | 22 | 12 | 15 | 5 | 19 | 8 |
| Ago Medical & Educational Center-Bicol Christian Coll. Of Med | V | PN | 24 | 18 | 16 | 6 | 20 | 13 |
| Mindanao Medical Foundation College | XI | PN | 22 | 13 | 18 | 11 | 20 | 13 |
| San Pablo Colleges | IV-A | PN | 18 | 5 | 22 | 21 | 20 | 13 |
| Carthel Science Educational Foundation, Inc. (Olra) | III | PN | 24 | 17** | 18 | 10 | 21 | 16 |
| University of Perpetual Help System-GMA | IV-A | PN | no record | 21 | 19 | 21 | 16 | |
| Immaculate Conception College-Albay | V | PN | 24 | 17 | 19 | 12 | 22 | 18 |
| Tecaro College Foundation, Inc. | XI | PN | 23 | 51** | 21 | 17 | 22 | 18 |
| University of Northeastern Philippines | V | PN | 19 | 7 | 25 | 32 | 22 | 18 |
| Las Piñas College | NCR | PN | 19 | 9 | 26 | 34 | 23 | 21 |
| Martinez Memorial College | NCR | PN | 26 | 25 | 19 | 13 | 23 | 21 |
| Golden Gate Colleges | IV-A | PN | 23 | 15 | 23 | 24 | 23 | 21 |
| Polytechnic College of Davao del Sur | XI | PN | 22 | 14 | 24 | 28 | 23 | 21 |
| Abra Valley College | CAR | PN | 21 | 13** | 27 | 30 | 24 | 25 |
| Colegio de Kidapawan (N. Cotabato I.T.) |
XII | PN | 24 | 16 | 23 | 23 | 24 | 25 |
| Emilio Aguinaldo College-Dasmariñas | IV-A | PN | 26 | 24 | 22 | 22 | 24 | 25 |
| Panfacific University North Philippines (Pang. Cst) | I | PN | 25 | 20 | 23 | 26 | 24 | 25 |
| Saint Mary's College of San Juan | NCR | PS | no record | 24 | 27 | 24 | 25 | |
| M.V. Gallego Foundation Colleges | III | PN | 24 | 19 | 25 | 30 | 25 | 30 |
* less than 10 examinees
** 10 to 99 examinees only
*** 1000 or more examinees
GS refers to government or State Colleges/Universities and their Satellite Campuses
GO refers to government institutions other than State Colleges/Universities. This category includes Local Colleges/Universities and CHED-Supervised Institutions
PS refers to Private Sectarian schools. This category includes stock, non-stock or foundation-type private ownership
PN refers to Private Non-Sectarian schools. This likewise includes stock, non-stock, or foundation-type private ownership
Data Source: Compilation of Statistics on the Performance of Schools in Various Licensure Examinations, 2006-2007 Professional Regulation Commission
Table 2A.Licensure Examination for Teachers (Elementary Level)
Best Performing and Worst Performing Schools, 2006-2007
Biggest Schools and Big Schools
COMPLETE LIST Cluster 1 (1000 or more examinees)
for the year 2006
and 2007, Biggest Schools
| SCHOOL | REGION | TYPE | 2006 | 2007 | AVERAGE | RANK | ||
| PASSING % | RANK | PASSING % | RANK | |||||
| Leyte Normal University | VIII | GS | 38 | 46* | 35 | 1 | 37 | 1 |
| Western Mindanao State University | IX | GS | 35 | 1 | 34 | 2 | 35 | 2 |
| Bukidnon State College-Malaybalay | X | GS | 32 | 2 | 27 | 3 | 30 | 3 |
TOP 30 Cluster 1 (100 to 999 examinees) for the year 2006 and 2007,
Big Schools
| SCHOOL | REGION | TYPE | 2006 | 2007 | AVERAGE | RANK | ||
| PASSING % | RANK | PASSING % | RANK | |||||
| Philippine Normal University-Manila | NCR | GS | 88 | 1 | 90 | 1 | 89 | 1 |
| West Visayas State University-La Paz | VI | GS | 88 | 2 | 83 | 2 | 86 | 2 |
| Cebu Normal University (Cebu State College) |
VII | GS | 81 | 3 | 77 | 3 | 79 | 3 |
| Mariano Marcos State University-Laoag-College of Education | I | GS | 70 | 7 | 74 | 4 | 72 | 4 |
| Central Luzon State University | III | GS | 72 | 6 | 70 | 5 | 71 | 5 |
| Philippine Normal University-Cadiz City | VI | GS | 72 | 5 | 68 | 6 | 70 | 6 |
| Carlos C. Hilado Memorial Sate College-Talisay | VI | GS | 73 | 4 | 64 | 7 | 69 | 7 |
| Bicol University-Legazpi | V | GS | 63 | 11 | 63 | 8 | 63 | 8 |
| Nueva Vizcaya State Institute of Technology-Bayombong | II | GS | 65 | 9 | 61 | 11 | 63 | 8 |
| Davao Oriental State College of Science & Technology | XI | GS | 62 | 34** | 63 | 9 | 63 | 10 |
| Western Visayas College of Science & Technology-La Paz | VI | GS | 64 | 10 | 60 | 12 | 62 | 11 |
| Tarlac College of Agriculture | III | GS | 65 | 31** | 56 | 16 | 61 | 12 |
| Notre Dame of Marbel University | XII | PS | 59 | 15 | 61 | 10 | 60 | 13 |
| Southern Luzon Polytechnic College-Lucban | IV-A | GS | 60 | 13 | 57 | 15 | 59 | 14 |
| Philippine Normal University-Isabela | II | GS | 61 | 12 | 54 | 20 | 58 | 15 |
| Benguet State University-La Trinidad (Mt. State Agricultural College) | CAR | GS | 60 | 14 | 53 | 22 | 57 | 16 |
| Mindanao State University-Gen. Santos City | XII | GS | 57 | 19 | 56 | 18 | 57 | 16 |
| Philippine Normal University-Agusan | CARAGA | GS | 57 | 20 | 56 | 17 | 57 | 16 |
| University of Southeastern Philippines-Davao City | XI | GS | 59 | 16 | 54 | 21 | 57 | 16 |
| Sorsogon State College-Sorsogon | V | GS | 58 | 18 | 54 | 19 | 56 | 20 |
| Western Philippines Univ. (Palawan N.A.C)-Aborlan | IV-B | GS | 52 | 67** | 59 | 13 | 56 | 21 |
| Immaculate Conception College-La Salle | X | PS | 59 | 17 | 51 | 25 | 55 | 22 |
| Leyte State University-Baybay (Visayas College of Agriculture) | VIII | GS | 52 | 25 | 57 | 14 | 55 | 23 |
| Sultan Kudarat Polytechnic State College-Tacurong | XII | GS | 66 | 8 | 41 | 44 | 54 | 24 |
| Polytechnic State College of Antique | VI | GS | 54 | 22 | 52 | 23 | 53 | 25 |
| Laguna State Polytechnic College-San Pablo (Spcsat) | IV-A | GS | 55 | 56** | 49 | 28 | 52 | 26 |
| Don Mariano Marcos State University-Agoo | I | GS | 53 | 23 | 50 | 26 | 52 | 27 |
| University of the Cordilleras (Baguio Coll. Fndtn.) | CAR | PN | 51 | 71** | 52 | 24 | 52 | 27 |
| Polytechnic State College of Antique-Tario Lim Ruiz Campus | VI | GS | 50 | 26 | 49 | 29 | 50 | 29 |
| Holy Cross of Davao College | XI | PS | 53 | 24 | 43 | 37 | 48 | 30 |
BOTTOM 30 Cluster 1 (100 to 999 examinees) for the year 2006 and 2007, Big Schools
| SCHOOL | REGION | TYPE | 2006 | 2007 | AVERAGE | RANK | ||
| PASSING % | RANK | PASSING % | RANK | |||||
| Central Sulu College | ARMM | PN | 0 | 1 | 0 | 1 | 0 | 1 |
| Sulu State College | ARMM | GS | 1 | 2 | 1 | 2 | 1 | 2 |
| Mindanao State University-S.D.T.C.-Jolo | ARMM | GS | 1 | 3 | 2 | 3 | 2 | 3 |
| Marawi Capitol Foundation College | ARMM | PN | 3 | 4 | 3 | 25* | 3 | 4 |
| Jamiatul Philippine Al-Islamic | ARMM | PN | 3 | 5 | 5 | 6 | 4 | 5 |
| Claret College of Isabela | IX | PS | 5 | 9 | 5 | 5 | 5 | 6 |
| Masbate College | V | PN | 5 | 8 | 6 | 9 | 6 | 7 |
| Notre Dame of Jolo College | ARMM | PS | 6 | 35** | 6 | 10 | 6 | 7 |
| Tomas Claudio Memorial College | IV-A | PN | 7 | 13 | 5 | 4 | 6 | 7 |
| Agusan Colleges | CARAGA | PN | 6 | 11 | 7 | 12 | 7 | 10 |
| Pacasum College | ARMM | PN | 4 | 6 | 9 | 22 | 7 | 10 |
| Dr. Aurelio Mendoza Memorial Colleges | IX | PN | 4 | 7 | 11 | 31 | 8 | 12 |
| Manuel S. Enverga Univ. Foundation-Catanauan | IV-A | PN | 5 | 23** | 10 | 27 | 8 | 12 |
| Pampanga Colleges | III | PN | 8 | 15 | 7 | 11 | 8 | 12 |
| Samar College | VIII | PN | 7 | 12 | 8 | 17 | 8 | 12 |
| Basilan State College | IX | GS | 8 | 16 | 8 | 19 | 8 | 12 |
| Southern Mindanao Colleges | IX | PN | 9 | 19 | 7 | 14 | 8 | 12 |
| Villaflores College | VII | GS | 9 | 18 | 7 | 13 | 8 | 12 |
| Central Negros College | VI | PN | 8 | 17 | 9 | 24 | 9 | 19 |
| Mindanao State University-Tawi-tawi | ARMM | GS | 11 | 30 | 6 | 7 | 9 | 19 |
| Northeastern Mindanao Colleges | CARAGA | PN | 10 | 26 | 7 | 15 | 9 | 19 |
| Rizal Memorial Institute | IX | PS | 6 | 10 | 11 | 99* | 9 | 19 |
| Northwestern Visayan Colleges | VI | PN | 9 | 20 | 9 | 23 | 9 | 19 |
| Saint Joseph College-Zamboanga del Norte | IX | PS | 10 | 24 | 8 | 16 | 9 | 19 |
| San Agustin Institute of Technology | X | PS | 8 | 14 | 10 | 26 | 9 | 19 |
| Araullo University | III | PN | 11 | 29 | 8 | 20 | 10 | 26 |
| Osmena College-Masbate | V | PN | 10 | 27 | 9 | 21 | 10 | 26 |
| Northern Mindanao College | CARAGA | PN | 14 | 101** | 6 | 8 | 10 | 26 |
| Calauag Central College | IV-A | PN | 10 | 25 | 11 | 30 | 11 | 29 |
| Roxas College-Roxas | IV-B | PN | 12 | 31 | 9 | 25 | 11 | 29 |
** 10 to 99 examinees only
GS refers to government or State Colleges/Universities and their Satellite Campuses
GO refers to government institutions other than State Colleges/Universities. This category includes Local Colleges/Universities and CHED-Supervised Institutions
PS refers to Private Sectarian schools. This category includes stock, non-stock or foundation-type private ownership
PN refers to Private Non-Sectarian schools. This likewise includes stock, non-stock, or foundation-type private ownership
Data Source: Compilation of Statistics on the Performance of Schools in Various Licensure Examinations, 2006-2007 Professional Regulation Commission
Table 2B.Licensure Examination for Teachers (SecondaryLevel)
Best Performing and Worst Performing Schools, 2006-2007
Big Schools
TOP 30 Cluster 1 (100 to 999 examinees) for the year 2006 and 2007,
Big Schools
| SCHOOL | REGION | TYPE | 2006 | 2007 | AVERAGE | RANK | ||
| PASSING % | RANK | PASSING % | RANK | |||||
| University of the Philippines-Diliman | NCR | GS | 98 | 2 | 99 | 1 | 99 | 1 |
