Statistically Speaking
The Devastation of Ondoy and Pepeng! ![]()
by Dr. Romulo A. Virola 1
Secretary General, NSCB
Last month we celebrated the 20th National Statistics Month (NSM) with the theme “Enhancing Security Sector Statistics for Good Governance, Peace and Sustainable Development”. As we were preparing for, and during the month-long celebration, unwelcomed guests, Ondoy and Pepeng gate crashed into our celebration devastating many parts of the country, including Metro Manila. Tropical cyclones were in fact, in the Philippine Area of Responsibility (PAR) for almost the whole National Statistics Month of October. Co-incidentally, the Department of National Defense (DND)2, which is the lead agency of the National Disaster Coordinating Council (NDCC), was the host of this year’s NSM. Indeed, this year’s NSM focus was apt and timely in the aftermath of the devastation brought about by Ondoy and Pepeng. Now more than ever, the Philippine Statistical System (PSS) must strive to develop our statistics on the security sector to put us on a proactive mode in dealing with tropical cyclones and the impact of climate change. Yes, statistics must play its crucial role in informing decisions on the many risks that threaten our security!
In August last year, Statistically Speaking wrote about typhoons in the Philippines. Historically, the fourth quarter is when the strongest typhoons come and when the second highest number of tropical cyclones3 would visit the PAR. In addition, 9 of the 20 deadliest cyclones from 1947 to 20064 occurred in November. With more than half a month left of November and with close to two months left of the fourth quarter, it is an opportune time to look at selected updated data about typhoons in the Philippines.
Historically, from 1948 to 20095, July is the favorite month of tropical cyclones (TC) to enter the PAR, with 204 TC of which 96 were typhoons (TY), followed by August (193 TC; 88 TY), September (185 TC; 95 TY), October (157 TC; 96 TY) and November (131 TC; 70 TY). (Table 1, Figure 1)
But the period starting on the 26th of September until 31 October was among the toughest for Filipinos as tropical cyclones visited the Philippines one after another. I am sure Ondoy and Pepeng will be etched in our memory for a long time.
Tropical cyclone Ondoy with international name “Ketsana” was classified by the Philippine Atmospheric, Geophysical and Astronomical Services Administration (PAGASA) as a tropical storm (TS). Yes, it was not even a typhoon! It entered the PAR on 24 September, caused unforeseen damages on 26 September and exited on 27 September. In less than a week, with the entire nation still shell shocked by the devastation wrought by Ondoy, came Pepeng (international name “Parma”), who overstayed in Philippine territory blazing a trail of destruction in Northern Luzon for almost two weeks.
What Ondoy and Pepeng Did!
Amount of Rainfall
The extreme effects of the two tropical cyclones are deaths due to massive flooding and landslides brought about by continuous rain. Ondoy flooded Metro Manila and nearby provinces while Pepeng flooded most parts of Northern Luzon, specifically the province of Pangasinan.
The amount of rainfall recorded at the PAGASA Port Area Station in Manila from 1993 to 2008 showed July as the wettest month followed by August, September, October and June. This is the same pattern as was observed from 1993 to 2003.6 (Figure 2)
straight last September 26, 20097. This 24-hour downpour on September 26, 2009 is almost one-and-a-half times the historical average for 1993-2008 for the entire month of September (364 mm). In fact, the September 26, 2009 rainfall exceeded all averages for an entire month, except for July (459 mm). Objectively, this would have been very difficult for our PAGASA scientists, who I am sure are doing their best, to have foreseen. And who again were the two congressmen who were responsible for delaying the purchase of the Doppler radar systems needed by PAGASA? (Table 4)
Looking at the Dagupan City, Pangasinan Station, August ranks first as the rainiest month followed by July, September, June, May, and October. July used to be the rainiest in Pangasinan, but since 2003, there was a shift to August as the rainiest month except in 2006. Effect of climate change? (Table 4 and Figure 2)
not expect any more Ondoy or Pepeng for the rest of the Year of the Ox. But then, with climate change, we can never be sure. So let us be prepared for all versions of the inconvenient truth. Including the winners in the 2010 elections!Affected Areas and Population
In terms of affected population10, Ondoy affected 5.6% or 4,929,382 persons while Pepeng affected 5.1% or 4,478,284 persons. The regions with the highest proportion of the population affected were Region IV-A (25.7%), Region III (9.1%) and NCR (8.3%) by Ondoy, and Region I (46.5%), CAR (28.2%) and Region II (16.4%) by Pepeng.
(Figure 4) Casualties
Damaged Houses and Schools
Ondoy damaged a total of 1,382 schools mostly in Region IV-A (502), in Region III (357) and in NCR (348). Meanwhile, Pepeng destroyed 1,453 schools mostly in Region I with 708, Region V (289), and CAR (230). Cost of Damages
TC from 1947 to 2006 that hit the Philippines, Pepeng and Ondoy have unseated Ruping and Rosing as the two costliest TC in the Philippines11, with Pepeng, by far, the worst!
(Table 5 and Table 6)Leptospirosis Incidence
One disease that spread after the massive flood brought by Ondoy and Pepeng was Leptospirosis. Cumulative admission in 15 hospitals in Metro Manila between October 1 and November 3, 2009 climbed to 2,272 with 174 deaths12, which, is five times the incidence in all of 2008, and according to the Department of Health (DOH), is among the highest in the world!13. It may be noticed that majority of the victims were males. (Table 8)
The year about to end has been very challenging indeed. But as we have resiliently shown in the past, tayong mga Pinoy, marunong dumiskarte sa buhay. Amidst all that happened, we never fail to SMILE! We will surely pick up the pieces and life will go on!
But Ondoy and Pepeng should wake all of us up from our deep slumber. Let us learn to consider well-researched recommendations on the development path we should follow; let us acknowledge the power of statistics in informing our decisions; let us learn lessons from our mistakes; and let not politics of self-interest stand in the way of PAGASA so that it can do what it needs to do for our security, for our protection from disasters caused by our abuse of our environment and natural resources.
Next month, our Filipino athletes will be competing in the 25th South East Asian Games in Laos. I seriously think that Aling Dionisia will be a good cheerleader for them and I hope Pacman will send her, that is, if she can free herself from her accumulating acting and dancing commitments. Who would have thought that Aling Dionisia would be more popular than most of us? All you moneyed customers of Vicki Belo, eat your hearts out! Meanwhile, let us pray for the safety of our athletes and may the trials we have just been through inspire them to do their best and win as many gold as they can! Go Team Pilipinas!
Reactions and views are welcome thru email to the author at ra.virola@nscb.gov.ph.
________________
1 Secretary General of the National Statistical Coordination Board (NSCB) and Chairman of the Statistical Research and Training Center (SRTC). He holds a Ph. D. in Statistics from the University of Michigan in Ann Arbor, USA and has taught mathematics and statistics at the University of the Philippines. He is also a past president of the Philippine Statistical Association. This article is co-written by Mark Rex S. Romaraog, Statistical Coordination Officer III of the Integrated Accounts Division, Economic Statistics Office, NSCB. The authors thank Edward Eugenio Lopez-Dee, Racquel Dolores Sabenano, Marymell C. Martillan, Rhea Ann Bautista, Florande Polistico, Edwin U. Aragon, Noel S. Nepomuceno, Albert A. Garcia, Jessamyn O. Encarnacion, and Candido J. Astrologo, Jr. of the NSCB for the assistance in the preparation of the article. The views expressed in the article are those of the authors and do not necessarily reflect those of the NSCB.
2 Undersecretary Antonio C. Santos Jr., who represents the DND on the NSCB Executive Board is the primary mover behind mainstreaming security sector statistics in the Philippine Statistical System
3 Tropical cyclones are classified into tropical depression (TD), with winds up to 38 miles per hour, tropical storm (TS) with winds from 39 to 73 miles per hour and typhoons (TY) with winds of at least 74 miles per hour.
4 Typhoon2000.com series started from 1947. No updates for 2007-2009.
5 Data as of November 2, 2009.
6 http://www.nscb.gov.ph/headlines/StatsSpeak/2008/081408_rav_typhoons.asp
7 From the Climate Impact Assessment for Philippine Agriculture from the PAGASA Website. Accessed on November 5, 2009.
8 Data were taken from the NDCC situation report on Tropical Storm “Ondoy” and Typhoon “Pepeng” as of November 5, 2009 accessed from the NDCC website on November 5, 2009.
9 Number of Barangay per region as of June 30, 2009 is taken from the NSCB website: http://www.nscb.gov.ph/activestats/psgc/NSCB_PSGC_SUMMARY_Jun2009.pdf. Accessed on November 5, 2009.
10 Used the 2007 population data from the brochure of National Statistics Office.
11 No complete updates were provided by the data source for 2007 to 2009.
12 Data were taken from page 7 of the NDCC situation report 46 on Tropical Storm “Ondoy” and Typhoon “Pepeng” as of November 5, 2009 accessed from the NDCC website on November 5, 2009
13 Articles taken from http://www.gmanews.tv/story/175308/lepto-deaths-in-ncr-now-at-148-doh and http://www.abs-cbnnews.com/nation/10/22/09/rps-leptospirosis-outbreak-one-worlds-biggest on November 5, 2009
Table 1. Number of Tropical Cyclones by Strength
in the Philippine Area of Responsibility
| January | February | March | Q1 | April | May | June | Q2 | July | August | September | Q3 | October | November | December | Q4 | Total | |
| 1948 to 2009 | |||||||||||||||||
| Total | 27 | 19 | 17 | 63 | 28 | 65 | 94 | 187 | 204 | 193 | 185 | 582 | 157 | 131 | 82 | 370 | 1202 |
| Tropical Depression (TD) | 10 | 8 | 2 | 20 | 7 | 17 | 17 | 41 | 55 | 45 | 35 | 135 | 24 | 26 | 20 | 70 | 266 |
| Tropical Storm (TS) | 9 | 8 | 9 | 26 | 7 | 21 | 27 | 55 | 53 | 60 | 55 | 168 | 37 | 35 | 21 | 93 | 342 |
| Typhoon (TY) | 8 | 3 | 6 | 17 | 14 | 27 | 50 | 91 | 96 | 88 | 95 | 279 | 96 | 70 | 41 | 207 | 594 |
Source:
1948 to 2007 Data, PAGASA, Typhoon2000.com
2008 Data, Typhoon2000.com (URL: http://www.maybagyo.com/season08s.htm, Accessed data: October 19, 2009)
2009 Data, PAGASA, Typhoon2000.com (URL: http://www.maybagyo.com/season09s.htm, Accessed data: October 19, 2009), NDCC
Figure 1. Number of Tropical Cyclones by Strength
in the Philippine Area of Responsibility: 1948 to 2009

Source:
1948 to 2007 Data, PAGASA, Typhoon2000.com
2008 Data, Typhoon2000.com (URL: http://www.maybagyo.com/season08s.htm, Accessed data: October 19, 2009)
2009 Data, PAGASA, Typhoon2000.com (URL: http://www.maybagyo.com/season09s.htm, Accessed data: October 19, 2009), NDCC
Table 2. Number of Tropical Cyclones in the Philippine Area of Responsibilty (PAR)
1948 to 2009
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Annual Total | Rank | |
| 1948 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 2 | 6 | 3 | 20 | 25 | |
| 1949 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 4 | 3 | 3 | 2 | 22 | 15 | |
| 1950 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 14 | 55 | |
| 1951 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 13 | 58 | |
| 1952 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 4 | 4 | 4 | 5 | 27 | 3 | |
| 1953 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 2 | 2 | 3 | 2 | 18 | 36 | |
| 1954 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 3 | 3 | 1 | 18 | 36 | |
| 1955 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 4 | 1 | 1 | 15 | 51 | |
| 1956 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 4 | 5 | 1 | 5 | 3 | 25 | 5 | |
| 1957 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 3 | 3 | 1 | 0 | 15 | 51 | |
| 1958 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 3 | 2 | 3 | 0 | 17 | 40 | |
| 1959 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 4 | 3 | 2 | 18 | 36 | |
| 1960 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 6 | 1 | 3 | 0 | 2 | 19 | 31 | |
| 1961 | 1 | 1 | 1 | 0 | 1 | 4 | 5 | 2 | 4 | 1 | 1 | 2 | 23 | 10 | |
| 1962 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 6 | 4 | 1 | 3 | 0 | 21 | 19 | |
| 1963 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 3 | 1 | 0 | 2 | 16 | 46 | |
| 1964 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 5 | 5 | 3 | 3 | 2 | 30 | 2 | |
| 1965 | 2 | 1 | 1 | 0 | 2 | 2 | 6 | 2 | 3 | 1 | 1 | 0 | 21 | 19 | |
| 1966 | 0 | 0 | 0 | 1 | 3 | 1 | 7 | 1 | 3 | 2 | 2 | 2 | 22 | 15 | |
| 1967 | 0 | 1 | 1 | 1 | 1 | 2 | 4 | 5 | 0 | 2 | 3 | 1 | 21 | 19 | |
| 1968 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 1 | 3 | 0 | 15 | 51 | |
| 1969 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 4 | 1 | 1 | 1 | 15 | 51 | |
| 1970 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 4 | 4 | 4 | 2 | 1 | 21 | 19 | |
| 1971 | 1 | 0 | 1 | 3 | 3 | 3 | 4 | 2 | 3 | 5 | 2 | 0 | 27 | 3 | |
| 1972 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | 1 | 1 | 1 | 17 | 40 | |
| 1973 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 3 | 1 | 0 | 12 | 61 | |
| 1974 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 2 | 5 | 2 | 2 | 23 | 10 | |
| 1975 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 2 | 1 | 14 | 55 | |
| 1976 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 3 | 4 | 0 | 2 | 3 | 22 | 15 | |
| 1977 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 4 | 2 | 2 | 2 | 19 | 31 | |
| 1978 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 7 | 6 | 4 | 2 | 1 | 25 | 5 | |
| 1979 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 3 | 3 | 4 | 2 | 2 | 22 | 15 | |
| 1980 | 0 | 1 | 1 | 1 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 1 | 23 | 10 | |
| 1981 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 4 | 3 | 2 | 3 | 2 | 23 | 10 | |
| 1982 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 4 | 4 | 2 | 0 | 2 | 20 | 25 | |
| 1983 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 6 | 4 | 3 | 23 | 10 | |
| 1984 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 4 | 3 | 1 | 19 | 31 | |
| 1985 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 4 | 3 | 0 | 1 | 17 | 40 | |
| 1986 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 4 | 3 | 3 | 21 | 19 | |
| 1987 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 2 | 2 | 1 | 16 | 46 | |
| 1988 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 3 | 6 | 2 | 1 | 20 | 25 | |
| 1989 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 2 | 3 | 2 | 1 | 19 | 31 | |
| 1990 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 3 | 4 | 1 | 2 | 1 | 20 | 25 | |
| 1991 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 2 | 2 | 1 | 19 | 31 | |
| 1992 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 3 | 2 | 0 | 16 | 46 | |
| 1993 | 0 | 1 | 0 | 2 | 1 | 2 | 5 | 5 | 6 | 4 | 2 | 4 | 32 | 1 | Highest Occurrence |
| 1994 | 1 | 0 | 0 | 1 | 2 | 2 | 6 | 4 | 3 | 3 | 1 | 1 | 24 | 9 | |
| 1995 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 4 | 4 | 0 | 2 | 16 | 46 | |
| 1996 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 2 | 4 | 2 | 2 | 0 | 17 | 40 | |
| 1997 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 1 | 14 | 55 | |
| 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 11 | 62 | Lowest Occurrence |
| 1999 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 16 | 46 | |
| 2000 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 3 | 3 | 2 | 1 | 18 | 36 | |
| 2001 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 2 | 1 | 3 | 1 | 17 | 40 | |
| 2002 | 1 | 0 | 2 | 0 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 13 | 58 | |
| 2003 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 6 | 4 | 3 | 2 | 1 | 25 | 5 | |
| 2004 | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 3 | 4 | 3 | 4 | 1 | 25 | 5 | |
| 2005 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 2 | 4 | 1 | 2 | 1 | 17 | 40 | |
| 2006 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 3 | 2 | 3 | 2 | 2 | 20 | 25 | |
| 2007 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 3 | 0 | 13 | 58 | |
| 2008 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 3 | 4 | 0 | 4 | 1 | 21 | 19 | |
| 2009 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 1 | 4 | 4 | 1 | 20 | 25 | ||
| TOTAL | 27 | 19 | 17 | 28 | 65 | 94 | 204 | 193 | 185 | 157 | 131 | 82 | 1202 | ||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | ||||
| RANK | 10 | 11 | 12 | 9 | 8 | 6 | 1 | 2 | 3 | 4 | 5 | 7 | |||
| Lowest Occurrence | Highest Occurrence |
Source:
1948 to 2007 Data, PAGASA, Typhoon2000.com
2008 Data, Typhoon2000.com (URL: http://www.maybagyo.com/season08s.htm, Accessed data: October 19, 2009)
2009 Data, PAGASA, Typhoon2000.com (URL: http://www.maybagyo.com/season09s.htm, Accessed data: October 19, 2009), NDCC
Table 3. Number of Tropical Cyclones in the Philippine Area of Responsibilty (PAR), September to October
1948-2009
| Year | September - October | Total | |||
| TD | TS | TY | |||
| 1948 | 2 | 3 | 0 | 5 | |
| 1949 | 1 | 1 | 5 | 7 | |
| 1950 | 1 | 3 | 1 | 5 | |
| 1951 | 0 | 0 | 3 | 3 | |
| 1952 | 1 | 3 | 4 | 8 | |
| 1953 | 1 | 0 | 3 | 4 | |
| 1954 | 1 | 0 | 4 | 5 | |
| 1955 | 1 | 1 | 3 | 5 | |
| 1956 | 1 | 0 | 5 | 6 | |
| 1957 | 0 | 2 | 4 | 6 | |
| 1958 | 1 | 0 | 4 | 5 | |
| 1959 | 0 | 2 | 4 | 6 | |
| 1960 | 0 | 1 | 3 | 4 | |
| 1961 | 0 | 2 | 3 | 5 | |
| 1962 | 2 | 0 | 3 | 5 | |
| 1963 | 0 | 1 | 3 | 4 | |
| 1964 | 0 | 2 | 6 | 8 | |
| 1965 | 1 | 1 | 2 | 4 | |
| 1966 | 1 | 2 | 2 | 5 | |
| 1967 | 0 | 0 | 2 | 2 | |
| 1968 | 0 | 0 | 4 | 4 | |
| 1969 | 1 | 1 | 3 | 5 | |
| 1970 | 1 | 4 | 3 | 8 | |
| 1971 | 0 | 5 | 3 | 8 | |
| 1972 | 4 | 1 | 0 | 5 | |
| 1973 | 0 | 1 | 3 | 4 | |
| 1974 | 1 | 2 | 4 | 7 | |
| 1975 | 0 | 2 | 5 | 7 | |
| 1976 | 2 | 1 | 1 | 4 | |
| 1977 | 2 | 2 | 2 | 6 | |
| 1978 | 4 | 2 | 4 | 10 | Highest Occurrence |
| 1979 | 1 | 2 | 4 | 7 | |
| 1980 | 0 | 1 | 3 | 4 | |
| 1981 | 1 | 1 | 3 | 5 | |
| 1982 | 1 | 2 | 3 | 6 | |
| 1983 | 2 | 5 | 3 | 10 | Highest Occurrence |
| 1984 | 3 | 0 | 2 | 5 | |
| 1985 | 1 | 3 | 3 | 7 | |
| 1986 | 1 | 2 | 2 | 5 | |
| 1987 | 1 | 0 | 3 | 4 | |
| 1988 | 1 | 4 | 4 | 9 | |
| 1989 | 0 | 1 | 4 | 5 | |
| 1990 | 0 | 0 | 5 | 5 | |
| 1991 | 0 | 0 | 6 | 6 | |
| 1992 | 0 | 1 | 3 | 4 | |
| 1993 | 2 | 3 | 5 | 10 | Highest Occurrence |
| 1994 | 2 | 1 | 3 | 6 | |
| 1995 | 1 | 4 | 3 | 8 | |
| 1996 | 2 | 0 | 4 | 6 | |
| 1997 | 0 | 0 | 1 | 1 | |
| 1998 | 0 | 1 | 4 | 5 | |
| 1999 | 1 | 2 | 1 | 4 | |
| 2000 | 0 | 2 | 4 | 6 | |
| 2001 | 1 | 2 | 0 | 3 | |
| 2002 | 0 | 0 | 0 | 0 | Lowest Occurrence |
| 2003 | 3 | 2 | 2 | 7 | |
| 2004 | 1 | 1 | 5 | 7 | |
| 2005 | 3 | 0 | 2 | 5 | |
| 2006 | 1 | 1 | 3 | 5 | |
| 2007 | 0 | 2 | 3 | 5 | |
| 2008 | 0 | 1 | 3 | 4 | |
| AVERAGE | 1 | 1 | 3 | 5 | |
| 2009 | 1 | 3 | 4 | 8 | |
Source:
1948 to 2007 Data, PAGASA, Typhoon2000.com
2008 Data, Typhoon2000.com (URL: http://www.maybagyo.com/season08s.htm, Accessed data: October 19, 2009)
2009 Data, PAGASA, Typhoon2000.com (URL: http://www.maybagyo.com/season09s.htm, Accessed data: October 19, 2009), NDCC
Table 4. Amount of Rainfall by Month and By Selected Station
1993 - 2008
(In millimeter)
| Sampling Station | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average | Rank | |
| Dagupan City, Pangasinan | |||||||||||||||
| Normals (1971-2000) | 8.0 | 6.1 | 17.6 | 52.8 | 204.4 | 331.8 | 535.8 | 608.6 | 362.2 | 200.6 | 53.4 | 10.4 | 199.3 | ||
| 1993 | 0.0 | 4.4 | 6.4 | 81.6 | 52.7 | 392.9 | 309.0 | 264.9 | 376.7 | 353.5 | 86.3 | 7.5 | 161.3 | 14 | |
| 1994 | 15.1 | 13.4 | 1.0 | 25.2 | 130.9 | 202.1 | 908.8 | 203.2 | 326.6 | 72.0 | 2.0 | 172.8 | 12 | ||
| 1995 | 0.0 | 0.0 | 0.6 | 4.0 | 246.5 | 216.0 | 512.6 | 395.0 | 328.3 | 82.1 | 30.0 | 24.9 | 153.3 | 15 | |
| 1996 | 7.2 | 0.0 | 3.4 | 51.3 | 141.0 | 95.7 | 683.5 | 538.9 | 442.7 | 130.8 | 103.8 | 0.0 | 183.2 | 10 | |
| 1997 | 6.0 | 11.6 | 91.5 | 371.6 | 230.8 | 333.1 | 842.4 | 333.3 | 83.3 | 8.6 | 0.0 | 210.2 | 7 | ||
| 1998 | 0.0 | 0.0 | 197.0 | 175.2 | 83.4 | 111.7 | 188.3 | 1063.1 | 515.5 | 105.8 | 40.0 | 225.5 | 6 | ||
| 1999 | 0.0 | 80.4 | 58.9 | 150.3 | 418.3 | 472.9 | 1070.7 | 271.7 | 349.1 | 50.9 | 14.7 | 267.1 | 3 | ||
| 2000 | 1.0 | 38.8 | 77.4 | 39.3 | 318.1 | 211.0 | 1191.7 | 648.9 | 321.5 | 519.5 | 17.0 | 44.7 | 285.7 | 1 | |
| 2001 | 36.5 | 131.1 | 94.6 | 106.5 | 383.6 | 605.7 | 328.6 | 328.2 | 21.2 | 4.8 | 1.3 | 185.6 | 9 | ||
| 2002 | 21.1 | 0.0 | 5.2 | 310.6 | 221.3 | 1289.2 | 216.9 | 329.3 | 266.6 | 14.7 | 51.6 | 247.9 | 5 | ||
| 2003 | 0.4 | 0.0 | 15.4 | 13.2 | 939.3 | 534.0 | 297.7 | 1030.2 | 391.1 | 139.0 | 47.0 | 0.0 | 283.9 | 2 | |
| 2004 | 88.5 | 12.2 | 3.8 | 332.4 | 616.4 | 261.4 | 1184.0 | 111.7 | 37.6 | 72.5 | 93.6 | 255.8 | 4 | ||
| 2005 | 3.8 | 0.0 | 5.3 | 38.5 | 177.5 | 279.7 | 187.8 | 332.7 | 324.8 | 163.3 | 88.6 | 21.5 | 135.3 | 16 | |
| 2006 | 79.8 | 0.0 | 18.9 | 42.6 | 53.9 | 165.7 | 792.7 | 546.7 | 354.1 | 212.8 | 105.2 | 13.3 | 198.8 | 8 | |
| 2007 | 6.6 | 4.0 | 10.5 | 64.2 | 134.1 | 241.9 | 237.4 | 709.9 | 197.4 | 142.6 | 194.8 | 1.2 | 162.1 | 13 | |
| 2008 | 5.0 | 27.0 | 47.4 | 86.2 | 426.3 | 208.1 | 319.3 | 615.3 | 371.2 | 35.9 | 28.7 | 0.0 | 180.9 | 11 | |
| Average | 10.4 | 16.7 | 26.4 | 56.1 | 254.2 | 281.3 | 532.2 | 569.8 | 367.0 | 195.3 | 63.9 | 19.8 | 206.8 | ||
| Rank | 12 | 11 | 9 | 8 | 5 | 4 | 2 | 1 | 3 | 6 | 7 | 10 | |||
| Port Area (MCO), Manila | |||||||||||||||
| Normals (1971-2000) | 19.0 | 7.9 | 11.1 | 21.4 | 165.2 | 265.0 | 419.6 | 486.1 | 330.3 | 270.9 | 129.3 | 75.4 | 183.4 | ||
| 1993 | 0.2 | 1.0 | 0.5 | 7.0 | 219.2 | 217.3 | 437.6 | 284.2 | 249.4 | 206.2 | 146.0 | 160.8 | 12 | ||
| 1994 | 41.2 | 1.6 | 12.0 | 22.4 | 168.7 | 241.8 | 761.7 | 367.8 | 276.4 | 80.7 | 44.7 | 96.3 | 176.3 | 7 | |
| 1995 | 3.4 | 23.0 | 6.8 | 4.0 | 110.8 | 225.8 | 342.1 | 538.2 | 493.6 | 335.5 | 264.7 | 142.7 | 207.6 | 5 | |
| 1996 | 6.6 | 4.9 | 30.6 | 172.7 | 156.2 | 413.7 | 257.5 | 483.8 | 54.0 | 150.1 | 12.0 | 158.4 | 13 | ||
| 1997 | 10.4 | 24.0 | 20.4 | 520.9 | 240.0 | 438.7 | 679.8 | 184.7 | 121.4 | 24.4 | 32.9 | 208.9 | 4 | ||
| 1998 | 6.4 | 0.0 | 14.4 | 2.8 | 126.7 | 120.6 | 167.2 | 195.7 | 704.9 | 356.9 | 84.1 | 315.9 | 174.6 | 8 | |
| 1999 | 18.0 | 11.0 | 46.0 | 125.9 | 98.5 | 327.9 | 477.4 | 654.8 | 383.6 | 308.3 | 106.7 | 182.4 | 228.4 | 2 | |
| 2000 | 25.5 | 48.4 | 23.5 | 49.6 | 513.8 | 213.0 | 893.1 | 340.3 | 443.2 | 499.9 | 242.0 | 155.8 | 287.3 | 1 | |
| 2001 | 34.0 | 54.5 | 26.3 | 39.0 | 174.2 | 182.1 | 388.6 | 465.4 | 121.4 | 183.4 | 74.6 | 88.7 | 152.7 | 14 | |
| 2002 | 7.5 | 11.3 | 7.8 | 15.4 | 71.2 | 37.4 | 1468.8 | 363.3 | 277.7 | 212.4 | 140.1 | 29.3 | 220.2 | 3 | |
| 2003 | 8.5 | 8.3 | 1.2 | 18.4 | 408.1 | 232.1 | 333.5 | 425.3 | 366.7 | 114.1 | 129.6 | 11.4 | 171.4 | 10 | |
| 2004 | 1.2 | 40.5 | 0.0 | 225.3 | 260.2 | 150.6 | 426.3 | 173.3 | 75.6 | 152.8 | 41.3 | 140.6 | 16 | ||
| 2005 | 9.8 | 8.9 | 15.8 | 60.1 | 312.9 | 175.1 | 262.4 | 328.8 | 296.0 | 33.8 | 87.2 | 144.6 | 15 | ||
| 2006 | 56.1 | 17.4 | 79.9 | 0.0 | 50.6 | 191.5 | 569.3 | 246.4 | 515.4 | 199.0 | 63.7 | 105.9 | 174.6 | 9 | |
