Statistically Speaking
Disparity in Local Development: An Issue of Governance? ![]()
by Dr. Romulo A. Virola 1
Secretary General, NSCB
The other Sunday, we enjoyed once again the marvelous punches of the “greatest boxer ever”, our very own Manny Pacquiao. Did you notice how much statistics2 they collected on the fight? (and probably how much money was won by some politicians?) Pacquiao threw 65 of 105 ( 62%) power punches vs. 16 of 56 (29%) for Hatton; Pacquiao averaged 64 punches per round vs. 39 for Hatton; and overall, Pacquiao connected on 73 of 127 suntok ( 57%) vs. 18 of 78 (23%) for Hatton. Our beloved Manny simply outclassed the poor Briton. Indeed, statistics have become useful everywhere! So, who next? Martin Nievera? Come on, guys! I think he only wanted to sing gloriously for all of us! Give him a break, please! What next? A congressional seat? But Manny, if you must, wouldn’t you be able to accomplish and help our people more if you run for Governor instead of for Congressman?
It is exactly one year from the 2010 elections, which dreadfully are scheduled at the same time as the 2010 Census of Population and Housing, giving great tension to our great teachers. Time to think who we should vote for?
On 13 April 2007, we were invited by the Mayors Development Center, Inc. to make a presentation during its forum on the “2007 Elections: The Good, the Bad and the Ugly in the Local Government”. Our presentation3 was entitled “Towards Informed Decisions of Voters during Elections: Measuring Governance of Local Officials” based on a Good Governance Index (GGI) that we had developed and estimated at the provincial level. We mentioned at the end of our presentation that it would be nice if we could find data sources that would allow us to compute the GGI not only for provinces but also for municipalities.
Lo and behold! Just as we are preparing for the big battle in 2010, the Bureau of Local Government Finance (BLGF), under the leadership of Executive Director Ma. Presentacion R. Montesa published for only the second time, the Statement of Income and Expenditures (SIE) of our Local Government Units (LGUs) covering the years 2005-20074. The SIE tells which LGUs are able to acquire more financial resources and how they allocate these resources to various expenditure items. It gives us an indication of the amount of resources at the disposal of the LGU executives, how these resources are generated and spent, and whether they are spent for development. Are the LGU executives spending enough to maintain the good health5 of the population? Are they sufficiently investing in education6, spending wisely for the future of our children? The SIE is thus, a very informative, transparent document on the fiscal and financial performance of LGUs that gives fervor to the audacity of our hope7 for better governance and for wiser decisions during elections. Surely, the SIE has its limitations and the LGU executives cannot solely be held accountable for the indicators therein, but they are indicators nonetheless of how well the LGUs respond to the needs of the constituents – before and after an election!
The SIE shows, among others, which municipalities
Now, the statistics.
1. Sources of Funds for 20069
1.1 Except for the NCR, the regional economies are heavily dependent on Shares from National Tax Collections10, accounting on the average, for 77.31% of Total Income. The three most dependent regions are ARMM (96.00%), CAR (90.39%) and Caraga (89.09%). The share for NCR is 16.90%. (Tables 1.1 and 1.2 )
1.2 Local income sources (56.00%) and Loans & Borrowings (27.01%) account for much of NCR’s income. Local sources include both tax ( real property tax, business tax and other taxes) and non-tax revenues ( regulatory fees, service/user charges, receipts from economic enterprises, toll fees, and other receipts). Other regions that depend significantly on local income sources are Regions IV-A, III and I. On the other hand, other regions that borrow relatively more are Regions XI, II, and V. (Tables 1.1 and 1.2)
1.3 Among the provinces, the most IRA-dependent11 are Lanao del Sur, Apayao, Kalinga, Sulu and Mt. Province. Not counting NCR, the least IRA-dependent are Cavite, Laguna, Bataan, Rizal, and Bulacan. Tables 1.3 and 1.4)
1.4 The 30 most dependent municipalities on IRA are almost 100% dependent, with many municipalities coming from Lanao del Sur and Sulu and all except 3 municipalities are from Mindanao. In terms of absolute amounts received, the biggest
recipients of IRA were Dasmarinas and Bacoor in Cavite; Cainta, Rizal; San Pedro, Laguna; and Sablayan, Occidental Mindoro (Tables 2.1, 2.2, 3.1 and 3.2).
1.5 The least IRA-dependent municipalities are San Juan, Metro Manila; Carmona, Cavite; Pagbilao, Quezon; Cabuyao, Laguna; and Rosario, Cavite. Only 4 of the 30 least IRA-dependent municipalities are not in Luzon. In terms of absolute amounts, the municipalities that received the least IRA were San Jose,
Romblon; Agutaya, Palawan; Baleno, Masbate; Datu Paglas, Maguindanao; and Ivana, Batanes. (Tables 2.1, 2.2, 3.1 and 3.2).
1.6 The municipalities with the biggest per capita income12 are San Juan, Metro Manila; Divilacan, Isabela; Carasi, Ilocos Norte; Lacub, Abra; and Adams, Ilocos Norte. Of the 30 municipalities with the biggest per capita income, 8 are from Abra, 4 from Batanes, and 3 from Ilocos Norte. In 2006, a resident of San Juan had per capita income of P 30,928. (Tables 4.1 and 4.2).
1.7 The municipalities with the lowest per capita income are Isabela, Negros Occidental; Calamba, Misamis Occidental; Concepcion, Romblon; San Jose, Camarines Sur; and Sagay, Camiguin. Four of the 30 municipalities with the lowest per capita income are from Northern Samar. In 2006, the per capita income
of a resident of the richest municipality of San, Juan in Metro Manila was almost 800 times the per capita income of a resident of Isabela, Negros Occidental. (Tables 4.1 and 4.2).
1.8 Between 2005 and 2006, the municipalities with the largest increase in per capita income in terms of absolute amount, are: San Juan, Metro Manila; Carasi, Ilocos Norte; Boliney, Abra; Pagbilao, Quezon; and Buclo, Abra. In terms of percentage increases, the top performers are Pagbilao, Quezon; Cabarroguis, Quirino; Burgos, Isabela; Hilongos, Leyte; and Libagon, Southern Leyte. (Tables 5.1 and 5.2)
1.9 Our friends at the NCRFW would be pleased to hear that while only 16% of the mayors elected in the 2004 elections were females, the female mayors did well as mayors of the following: 27 % of the 30 municipalities with the highest per capita income; 20% of the 30 municipalities with the highest increase (level wise) in per capita income between 2005 and 2006; and 17 % of the 30 municipalities with the highest percentage increase in per capita income. (Tables 4.1, 5.1, 5.2 and 6)
2. Expenditures for 2006
2.1 The expenditure distribution of LGUs does not appear to be something we can be very proud of. On the average (Philippines), about half goes to general public services, which includes executive and legislative services, overall
financial and fiscal services, civil services, planning, conduct of foreign affairs, general research, public order and safety and centralized services. About 20% goes to other purposes, 13% to economic services, less than 4 % to education and less than 8% to health. ( Table 7) No wonder among the MDGs, we have generally low probability of achieving our targets under the goals on education and health13! And no wonder our Asian neighbors not only have caught up
but have left us behind in terms of our human capital! And I thought it was all because of the Hep Hep Hurray entertainment fare our people have been addicted to! When do we wake up? I hope our LGU executives will follow the Albay model of the Higher Education Contribution Scheme (HECS)14. To be managed by the Education for Albayanos, HECS will finance the college education of about 1,600 students, starting this school year. It has a budget of P38 million for SY 2009-2010 and the province of Albay is initially allocating P16 million. According to Gov. Joey Sarte Salceda, once an Albayano finishes high school, he just enrolls for a degree in any college of his choice and the government will pay for his tuition and stipend. The student repays only when he gets a job! To that I say, Hurray! Hurray! Hurray!
2.2 The regions that spend relatively the most for education are NCR, followed by Regions IV-A, III, VI, and XII. Those that allocate the least are ARMM and Regions IX, CAR, Caraga, and VIII. (Table 7)
2.3 For health, the regions with the biggest share of expenditures are Regions VII, V, CAR, VI, and III. The least share is allocated by ARMM, Regions IV-A, NCR, 1, IV-B and X. (Table 7)
2.4 While San Juan, Metro Manila has the highest per capita income, it only came second to Divilacan, Isabela in per capita expenditure. The other municipalities with the largest per capita expenditures are Carasi, Ilocos Norte; Lagayan, Abra; and Lacub, Abra. Those with the least are Isabela, Negros Occidental; San Jose, Camarines Sur; Calamba, Misamis Occidental; Concepcion, Romblon; and San Jose, Romblon.
2.5 The municipalities which allocate the biggest shares15 for education, culture & sports/manpower development are Pantabangan, Nueva Ecija; Limay, Bataan; Lugait, Misamis Oriental; Norzagaray, Bulacan; and Mauban, Quezon. In terms of levels, the municipalities with the biggest per capita expenditure on education are San Juan, Metro Manila; Pantabangan, Nueva Ecija; Alonso Castaneda, Nueva Vizcaya; Lugait, Misamis Oriental; and Mauban, Quezon. In 2006, San Juan spent on the average P2661 per resident on education which is almost 14 times the per capita education expenditure in Taytay, Rizal which has the 30th highest percentage allocation for education. (Tables 9.1 and 9.2)
2.6 Between 2005 and 2006, the biggest change in total expenditures for education happened in Pantabangan, Nueva Ecija; Pagbilao, Quezon; Norzagaray, Bulacan; Lugait, Misamis Oriental; and Penarrubia, Abra. In terms of percentage improvement, the biggest happened in San Nicolas, Pangasinan; Manaog, Pangasinan; Tumauini, Isabela; Pantabangan, Nueva Ecija; and Penarrubia, Abra. (Tables 9.3 and 9.4)
2.7 For health, nutrition and population management, the municipalities with the biggest shares16 are Dilasag, Quezon; Almagro, Samar; Bayugan, Agusan del Sur; Natonin, Mt. Province; and Sta. Cruz, Zambales. In terms of levels, the municipalities with the biggest per capita expenditure on health are Divilacan, Isabela; Sta. Maria, Bulacan; Lacub, Abra; Ivana, Batanes; and Calatrava, Negros Occidental. (Tables 10.1 and 10.2)
2.8 The municipalities with the biggest savings are San Juan, Metro Manila; Binan, Laguna; Pagbilao, Quezon; Sto. Tomas, Batangas; and Daet, Camarines Norte. Those with the largest deficits are Pantabangan, Nueva Ecija; Imus, Cavite; Tagkawayan, Quezon; Gen. Trias, Cavite; and Sta. Maria, Bulacan. (Tables 11.1 and 11.2)
2.9 On the expenditure performance of female-mayored municipalities, they seem to be budgeting less than the male mayors: despite the fact that 16% of the mayors are females, they represent only 13% of the 30 municipalities with the highest allocation for education, 13 % of the 30 municipalities with the highest allocation for health, and 13 % of the 30 municipalities with the highest savings. However, they represent 17% of the 30 municipalities with the highest per capita expenditure on education and 27% on per capita expenditure on health. They also represent only 17 % of the municipalities with the highest deficits. Just as with household budgets, they know how to spend better? But I wish they allocated more for education!
3. Poverty Statistics and Municipal Income
While data limitations do not allow definitive conclusions, aside from Boliney, Abra there are a number of municipalities that had relatively big amounts of financial resources, but which did not rank correspondingly well in poverty17. If this is an indication of non-optimal use of resources at the municipal level to alleviate poverty, the LGU executives face great challenges in using these statistics to come up with better programs and intervention. (Table 12)
Let me reiterate that the current LGU executives are not solely responsible for the situation their municipalities are in, with respect to the SIE indicators. However, it is incumbent on these LGU executives to assess these statistics to inform their decisions on what to do or, for some, not to do for the 2010 elections. Don’t you agree?
Some think there was too much hype over the swine flu, but nothing wrong with being extra extra careful. Happy Mother’s Day and A Million Thanks to all our great mothers out there! We love you!
Reactions and views are welcome thru email to the author at ra.virola@nscb.gov.ph.
_________________________
1 Secretary General of the National Statistical Coordination Board (NSCB) and Chairman of the Statistical Research and Training Center (SRTC). He holds a Ph. D. in Statistics from the University of Michigan in Ann Arbor, U.S.A. and has taught mathematics and statistics at the University of the Philippines. He is also a past president of the Philippine Statistical Association. This article is co-written by Mai Lin C. Villaruel, Statistical Coordination Officer of the Production Accounts Division of the NSCB. The authors thank Becky Fernandez and Pamela Quizon of the BLGF and Noel S. Nepomuceno, Lina V. Castro, Candido J. Astrologo, Jr., Cynthia S. Regalado, Jessamyn O. Encarnacion and Ma. Libertie V. Masculino of the NSCB for the assistance in the preparation of the article. The views expressed in the article are those of the authors and do not necessarily reflect those of the NSCB.
2 GMANews.tv, "Packing a punch: Stats show how Pacquiao pummeled Hatton" [http://www.gmanews.tv/story/159964/Packing-a-punch-Stats-show-how-Pacquiao-pummeled-Hatton]. Accessed 11 May 2009.
3 We also prepared a paper (with Severa B. de Costo, Noel S.Nepomuceno, Kristine Faith S. Agtarap, Ma. Ivy T. Querubin, and Mai Lin C. Villaruel) entitled “Governance Statistics: Did Performance Matter in the 2007 Elections?” which we presented during the 10th National Convention on Statistics at the EDSA Shangri-la Plaza Hotel on 1-2 October 2007.
4 Municipal level data in the SIE CY 2005-2007 publication are only for 2006 http://www.blgf.gov.ph/downloads/lgudata/SIE_2004_Bulletin/CY_2005_2007_SIE_Publication.pdf
5Family and health are two of the most important domains of happiness among Filipinos as identified in a ministudy of the NSCB. See Statistically Speaking, 13 August 2007 “Measuring Progress of Societies: Would You Rather Be Rich Or Would You Rather Be Happy?” written by Dr. Romulo A. Virola http://www.nscb.gov.ph/headlines/StatsSpeak/2007/081307_rav_happiness.asp
6 The human capital of the Philippines has spiraled downward compared to our Asian neighbors during the last few decades. See Statistically Speaking, 10 June 2008 “Save Our Children” written by Dr. Romulo A. Virola and Ms. Jessamyn O. Encarnacion, http://www.nscb.gov.ph/headlines/StatsSpeak/2008/061008_rav_children.asp
7 In the words of U.S. Pres. Barack Obama.
8 Under the Copenhagen Declaration and Programme of Action of the 1995 World Summit for Social Development, developed and developing country partners agreed to allocate on average, 20% of Official Development Assistance and 20% of the national budget, respectively, to basic social programmes.
9 For municipalities (asterisked by the SIE) that failed to submit their 2006 data, the SIE imputed their 2005 data.
10 Includes Internal Revenue Allotment (IRA) and Other Shares that include Priority Assistance Development Fund (Congressional Aid), Local Affirmative Action Fund, Share from E-VAT, Share on National Wealth, Tobacco Excise Tax ( for municipalities with a tobacco industry), and Share in Economic Zone ( for municipalities that are part of an economic zone). The IRA is the major source, and is distributed based on a formula that factors in population ( 50%), land area (25%), and equal sharing (25%).
11 With the largest share of IRA to total income
12 Per capita income is measured from administrative-based data sources which is not the same as the household-determined, FIES-based per capita income used by NSCB in poverty estimation.
13 NSCB MDG Watch as of March 2009.
14 Albay starts study now, pay later plan, by Rey M. Nasol, Philippine Daily Inquirer, April 22, 2009
15 Many municipalities reported zero expenditures on education, which may have been reported under Other Purposes.
16 Many municipalities reported zero expenditures on health, which may have been reported under Other Purposes
17 The municipal level poverty incidence estimates were the output of a Small Area Estimation methodology used in a World Bank-assisted project implemented by the NSCB.
Posted 11 May 2009.
Table 1.1
Distribution of Source of Funds for the Regions: 2006
| Region | Total Income | Total Local Income Sources | Total Shares from National Tax Collections | Extraordinary Receipts/Aids | Loans & Borrowings | Inter-Local Transfers |
| Philippines | 100.00 | 19.56 | 77.31 | 1.00 | 1.93 | 0.21 |
| Autonomous Region in Muslim Mindanao (ARMM) | 100.00 | 2.81 | 96.00 | 0.92 | 0.27 | 0.00 |
| Cordillera Administrative Region (CAR) | 100.00 | 8.63 | 90.39 | 0.46 | 0.47 | 0.05 |
| Region XIII - CARAGA | 100.00 | 10.05 | 89.09 | 0.24 | 0.62 | 0.01 |
| Region IX - Zamboanga Peninsula | 100.00 | 9.81 | 88.62 | 0.53 | 1.03 | 0.01 |
| Region VIII - Eastern Visayas | 100.00 | 9.63 | 87.82 | 0.70 | 1.82 | 0.03 |
| Region IV-B MIMAROPA | 100.00 | 10.73 | 86.72 | 0.24 | 1.80 | 0.52 |
| Region V -Bicol | 100.00 | 10.70 | 86.26 | 0.82 | 2.11 | 0.11 |
| Region XII - Socckssargen | 100.00 | 12.23 | 86.06 | 0.20 | 1.46 | 0.05 |
| Region II - Cagayan Valley | 100.00 | 13.66 | 82.82 | 0.76 | 2.66 | 0.10 |
| Region VI - Western Visayas | 100.00 | 16.66 | 82.66 | 0.30 | 0.30 | 0.08 |
| Region X - Northern Mindanao | 100.00 | 15.17 | 82.56 | 0.31 | 1.93 | 0.03 |
| Region VII - Central Visayas | 100.00 | 17.07 | 79.62 | 0.69 | 1.68 | 0.94 |
| Region XI - Davao Region | 100.00 | 14.10 | 78.83 | 2.00 | 4.02 | 1.05 |
| Region I - Ilocos Region | 100.00 | 19.81 | 78.55 | 0.67 | 0.89 | 0.08 |
| Region III - Central Luzon | 100.00 | 29.06 | 66.85 | 2.43 | 1.41 | 0.24 |
| Region IV-A - CALABARZON | 100.00 | 39.49 | 57.39 | 1.77 | 1.20 | 0.15 |
| National Capital Region | 100.00 | 56.00 | 16.90 | 0.09 | 27.01 | 0.00 |
Source: Statement of Income and Expenditure CY 2005-2007, Bureau of Local Government Finance
Table 1.2
Distribution of Source of Funds for the Regions: 2006
| Region | I N C O M E | I N C O M E | I N C O M E | |||||||||||||||
| LOCAL SOURCES | LOCAL SOURCES | Shares from National Tax | Extraordinary Receipts/Aids | Loans & Borrowings | Inter-Local Transfers | |||||||||||||
| TAX REVENUE | NON-TAX REVENUE | |||||||||||||||||
| Total Income | Total Local Sources | Total Tax Revenue | Real Property Tax | Business Tax | Other Taxes | Total Non-Tax Revenue | Regulatory Fees | Service/ User Charges | Receipts from Economic Enterprise | Toll Fees | Other Receipts | Total Shares from National Tax Collections | Internal Revenue Allotment | Other Shares | ||||
| Philippines | 100.00 | 19.56 | 11.83 | 5.61 | 5.56 | 0.67 | 7.72 | 1.82 | 0.88 | 3.76 | 0.06 | 1.20 | 77.31 | 74.42 | 2.88 | 1.00 | 1.93 | 0.21 |
| Region IV-A - CALABARZON | 100.00 | 39.49 | 28.77 | 14.22 | 13.72 | 0.84 | 10.72 | 3.38 | 1.61 | 4.23 | 0.00 | 1.50 | 57.39 | 50.70 | 6.69 | 1.77 | 1.20 | 0.15 |
| Region III - Central Luzon | 100.00 | 29.06 | 18.53 | 8.87 | 8.56 | 1.10 | 10.54 | 2.41 | 1.16 | 4.41 | 0.08 | 2.47 | 66.85 | 65.89 | 0.96 | 2.43 | 1.41 | 0.24 |
| Region I - Ilocos Region | 100.00 | 19.81 | 9.74 | 3.42 | 5.70 | 0.63 | 10.06 | 2.50 | 1.05 | 5.34 | 0.06 | 1.12 | 78.55 | 70.16 | 8.39 | 0.67 | 0.89 | 0.08 |
| Region VI - Western Visayas | 100.00 | 16.66 | 9.37 | 5.98 | 2.85 | 0.55 | 7.29 | 1.77 | 0.68 | 3.73 | 0.01 | 1.09 | 82.66 | 81.20 | 1.45 | 0.30 | 0.30 | 0.08 |
| Region VII - Central Visayas | 100.00 | 17.07 | 7.11 | 3.32 | 3.20 | 0.59 | 9.96 | 1.63 | 0.79 | 5.74 | 0.23 | 1.56 | 79.62 | 77.21 | 2.41 | 0.69 | 1.68 | 0.94 |
| Region VIII - Eastern Visayas | 100.00 | 9.63 | 4.63 | 1.56 | 2.62 | 0.45 | 5.00 | 1.02 | 0.75 | 2.63 | 0.05 | 0.55 | 87.82 | 84.95 | 2.87 | 0.70 | 1.82 | 0.03 |
| Region V -Bicol | 100.00 | 10.70 | 4.83 | 2.18 | 1.82 | 0.83 | 5.87 | 1.10 | 0.61 | 3.08 | 0.10 | 0.98 | 86.26 | 85.73 | 0.53 | 0.82 | 2.11 | 0.11 |
| Region II - Cagayan Valley | 100.00 | 13.66 | 6.92 | 3.53 | 2.86 | 0.53 | 6.74 | 1.42 | 0.63 | 3.99 | 0.03 | 0.67 | 82.82 | 82.50 | 0.32 | 0.76 | 2.66 | 0.10 |
| Autonomous Region in Muslim Mindanao (ARMM) | 100.00 | 2.81 | 1.15 | 0.52 | 0.46 | 0.17 | 1.66 | 0.30 | 0.09 | 0.72 | 0.01 | 0.56 | 96.00 | 93.19 | 2.81 | 0.92 | 0.27 | 0.00 |
| Region IV-B MIMAROPA | 100.00 | 10.73 | 4.69 | 2.19 | 1.96 | 0.54 | 6.04 | 1.29 | 0.57 | 3.11 | 0.08 | 0.99 | 86.72 | 86.14 | 0.58 | 0.24 | 1.80 | 0.52 |
| Region X - Northern Mindanao | 100.00 | 15.17 | 7.45 | 4.03 | 3.03 | 0.39 | 7.72 | 1.67 | 0.60 | 4.37 | 0.06 | 1.01 | 82.56 | 82.10 | 0.46 | 0.31 | 1.93 | 0.03 |
| Region XII - Socckssargen | 100.00 | 12.23 | 7.00 | 3.53 | 2.94 | 0.53 | 5.23 | 1.02 | 0.66 | 3.02 | 0.02 | 0.51 | 86.06 | 85.66 | 0.40 | 0.20 | 1.46 | 0.05 |
| Region XIII - CARAGA | 100.00 | 10.05 | 4.47 | 1.75 | 2.16 | 0.56 | 5.58 | 1.24 | 0.63 | 3.22 | 0.08 | 0.40 | 89.09 | 84.93 | 4.16 | 0.24 | 0.62 | 0.01 |
| Region XI - Davao Region | 100.00 | 14.10 | 6.80 | 3.03 | 3.14 | 0.63 | 7.30 | 1.33 | 0.79 | 3.86 | 0.17 | 1.14 | 78.83 | 78.03 | 0.81 | 2.00 | 4.02 | 1.05 |
| Cordillera Administrative Region (CAR) | 100.00 | 8.63 | 4.09 | 1.52 | 2.09 | 0.48 | 4.54 | 1.20 | 0.70 | 1.72 | 0.00 | 0.92 | 90.39 | 83.43 | 6.96 | 0.46 | 0.47 | 0.05 |
| Region IX - Zamboanga Peninsula | 100.00 | 9.81 | 3.52 | 1.39 | 1.76 | 0.36 | 6.30 | 0.97 | 0.79 | 4.13 | 0.02 | 0.39 | 88.62 | 88.05 | 0.57 | 0.53 | 1.03 | 0.01 |
| National Capital Region | 100.00 | 56.00 | 47.47 | 19.08 | 26.53 | 1.87 | 8.52 | 2.27 | 0.98 | 2.32 | 0.11 | 2.85 | 16.90 | 16.81 | 0.09 | 0.09 | 27.01 | 0.00 |
Source: Statement of Income and Expenditure CY 2005-2007, Bureau of Local Government Finance
Table1.3
30 Provinces Most dependent on Internal Revenue Allotment
| Province | I N C O M E | ||
| Shares from National Tax | |||
| Total Shares from National Tax Collections | Internal Revenue Allotment | Rank | |
| Lanao Del Sur | 98.13 | 97.29 | 1 |
| Apayao | 96.15 | 95.25 | 2 |
| Kalinga | 94.25 | 94.25 | 3 |
| Sulu | 97.77 | 93.86 | 4 |
| Mt. Province | 94.10 | 93.67 | 5 |
| Ifugao | 94.82 | 91.68 | 6 |
| Catanduanes | 93.75 | 91.40 | 7 |
| Eastern Samar | 92.39 | 91.20 | 8 |
| Maguindanao | 94.30 | 91.18 | 9 |
| Masbate | 91.34 | 91.15 | 10 |
| Aurora | 91.25 | 91.06 | 11 |
| Romblon | 90.89 | 90.78 | 12 |
| Tawi-Tawi | 92.52 | 90.67 | 13 |
| Zamb. Del Norte | 91.24 | 90.62 | 14 |
| Northern Samar | 91.28 | 90.34 | 15 |
| Lanao Del Norte | 90.95 | 90.31 | 16 |
| Sultan Kudarat | 90.89 | 89.97 | 17 |
| Palawan | 90.08 | 89.27 | 18 |
| Capiz | 90.27 | 88.88 | 19 |
| Camarines Sur | 89.12 | 88.81 | 20 |
| Misamis Occidental | 88.71 | 88.71 | 21 |
| Agusan Del Norte | 88.38 | 88.38 | 22 |
| Samar | 90.74 | 88.21 | 23 |
| Zamb. Del Sur | 88.05 | 87.64 | 24 |
| Sarangani | 87.91 | 87.38 | 25 |
| Surigao Del Norte | 92.01 | 87.10 | 26 |
| North Cotabato | 87.27 | 87.02 | 27 |
| Guimaras | 86.98 | 86.98 | 28 |
| Sorsogon | 86.78 | 86.76 | 29 |
| Siquijor | 86.67 | 86.67 | 30 |
Source: Statement of Income and Expenditure CY 2005-2007, Bureau of Local Government Finance
Table 1.4
30 Provinces Least dependent on Internal Revenue Allotment
| Province | I N C O M E | ||
| Shares from National Tax | |||
| Total Shares from National Tax Collections | Internal Revenue Allotment | Rank | |
| NCR | 16.90 | 16.81 | 1 |
| Cavite | 56.58 | 42.16 | 2 |
| Laguna | 54.08 | 43.49 | 3 |
| Bataan | 49.42 | 45.73 | 4 |
| Rizal | 48.17 | 48.13 | 5 |
| Bulacan | 53.53 | 53.30 | 6 |
| Batangas | 57.21 | 55.19 | 7 |
| La Union | 76.73 | 64.22 | 8 |
| Ilocos Sur | 87.26 | 65.39 | 9 |
| Benguet | 79.48 | 66.43 | 10 |
| Quezon | 69.30 | 67.39 | 11 |
| Ilocos Norte | 81.22 | 71.49 | 12 |
| Zambales | 75.55 | 71.55 | 13 |
| Pampanga | 72.68 | 72.42 | 14 |
| Davao Oriental | 75.40 | 73.51 | 15 |
| Pangasinan | 74.31 | 74.10 | 16 |
| Cebu | 75.71 | 75.02 | 17 |
| Davao Del Norte | 75.33 | 75.15 | 18 |
| Tarlac | 75.83 | 75.46 | 19 |
| Negros Oriental | 86.74 | 76.63 | 20 |
| Misamis Oriental | 77.91 | 77.12 | 21 |
| Camarines Norte | 77.71 | 77.71 | 22 |
| Nueva Vizcaya | 78.67 | 77.97 | 23 |
| Nueva Ecija | 78.22 | 78.22 | 24 |
| Aklan | 78.35 | 78.29 | 25 |
| South Cotabato | 78.37 | 78.30 | 26 |
| Compostela Valley | 79.23 | 78.35 | 27 |
| Albay | 79.68 | 78.37 | 28 |
| Surigao Del Sur | 90.04 | 78.56 | 29 |
| Bukidnon | 79.15 | 78.83 | 30 |
Source: Statement of Income and Expenditure CY 2005-2007, Bureau of Local Government Finance
Table 2.1
30 Municipalities most dependent on Internal Revenue Allotment
| Province | Municipality | Internal Revenue Allotment 2006 (% Share) | Rank |
| Lanao Del Sur | Lumbaca Unayan | 100.00 | 1 |
| Lanao Del Sur | Balindong (Watu) | 99.94 | 2 |
| Sulu | Hadji Panglima Tahil (Marungas) | 99.94 | 3 |
| Lanao Del Sur | Poon-a-Bayabao | 99.93 | 4 |
| Sulu | Pandami * | 99.93 | 5 |
| Sulu | Lugus | 99.93 | 6 |
| Basilan | Tipo-Tipo * | 99.84 | 7 |
| Lanao Del Sur | Madalum | 99.79 | 8 |
| Maguindanao | Barira | 99.79 | 9 |
| Sulu | Tongkil | 99.77 | 10 |
| Lanao Del Norte | Tagoloan | 99.77 | 11 |
| Lanao Del Sur | Mulondo | 99.76 | 12 |
| Isabela | Divilacan | 99.75 | 13 |
| Sulu | Tapul | 99.75 | 14 |
| Lanao Del Norte | Pantao-Ragat | 99.73 | 15 |
| Lanao Del Sur | Buadiposo Bunton | 99.73 | 16 |
| Lanao Del Sur | Tamparan | 99.72 | 17 |
| Lanao Del Sur | Lumbayanague | 99.71 | 18 |
| Lanao Del Sur | Madamba | 99.70 | 19 |
| Maguindanao | Rajah Buayan | 99.70 | 20 |
| Lanao Del Sur | Taraka | 99.67 | 21 |
| Kalinga | Tanudan | 99.67 | 22 |
| Abra | Licuan-Baay | 99.58 | 23 |
| Lanao Del Sur | Pualas | 99.58 | 24 |
| Misamis Occidental | Concepcion | 99.56 | 25 |
| Lanao Del Sur | Sultan Dumalundong | 99.54 | 26 |
| Lanao Del Sur | Tubaran | 99.54 | 27 |
| Lanao Del Sur | Tagoloan | 99.52 | 28 |
| Lanao Del Sur | Piagapo | 99.52 | 29 |
| Lanao Del Sur | Bayang | 99.52 | 30 |
* Reactivated SIE data from CY 2005
Source: Statement of Income and Expenditure CY 2005-2007, Bureau of Local Government Finance
Table 2.2
30 Municipalities least dependent on Internal Revenue Allotment
| Province | Municipality | Internal Revenue Allotment 2006 1/ (% share) |
Rank | Mayor 2/ | Sex |
| Metro Manila | San Juan | 7.75 | 1501 | EJERCITO , JOSE P | Male |
| Cavite | Carmona | 15.37 | 1500 | LOYOLA , DAHLIA A | Female |
| Quezon | Pagbilao | 15.39 | 1499 | PORTES, ROMEO R | Male |
| Laguna | Cabuyao | 16.26 | 1498 | AGUILLO, PROCESO D | Male |
| Cavite | Rosario | 16.44 | 1497 | ABUTAN, RENATO A | Male |
