2011 Per Capita GRDP
(Posted 26 July 2012)
Real per capita GRDP of NCR close to three times
the national per capita GDP
The country’s real per capita GDP increased by 2.2 percent between 2010 and 2011 and the national average real per capita GDP stood at PhP62,902 in 2011, up from PhP61,570 in 2010.
NCR continued to record the highest per capita GRDP at PhP175,064, about three times the national average. This level of per capita GRDP was 2.2 percent more than NCR’s per capita GRDP in 2010. CALABARZON and CAR likewise posted per capita GRDP higher than the national average at PhP79,283 and PhP74,359, respectively. Meanwhile, ARMM had the lowest per capita GRDP among the regions at PhP13,663.
Among the island groups, Luzon (excluding NCR) recorded the highest per capita GDP. Per capita GDP in the Luzon island group averaged PhP53,654 in 2011, up by 2.0 percent from PhP52,609 in 2010. Meanwhile, the Visayas island group posted the biggest increase in per capita GDP between 2010 and 2011 - from PhP39,577 in 2010, the Visayas island group’s average per capita GDP increased by 4.4 percent to PhP41,329 in 2011. Per capita GDP in the Mindanao island group increased by 1.5 percent from PhP36,608 to PhP37,140.
Fourteen of the 17 regions of the country turned in improved per capita GRDP with Caraga recording the highest increase at 8.1 percent from PhP25,712 in 2010 to PhP27,790 in 2011. On the other hand, three regions recorded negative growths in per capita GRDP with ARMM dropping the most at negative 2.4 percent from PhP13,992 to PhP13,663 in 2011, followed by Zamboanga Peninsula by negative 1.5 percent and CALABARZON by negative 0.02 percent.
NCR posted the highest per capita index relative to the national average at 278.3 with CALABARZON a distant second at 126.0 and CAR, third at 118.2. All 14 other regions have indexes lower than the national average with ARMM at the bottom at 21.7.
Regional Accounts of the Philippines
Unit: In Pesos
PER CAPITA GROSS REGIONAL DOMESTIC PRODUCT
2009 to 2011
AT CURRENT PRICES
| REGION / YEAR | 2009 | 2010 | 2011 | |
| PHILIPPINES | 88,180 | 97,227 | 103,366 | |
| NCR | METRO MANILA | 245,500 | 272,227 | 288,062 |
| CAR | CORDILLERA | 112,897 | 122,135 | 127,614 |
| I | ILOCOS | 53,166 | 57,613 | 61,076 |
| II | CAGAYAN VALLEY | 46,215 | 46,362 | 51,100 |
| III | CENTRAL LUZON | 70,335 | 77,569 | 85,186 |
| IVA | CALABARZON | 109,592 | 122,942 | 126,589 |
| IVB | MIMAROPA | 57,053 | 58,863 | 62,995 |
| V | BICOL | 31,897 | 35,255 | 37,526 |
| VI | WESTERN VISAYAS | 46,863 | 50,538 | 54,870 |
| VII | CENTRAL VISAYAS | 69,218 | 78,996 | 86,880 |
| VIII | EASTERN VISAYAS | 53,819 | 55,678 | 58,335 |
| IX | ZAMBOANGA PENINSULA | 50,731 | 54,800 | 57,815 |
| X | NORTHERN MINDANAO | 71,424 | 78,980 | 83,628 |
| XI | DAVAO REGION | 76,435 | 83,017 | 89,552 |
| XII | SOCCSKSARGEN | 54,155 | 57,659 | 62,080 |
| XIII | CARAGA | 36,318 | 40,675 | 44,472 |
| ARMM | MUSLIM MINDANAO | 21,843 | 25,029 | 26,004 |
Data are as of July 2012.
Source: National Statistical Coordination Board
Regional Accounts of the Philippines
Unit: In Pesos
PER CAPITA GROSS REGIONAL DOMESTIC PRODUCT
2009 to 2011
AT CONSTANT (2000) PRICES
| REGION / YEAR | 2009 | 2010 | 2011 | |
| PHILIPPINES | 58,199 | 61,570 | 62,902 | |
| NCR | METRO MANILA | 162,321 | 171,849 | 175,064 |
| CAR | CORDILLERA | 70,672 | 73,929 | 74,359 |
| I | ILOCOS | 35,813 | 37,919 | 38,596 |
| II | CAGAYAN VALLEY | 31,519 | 30,775 | 32,017 |
| III | CENTRAL LUZON | 46,546 | 50,563 | 53,339 |
| IVA | CALABARZON | 73,271 | 79,298 | 79,283 |
| IVB | MIMAROPA | 37,724 | 37,522 | 37,853 |
| V | BICOL | 20,580 | 21,369 | 21,642 |
| VI | WESTERN VISAYAS | 30,943 | 31,673 | 32,988 |
| VII | CENTRAL VISAYAS | 44,993 | 49,787 | 52,886 |
| VIII | EASTERN VISAYAS | 36,058 | 36,325 | 36,529 |
| IX | ZAMBOANGA PENINSULA | 34,353 | 34,988 | 34,451 |
| X | NORTHERN MINDANAO | 46,818 | 49,128 | 49,441 |
| XI | DAVAO REGION | 46,721 | 48,170 | 49,298 |
| XII | SOCCSKSARGEN | 36,688 | 36,629 | 37,294 |
| XIII | CARAGA | 24,264 | 25,712 | 27,790 |
| ARMM | MUSLIM MINDANAO | 13,867 | 13,992 | 13,663 |
Data are as of July 2012.
Source: National Statistical Coordination Board
Contact Information
For further information about these and related statistics, contact the National Statistical Information Center at (632) 8952767, e-mail address info@nscb.gov.ph.
Focal Persons
Mr. Raymundo J. Talento
Director IV
Economic Statistics Office
(632) 8952481
rj.talento@nscb.gov.phMr. Candido J. Astrologo, Jr.
Director IV
Subnational Statistics Office
(632) 8908456
cj.astrologo@nscb.gov.ph

