Regional Accounts
2008 Gross Regional
Domestic Product ![]()
Percentage Distribution
Regional Accounts
of the Philippines
Unit: In Percent
PERCENTAGE DISTRIBUTION AT CONSTANT (1985) PRICES
GROSS REGIONAL DOMESTIC PRODUCT
2007 and 2008
| REGION / YEAR | 2007 | 2008 | |
| PHILIPPINES | 100.00 | 100.00 | |
| NCR | METRO MANILA | 32.69 | 33.01 |
| CAR | CORDILLERA | 2.23 | 2.18 |
| I | ILOCOS | 2.95 | 2.91 |
| II | CAGAYAN VALLEY | 1.99 | 1.95 |
| III | CENTRAL LUZON | 8.30 | 8.30 |
| IVA | CALABARZON | 12.08 | 11.86 |
| IVB | MIMAROPA | 2.76 | 2.74 |
| V | BICOL | 2.79 | 2.80 |
| VI | WESTERN VISAYAS | 7.24 | 7.28 |
| VII | CENTRAL VISAYAS | 7.18 | 7.14 |
| VIII | EASTERN VISAYAS | 2.12 | 2.11 |
| IX | ZAMBOANGA PENINSULA | 2.6 | 2.5 |
| X | NORTHERN MINDANAO | 4.9 | 5.0 |
| XI | DAVAO REGION | 4.5 | 4.5 |
| XII | SOCCSKSARGEN | 3.5 | 3.5 |
| ARMM | MUSLIM MINDANAO | 0.9 | 0.9 |
| XIII | CARAGA | 1.3 | 1.3 |
Data are as of July 2009.
Source: National Statistical Coordination Board
REGIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
2008 Gross Regional Domestic Product (GRDP) |
Highlights |
| Levels |
| Growth Rates |
Percent Distribution |
| Per Capita |
| Press Release |
| Gross Regional Domestic Expenditures (GRDE) |
RELATED LINKS |
| National Accounts Time Series Table |
| Technical Notes |
| Publication |