Regional Accounts
2008 Gross Regional Domestic
Product ![]()
Levels of GRDP
Regional Accounts
of the Philippines
Unit: In Thousand Pesos
LEVELS AT CONSTANT 1985 PRICES
GROSS REGIONAL DOMESTIC PRODUCT
2007 and 2008
| REGION / YEAR | 2007 | 2008 | |
| PHILIPPINES | 1,366,492,669 | 1,418,952,296 | |
| NCR | METRO MANILA | 446,669,407 | 468,382,396 |
| CAR | CORDILLERA | 30,412,839 | 30,956,667 |
| I | ILOCOS | 40,350,978 | 41,230,157 |
| II | CAGAYAN VALLEY | 27,153,695 | 27,684,066 |
| III | CENTRAL LUZON | 113,374,390 | 117,723,788 |
| IVA | CALABARZON | 165,060,085 | 168,299,527 |
| IVB | MIMAROPA | 37,648,674 | 38,819,577 |
| V | BICOL | 38,059,765 | 39,702,470 |
| VI | WESTERN VISAYAS | 98,906,685 | 103,272,196 |
| VII | CENTRAL VISAYAS | 98,080,372 | 101,366,300 |
| VIII | EASTERN VISAYAS | 28,954,519 | 29,997,747 |
| IX | ZAMBOANGA PENINSULA | 35,041,838 | 35,805,948 |
| X | NORTHERN MINDANAO | 67,557,449 | 71,169,547 |
| XI | DAVAO REGION | 61,675,857 | 63,986,599 |
| XII | SOCCSKSARGEN | 47,721,516 | 49,938,891 |
| ARMM | MUSLIM MINDANAO | 11,903,558 | 12,129,430 |
| XIII | CARAGA | 17,921,043 | 18,486,991 |
Data are as of July 2009.
Source: National Statistical Coordination Board
REGIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
2008 Gross Regional Domestic Product (GRDP) |
Highlights |
Levels |
| Growth Rates |
| Percent Distribution |
| Per Capita |
| Press Release |
| Gross Regional Domestic Expenditures (GRDE) |
RELATED LINKS |
| National Accounts Time Series Table |
| Technical Notes |
| Publication |