Regional Accounts
2008 Gross Regional
Domestic Product
Growth Rates
Regional Accounts
of the Philippines
Unit: In Percent
GROWTH RATES AT CONSTANT (1985) PRICES
GROSS REGIONAL DOMESTIC PRODUCT
2006-2007 and 2007-2008
| REGION / YEAR | 2006-2007 | 2007-2008 | |
| PHILIPPINES | 7.1 | 3.8 | |
| NCR | METRO MANILA | 7.8 | 4.9 |
| CAR | CORDILLERA | 7.1 | 1.8 |
| I | ILOCOS | 5.7 | 2.2 |
| II | CAGAYAN VALLEY | 6.4 | 2.0 |
| III | CENTRAL LUZON | 5.9 | 3.8 |
| IVA | CALABARZON | 5.3 | 2.0 |
| IVB | MIMAROPA | 9.8 | 3.1 |
| V | BICOL | 7.5 | 4.3 |
| VI | WESTERN VISAYAS | 7.7 | 4.4 |
| VII | CENTRAL VISAYAS | 8.6 | 3.4 |
| VIII | EASTERN VISAYAS | 3.1 | 3.6 |
| IX | ZAMBOANGA PENINSULA | 7.2 | 2.2 |
| X | NORTHERN MINDANAO | 7.7 | 5.3 |
| XI | DAVAO REGION | 6.6 | 3.7 |
| XII | SOCCSKSARGEN | 6.7 | 4.6 |
| ARMM | MUSLIM MINDANAO | 5.4 | 1.9 |
| XIII | CARAGA | 7.7 | 3.2 |
Data are as of July 2009.
Source: National Statistical Coordination Board
REGIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
2008 Gross Regional Domestic Product (GRDP) |
Highlights |
| Levels |
Growth Rates |
| Percent Distribution |
| Per Capita |
| Press Release |
| Gross Regional Domestic Expenditures (GRDE) |
RELATED LINKS |
| National Accounts Time Series Table |
| Technical Notes |
| Publication |