Regional Accounts
2006 Gross Regional Domestic
Product ![]()
Levels of GRDP
Regional Accounts
of the Philippines
Unit: In Thousand Pesos
LEVELS AT CONSTANT 1985 PRICES
GROSS REGIONAL DOMESTIC PRODUCT
2005 and 2006
| REGION / YEAR | 2005 | 2006 | |
| PHILIPPINES | 1,210,497,421 | 1,276,435,452 | |
| NCR | METRO MANILA | 387,751,888 | 414,292,958 |
| CAR | CORDILLERA | 27,390,829 | 28,338,279 |
| I | ILOCOS | 35,927,006 | 38,136,691 |
| II | CAGAYAN VALLEY | 23,701,925 | 25,419,614 |
| III | CENTRAL LUZON | 102,428,717 | 107,385,259 |
| IVA | CALABARZON | 150,502,498 | 157,406,451 |
| IVB | MIMAROPA | 33,740,765 | 34,526,488 |
| V | BICOL | 34,453,986 | 35,358,229 |
| VI | WESTERN VISAYAS | 87,498,594 | 91,806,935 |
| VII | CENTRAL VISAYAS | 86,112,111 | 90,379,775 |
| VIII | EASTERN VISAYAS | 26,663,453 | 27,979,058 |
| IX | ZAMBOANGA PENINSULA | 31,971,822 | 32,631,502 |
| X | NORTHERN MINDANAO | 58,555,017 | 62,558,765 |
| XI | DAVAO REGION | 55,425,093 | 57,844,052 |
| XII | SOCCSKSARGEN | 41,934,851 | 44,729,136 |
| ARMM | MUSLIM MINDANAO | 10,865,931 | 11,311,801 |
| XIII | CARAGA | 15,572,937 | 16,330,459 |
Source: National Statistical Coordination Board
Notes:
1. GDP series not linked with previous years due to revisions in some sectors.
2. Regional levels may not add up to National levels due to rounding.
3. Data posted are as of July 2007.
REGIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
2006 Gross Regional Domestic Product (GRDP) |
Highlights |
Levels |
| Growth Rates |
| Percent Distribution |
| Per Capita |
| Press Release |
| 2005 Gross Regional Domestic Expenditures (GRDE) |
RELATED LINKS |
| National Accounts Time Series Table |
| Technical Notes |
| Publication |