Regional Accounts
2006 Gross Regional Domestic
Product ![]()
Per Capita
Regional Accounts of the Philippines
Unit: In Pesos
PER CAPITA GROSS REGIONAL DOMESTIC PRODUCT
2005 and 2006
AT CONSTANT (1985) PRICES
| REGION / YEAR | 2005 | 2006 | |
| PHILIPPINES | 14,198 | 14,676 | |
| NCR | METRO MANILA | 35,945 | 37,855 |
| CAR | CORDILLERA | 17,940 | 18,171 |
| I | ILOCOS | 7,672 | 7,982 |
| II | CAGAYAN VALLEY | 7,680 | 8,098 |
| III | CENTRAL LUZON | 11,139 | 11,442 |
| IVA | CALABARZON | 14,124 | 14,437 |
| IVB | MIMAROPA | 12,735 | 12,690 |
| V | BICOL | 6,639 | 6,685 |
| VI | WESTERN VISAYAS | 12,725 | 13,092 |
| VII | CENTRAL VISAYAS | 13,544 | 13,931 |
| VIII | EASTERN VISAYAS | 6,631 | 6,819 |
| IX | ZAMBOANGA PENINSULA | 10,135 | 10,136 |
| X | NORTHERN MINDANAO | 14,935 | 15,628 |
| XI | DAVAO REGION | 13,787 | 14,152 |
| XII | SOCCSKSARGEN | 11,494 | 11,983 |
| ARMM | MUSLIM MINDANAO | 3,427 | 3,486 |
| XIII | CARAGA | 6,718 | 6,912 |
Source: National Statistical Coordination Board
Notes:
1. GDP series not linked with previous years due to revisions in some sectors.
2. Regional levels may not add up to National levels due to rounding.
3. Data posted are as of July 2007.
Regional Accounts of the Philippines
Unit: In Pesos
PER CAPITA INDEX WITH REFERENCE TO THE NATIONAL AVERAGE
2005 and 2006
AT CONSTANT (1985) PRICES
| REGION / YEAR | 2005 | 2006 | |
| PHILIPPINES | 100.00 | 100.00 | |
| NCR | METRO MANILA | 253.18 | 257.93 |
| CAR | CORDILLERA | 126.36 | 123.81 |
| I | ILOCOS | 54.04 | 54.39 |
| II | CAGAYAN VALLEY | 54.10 | 55.18 |
| III | CENTRAL LUZON | 78.46 | 77.96 |
| IVA | CALABARZON | 99.48 | 98.37 |
| IVB | MIMAROPA | 89.70 | 86.46 |
| V | BICOL | 46.76 | 45.55 |
| VI | WESTERN VISAYAS | 89.63 | 89.21 |
| VII | CENTRAL VISAYAS | 95.40 | 94.92 |
| VIII | EASTERN VISAYAS | 46.71 | 46.46 |
| IX | ZAMBOANGA PENINSULA | 71.38 | 69.07 |
| X | NORTHERN MINDANAO | 105.20 | 106.48 |
| XI | DAVAO REGION | 97.11 | 96.43 |
| XII | SOCCSKSARGEN | 80.96 | 81.65 |
| ARMM | MUSLIM MINDANAO | 24.13 | 23.75 |
| XIII | CARAGA | 47.32 | 47.09 |
Source: National Statistical Coordination Board
Notes:
1. GDP series not linked with previous years due to revisions in some sectors.
2. Regional levels may not add up to National levels due to rounding.
3. Data posted are as of July 2007.
REGIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
2006 Gross Regional Domestic Product (GRDP) |
Highlights |
| Levels |
| Growth Rates |
| Percent Distribution |
Per Capita |
| Press Release |
| 2005 Gross Regional Domestic Expenditures (GRDE) |
RELATED LINKS |
| National Accounts Time Series Table |
| Technical Notes |
| Publication |