| |
||||
![]() |
||||
Regional Accounts
2005 Gross Regional Domestic
Product ![]()
Per Capita
Regional Accounts of the Philippines
Unit: In Pesos
PER CAPITA GROSS REGIONAL DOMESTIC PRODUCT
2004 and 2005
AT CONSTANT (1985) PRICES
| REGION / YEAR | 2004 | 2005 | |
| PHILIPPINES | 13,789 | 14,186 | |
| NCR | METRO MANILA | 33,867 | 35,742 |
| CAR | CORDILLERA | 18,111 | 17,919 |
| I | ILOCOS | 7,442 | 7,727 |
| II | CAGAYAN VALLEY | 8,228 | 7,649 |
| III | CENTRAL LUZON | 11,054 | 11,142 |
| IVA | CALABARZON | 14,068 | 14,159 |
| IVB | MIMAROPA | 12,284 | 12,735 |
| V | BICOL | 6,442 | 6,632 |
| VI | WESTERN VISAYAS | 12,347 | 12,825 |
| VII | CENTRAL VISAYAS | 13,010 | 13,518 |
| VIII | EASTERN VISAYAS | 6,555 | 6,678 |
| IX | ZAMBOANGA PENINSULA | 9,672 | 10,159 |
| X | NORTHERN MINDANAO | 14,587 | 14,829 |
| XI | DAVAO REGION | 13,455 | 13,892 |
| XII | SOCCSKSARGEN | 11,487 | 11,477 |
| ARMM | MUSLIM MINDANAO | 3,382 | 3,433 |
| XIII | CARAGA | 6,589 | 6,690 |
Source: National Statistical Coordination Board
Notes:
1. GDP series not linked with previous years due to revisions in some sectors.
2. Data posted are as of July 2006 and at constant 1985 prices.
Regional Accounts of the Philippines
Unit: In Percent
PER CAPITA INDEX WITH REFERENCE TO THE NATIONAL AVERAGE
2004 and 2005
AT CONSTANT (1985) PRICES
| REGION / YEAR | 2004 | 2005 | |
| PHILIPPINES | 100.0 | 100.0 | |
| NCR | METRO MANILA | 245.6 | 252.0 |
| CAR | CORDILLERA | 131.3 | 126.3 |
| I | ILOCOS | 54.0 | 54.5 |
| II | CAGAYAN VALLEY | 59.7 | 53.9 |
| III | CENTRAL LUZON | 80.2 | 78.5 |
| IVA | CALABARZON | 102.0 | 99.8 |
| IVB | MIMAROPA | 89.1 | 89.8 |
| V | BICOL | 46.7 | 46.8 |
| VI | WESTERN VISAYAS | 89.5 | 90.4 |
| VII | CENTRAL VISAYAS | 94.4 | 95.3 |
| VIII | EASTERN VISAYAS | 47.5 | 47.1 |
| IX | ZAMBOANGA PENINSULA | 70.1 | 71.6 |
| X | NORTHERN MINDANAO | 105.8 | 104.5 |
| XI | DAVAO REGION | 97.6 | 97.9 |
| XII | SOCCSKSARGEN | 83.3 | 80.9 |
| ARMM | MUSLIM MINDANAO | 24.5 | 24.2 |
| XIII | CARAGA | 47.8 | 47.2 |
Source: National Statistical Coordination Board
Notes:
1. GDP series not linked with previous years due to revisions in some sectors.
2. Data posted are as of July 2006 and at constant 1985 prices.
REGIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
2005 Gross Regional Domestic Product (GRDP) |
Highlights |
| Levels |
| Growth Rates |
| Percent Distribution |
Per Capita |
| Press Release |
| 2003 Gross Regional Domestic Expenditures (GRDE) |
RELATED LINKS |
| National Accounts Time Series Table |
| Technical Notes |
| Publication |