Regional Accounts
2003 Gross Regional
Domestic Product ![]()
Percentage Distribution
Regional Accounts
of the Philippines
Unit: In Percent
PERCENTAGE DISTRIBUTION AT CONSTANT (1985) PRICES
GROSS REGIONAL DOMESTIC PRODUCT
2002 and 2003
REGION / YEAR |
2002 |
2003 |
|
| PHILIPPINES | 100.00 | 100.00 | |
| NCR | METRO MANILA | 30.35 | 30.51 |
| CAR | CORDILLERA | 2.46 | 2.42 |
| I | ILOCOS | 3.02 | 2.98 |
| II | CAGAYAN VALLEY | 2.17 | 2.10 |
| III | CENTRAL LUZON | 9.11 | 9.01 |
| IV | SOUTHERN TAGALOG | ||
| IVA | CALABARZON | 13.08 | 12.96 |
| IVB | MIMAROPA | 2.73 | 2.89 |
| V | BICOL | 2.85 | 2.87 |
| VI | WESTERN VISAYAS | 7.07 | 7.15 |
| VII | CENTRAL VISAYAS | 7.01 | 7.00 |
| VIII | EASTERN VISAYAS | 2.26 | 2.27 |
| IX | ZAMBOANGA PENINSULA | 2.65 | 2.64 |
| X | NORTHERN MINDANAO | 4.79 | 4.83 |
| XI | DAVAO REGION | 4.54 | 4.51 |
| XII | SOCCSKSARGEN | 3.61 | 3.58 |
| ARMM | MUSLIM MINDANAO | 0.94 | 0.92 |
| XIII | CARAGA | 1.40 | 1.35 |
Source: National Statistical Coordination Board
Note: Data posted are as of July 2004 and at constant 1985 prices.
REGIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page | 2003 Gross Regional Domestic Product (GRDP) |
| Levels |
| Agriculture,
Fishery & Forestry |
| Industry |
| Services |
| Growth Rates |
Percent Distribution |
| Per Capita |
| Gross Regional Domestic Expenditures (GRDE) |
RELATED LINKS |
| Time Series Table |
| Technical Notes |
| Publication |