| |
||||
![]() |
||||
Regional Accounts
2003 Gross Regional Domestic
Product ![]()
Levels of GRDP
Regional Accounts
of the Philippines
Unit: In Thousand Pesos
LEVELS AT CONSTANT 1985 PRICES
GROSS REGIONAL DOMESTIC PRODUCT
2002 and 2003
REGION / YEAR |
2002 |
2003 |
|
| PHILIPPINES | 1,032,969,925 | 1,081,498,510 | |
| NCR | METRO MANILA | 313,527,347 | 330,017,672 |
| CAR | CORDILLERA | 25,366,849 | 26,138,524 |
| I | ILOCOS | 31,156,742 | 32,259,268 |
| II | CAGAYAN VALLEY | 22,389,917 | 22,686,808 |
| III | CENTRAL LUZON | 94,057,028 | 97,470,120 |
| IV | SOUTHERN TAGALOG | ||
| IVA | CALABARZON | 135,084,587 | 140,153,296 |
| IVB | MIMAROPA | 28,163,013 | 31,271,824 |
| V | BICOL | 29,444,103 | 31,026,804 |
| VI | WESTERN VISAYAS | 73,012,600 | 77,326,810 |
| VII | CENTRAL VISAYAS | 72,381,220 | 75,735,126 |
| VIII | EASTERN VISAYAS | 23,314,155 | 24,537,645 |
| IX | ZAMBOANGA PENINSULA | 27,323,367 | 28,563,567 |
| X | NORTHERN MINDANAO | 49,460,750 | 52,235,087 |
| XI | DAVAO REGION | 46,845,298 | 48,825,613 |
| XII | SOCCSKSARGEN | 37,264,774 | 38,697,681 |
| ARMM | MUSLIM MINDANAO | 9,689,848 | 9,939,020 |
| XIII | CARAGA | 14,488,327 | 14,613,645 |
Source: National Statistical Coordination Board
Note: Data posted are as of July 2004 and at constant 1985 prices.
REGIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page | 2003 Gross Regional Domestic Product (GRDP) |
Levels |
| Agriculture,
Fishery & Forestry |
| Industry |
| Services |
| Growth Rates |
| Percent Distribution |
| Per Capita |
| Gross Regional Domestic Expenditures (GRDE) |
RELATED LINKS |
| Time Series Table |
| Technical Notes |
| Publication |