Regional Accounts
2003 Gross Regional
Domestic Product ![]()
Gross Value Added in Industry
The overall Industry sector grew by 3.8 percent in 2003, an improvement over its 2002 performance of 3.6 percent. The leading regions in terms of growth were MIMAROPA, 10.9 percent, Bicol, 6.7 percent, Western Visayas, 6.4 percent, and Northern Mindanao, 6.2 percent. Contractions in Industry outputs were recorded for the following regions: CARAGA, negative 12.1 percent, Cagayan Valley, negative 5.2 percent, Ilocos, negative 1.0 percent and Davao Region, negative1.2 percent.
The top contributors to the growth of the industry sector were the NCR contributing 1.3 percentage points and CALABARZON with 0.7 percentage points. The combined industrial growth of the two regions increased by 4.3 percent in 2003.
Regional Accounts of the Philippines
Unit: In Thousand Pesos
GROSS VALUE ADDED in INDUSTRY
2002 and 2003
AT CONSTANT (1985) PRICES
REGION / YEAR |
2002 |
2003 |
|
| PHILIPPINES | 348,676,897 | 361,845,990 | |
| NCR | METRO MANILA | 114,571,430 | 119,234,626 |
| CAR | CORDILLERA | 16,274,792 | 16,862,575 |
| I | ILOCOS | 4,724,711 | 4,676,283 |
| II | CAGAYAN VALLEY | 3,573,648 | 3,388,023 |
| III | CENTRAL LUZON | 36,704,830 | 37,590,863 |
| IV | SOUTHERN TAGALOG | ||
| IVA | CALABARZON | 56,935,065 | 59,355,655 |
| IVB | MIMAROPA | 10,905,228 | 12,095,730 |
| V | BICOL | 6,429,464 | 6,859,090 |
| VI | WESTERN VISAYAS | 18,376,383 | 19,544,634 |
| VII | CENTRAL VISAYAS | 22,040,422 | 22,752,874 |
| VIII | EASTERN VISAYAS | 7,264,032 | 7,410,776 |
| IX | ZAMBOANGA PENINSULA | 4,174,267 | 4,309,236 |
| X | NORTHERN MINDANAO | 15,527,373 | 16,496,721 |
| XI | DAVAO REGION | 14,934,338 | 15,110,096 |
| XII | SOCCSKSARGEN | 11,054,887 | 11,450,423 |
| ARMM | MUSLIM MINDANAO | 1,102,622 | 1,117,114 |
| XIII | CARAGA | 4,083,405 | 3,591,271 |
Source: National Statistical Coordination Board
Note: Data posted are as of July 2004 and at constant 1985 prices.
REGIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page | 2003 Gross Regional Domestic Product (GRDP) |
| Levels |
| Agriculture,
Fishery & Forestry |
Industry |
| Services |
| Growth Rates |
| Percent Distribution |
| Per Capita |
| Gross Regional Domestic Expenditures (GRDE) |
RELATED LINKS |
| Time Series Table |
| Technical Notes |
| Publication |