Regional Accounts
2003 Gross Regional Domestic
Product ![]()
Per Capita
Regional Accounts of the Philippines
Unit: In Pesos
PER CAPITA GROSS REGIONAL DOMESTIC PRODUCT
2002 and 2003
AT CONSTANT (1985) PRICES
REGION / YEAR |
2002 |
2003 |
|
| PHILIPPINES | 12,843 | 13,139 | |
| NCR | METRO MANILA | 30,077 | 30,970 |
| CAR | CORDILLERA | 17,889 | 18,114 |
| I | ILOCOS | 7,153 | 7,284 |
| II | CAGAYAN VALLEY | 7,649 | 7,610 |
| III | CENTRAL LUZON | 10,714 | 10,759 |
| IV | SOUTHERN TAGALOG | ||
| IVA | CALABARZON | 13,518 | 13,590 |
| IVB | MIMAROPA | 11,448 | 12,317 |
| V | BICOL | 6,060 | 6,273 |
| VI | WESTERN VISAYAS | 11,406 | 11,915 |
| VII | CENTRAL VISAYAS | 12,116 | 12,409 |
| VIII | EASTERN VISAYAS | 6,229 | 6,447 |
| IX | ZAMBOANGA PENINSULA | 9,147 | 9,331 |
| X | NORTHERN MINDANAO | 13,375 | 13,782 |
| XI | DAVAO REGION | 12,080 | 12,286 |
| XII | SOCCSKSARGEN | 10,963 | 11,110 |
| ARMM | MUSLIM MINDANAO | 4,455 | 4,493 |
| XIII | CARAGA | 4,900 | 4,823 |
Source: National Statistical Coordination Board
Note: Data posted are as of July 2004 and at constant 1985
REGIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page | 2003 Gross Regional Domestic Product (GRDP) |
| Levels |
| Agriculture,
Fishery & Forestry |
| Industry |
| Services |
| Growth Rates |
| Percent Distribution |
Per Capita |
| Gross Regional Domestic Expenditures (GRDE) |
RELATED LINKS |
| Time Series Table |
| Technical Notes |
| Publication |