Regional Accounts
2003 Gross Regional
Domestic Product
Gross Value Added in Agriculture, Fishery and Forestry (AFF)
Agriculture, Fishery and Forestry sector, which comprised 19.9 percent of the total GDP, sustained its growth of 3.8 percent for 2003. All of the regions except for CAR registered positive growths for AFF. MIMAROPA, which accounted for 6.0 percent of the total GDP, recorded the highest increase of 14.4 percent and contributed 0.8 percentage points to the over-all growth of AFF. Other top performers in AFF were Eastern Visayas, which grew by 7.1 percent, CARAGA by 6.3 percent and Bicol Region by 5.6 percent. On the other hand, only the Cordillera Region registered a contraction of 2.6 percent during the year.
Regional Accounts
of the Philippines
Unit: In Thousand Pesos
GROSS VALUE ADDED in AGRICULTURE, FISHERY AND FORESTRY
2002 and 2003
AT CONSTANT (1985) PRICES
REGION / YEAR |
2002 |
2003 |
|
| PHILIPPINES | 207,154,430 | 215,030,771 | |
| NCR | METRO MANILA | - | - |
| CAR | CORDILLERA | 3,522,476 | 3,429,947 |
| I | ILOCOS | 13,041,569 | 13,523,429 |
| II | CAGAYAN VALLEY | 11,456,651 | 11,504,224 |
| III | CENTRAL LUZON | 22,993,111 | 23,687,590 |
| IV | SOUTHERN TAGALOG | ||
| IVA | CALABARZON | 27,529,928 | 27,905,623 |
| IVB | MIMAROPA | 11,346,955 | 12,978,061 |
| V | BICOL | 9,822,847 | 10,373,876 |
| VI | WESTERN VISAYAS | 21,118,469 | 21,832,445 |
| VII | CENTRAL VISAYAS | 9,398,226 | 9,470,346 |
| VIII | EASTERN VISAYAS | 7,628,045 | 8,172,832 |
| IX | ZAMBOANGA PENINSULA | 13,993,479 | 14,527,500 |
| X | NORTHERN MINDANAO | 15,373,040 | 16,035,173 |
| XI | DAVAO REGION | 12,857,882 | 13,545,636 |
| XII | SOCCSKSARGEN | 16,014,005 | 16,597,359 |
| ARMM | MUSLIM MINDANAO | 5,652,559 | 5,702,080 |
| XIII | CARAGA | 5,405,188 | 5,744,650 |
Source: National Statistical Coordination Board
Note: Data posted are as of July 2004 and at constant 1985 prices.
REGIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page | 2003 Gross Regional Domestic Product (GRDP) |
| Levels |
Agriculture,
Fishery & Forestry |
| Industry |
| Services |
| Growth Rates |
| Percent Distribution |
| Per Capita |
| Gross Regional Domestic Expenditures (GRDE) |
RELATED LINKS |
| Time Series Table |
| Technical Notes |
| Publication |