Regional Accounts
2002 Gross Regional
Domestic Product ![]()
Gross Value Added in Services
The services sector remained resilient in 2002 growing by 5.4 percent from 4.3 percent in 2001. All the sectors under services improved during the year, led by the Trade sector, which grew by 5.8 percent and contributed 0.9 percentage points to the growth of GDP. Among the regions, NCR increased by 5.9 percent and posted the highest contribution to the national growth of services, putting in 2.4 percentage points. The NCR also shared the most in terms of levels with 42.09 percent followed by Southern Tagalog and Central Visayas with 11.49 and 8.54 percent share, respectively. All regions except Northern Mindanao recorded accelerated growths in the services sector.
Regional Accounts
of the Philippines
Unit: In Thousand Pesos
GROSS VALUE ADDED in SERVICES
2001 and 2002
AT CONSTANT (1985) PRICES
| REGION / YEAR | 2001 | 2002 | |
| PHILIPPINES | 453,982,022 | 478,718,052 | |
| NCR | METRO MANILA | 190,281,104 | 201,479,751 |
| CAR | CORDILLERA | 5,222,199 | 5,449,428 |
| I | ILOCOS | 12,903,933 | 13,395,858 |
| II | CAGAYAN VALLEY | 6,954,528 | 7,242,610 |
| III | CENTRAL LUZON | 32,713,259 | 34,066,655 |
| IV | SOUTHERN TAGALOG | 52,338,325 | 55,021,137 |
| V | BICOL | 12,487,233 | 13,178,842 |
| VI | WESTERN VISAYAS | 31,302,843 | 33,586,763 |
| VII | CENTRAL VISAYAS | 38,686,881 | 40,868,860 |
| VIII | EASTERN VISAYAS | 7,770,577 | 8,230,655 |
| IX | WESTERN MINDANAO | 8,845,749 | 9,272,783 |
| X | NORTHERN MINDANAO | 15,636,535 | 16,349,775 |
| XI | SOUTHERN MINDANAO | 24,200,593 | 25,107,701 |
| XII | CENTRAL MINDANAO | 7,358,721 | 7,780,890 |
| ARMM | MUSLIM MINDANAO | 2,658,184 | 2,834,005 |
| XIII | CARAGA | 4,621,358 | 4,852,339 |
Source: National Statistical Coordination Board
Note: Data posted are as of July 2003 and at constant 1985 prices.
REGIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page | 2002 Gross Regional Domestic Product (GRDP) |
| Levels |
| Agriculture,
Fishery & Forestry |
| Industry |
Services |
| Growth Rates |
| Percent Distribution |
| Per Capita |
| Gross Regional Domestic Expenditures (GRDE) |
RELATED LINKS |
| Time Series Table |
| Technical Notes |
| Publication |