Regional Accounts
2002 Gross Regional
Domestic Product ![]()
Percentage Distribution
Regional Accounts
of the Philippines
Unit: In Percent
PERCENTAGE DISTRIBUTION AT CONSTANT (1985) PRICES
GROSS REGIONAL DOMESTIC PRODUCT
2001 and 2002
| REGION / YEAR | 2001 | 2002 | |
| PHILIPPINES | 100.00 | 100.00 | |
| NCR | METRO MANILA | 30.59 | 30.59 |
| CAR | CORDILLERA | 2.47 | 2.46 |
| I | ILOCOS | 3.03 | 3.07 |
| II | CAGAYAN VALLEY | 2.33 | 2.24 |
| III | CENTRAL LUZON | 9.06 | 9.00 |
| IV | SOUTHERN TAGALOG | 15.26 | 15.57 |
| V | BICOL | 2.84 | 2.87 |
| VI | WESTERN VISAYAS | 7.08 | 7.12 |
| VII | CENTRAL VISAYAS | 7.15 | 7.16 |
| VIII | EASTERN VISAYAS | 2.32 | 2.32 |
| IX | WESTERN MINDANAO | 2.69 | 2.71 |
| X | NORTHERN MINDANAO | 3.92 | 3.80 |
| XI | SOUTHERN MINDANAO | 6.26 | 6.13 |
| XII | CENTRAL MINDANAO | 2.61 | 2.64 |
| ARMM | MUSLIM MINDANAO | 0.94 | 0.95 |
| XIII | CARAGA | 1.46 | 1.39 |
Source: National Statistical Coordination Board
Note: Data posted are as of July 2003 and at constant 1985 prices.
REGIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page | 2002 Gross Regional Domestic Product (GRDP) |
| Levels |
| Agriculture,
Fishery & Forestry |
| Industry |
| Services |
| Growth Rates |
Percent Distribution |
| Per Capita |
| Gross Regional Domestic Expenditures (GRDE) |
RELATED LINKS |
| Time Series Table |
| Technical Notes |
| Publication |