Regional Accounts
2002 Gross Regional Domestic
Product ![]()
Levels of GRDP
Regional Accounts
of the Philippines
Unit: In Thousand Pesos
LEVELS AT CONSTANT 1985 PRICES
GROSS REGIONAL DOMESTIC PRODUCT
2001 and 2002
| REGION / YEAR | 2001 | 2002 | |
| PHILIPPINES | 1,001,715,338 | 1,046,083,473 | |
| NCR | METRO MANILA | 306,378,800 | 320,019,929 |
| CAR | CORDILLERA | 24,736,337 | 25,690,330 |
| I | ILOCOS | 30,354,194 | 32,166,547 |
| II | CAGAYAN VALLEY | 23,337,343 | 23,401,585 |
| III | CENTRAL LUZON | 90,716,577 | 94,117,375 |
| IV | SOUTHERN TAGALOG | 152,833,569 | 162,840,800 |
| V | BICOL | 28,409,406 | 29,975,399 |
| VI | WESTERN VISAYAS | 70,896,180 | 74,429,639 |
| VII | CENTRAL VISAYAS | 71,670,870 | 74,895,353 |
| VIII | EASTERN VISAYAS | 23,198,715 | 24,216,876 |
| IX | WESTERN MINDANAO | 26,938,789 | 28,382,289 |
| X | NORTHERN MINDANAO | 39,254,435 | 39,748,836 |
| XI | SOUTHERN MINDANAO | 62,741,572 | 64,094,744 |
| XII | CENTRAL MINDANAO | 26,185,533 | 27,642,420 |
| ARMM | MUSLIM MINDANAO | 9,461,849 | 9,915,275 |
| XIII | CARAGA | 14,601,169 | 14,546,076 |
Source: National Statistical Coordination Board
Note: Data posted are as of July 2003 and at constant 1985 prices.
REGIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page | 2002 Gross Regional Domestic Product (GRDP) |
Levels |
| Agriculture,
Fishery & Forestry |
| Industry |
| Services |
| Growth Rates |
| Percent Distribution |
| Per Capita |
| Gross Regional Domestic Expenditures (GRDE) |
RELATED LINKS |
| Time Series Table |
| Technical Notes |
| Publication |