Regional Accounts
2002 Gross Regional
Domestic Product
Growth Rates
Regional Accounts
of the Philippines
Unit: In Percent
GROWTH RATES AT CONSTANT (1985) PRICES
GROSS REGIONAL DOMESTIC PRODUCT
2000-2001 and 2001-2002
| REGION / YEAR | 00-01 | 01-02 | |
| PHILIPPINES | 3.0 | 4.4 | |
| NCR | METRO MANILA | 3.1 | 4.5 |
| CAR | CORDILLERA | 0.0 | 3.9 |
| I | ILOCOS | 2.1 | 6.0 |
| II | CAGAYAN VALLEY | 3.2 | 0.3 |
| III | CENTRAL LUZON | 4.0 | 3.7 |
| IV | SOUTHERN TAGALOG | 2.8 | 6.5 |
| V | BICOL | 4.8 | 5.5 |
| VI | WESTERN VISAYAS | 3.6 | 5.0 |
| VII | CENTRAL VISAYAS | 4.3 | 4.5 |
| VIII | EASTERN VISAYAS | 2.0 | 4.4 |
| IX | WESTERN MINDANAO | -0.5 | 5.4 |
| X | NORTHERN MINDANAO | 4.7 | 1.3 |
| XI | SOUTHERN MINDANAO | 1.4 | 2.2 |
| XII | CENTRAL MINDANAO | 1.6 | 5.6 |
| ARMM | MUSLIM MINDANAO | 2.9 | 4.8 |
| XIII | CARAGA | 0.2 | -0.4 |
Source: National Statistical Coordination Board
Note: Data posted are as of July 2003 and at constant 1985 prices.
REGIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page | 2002 Gross Regional Domestic Product (GRDP) |
| Levels |
| Agriculture,
Fishery & Forestry |
| Industry |
| Services |
Growth Rates |
| Percent Distribution |
| Per Capita |
| Gross Regional Domestic Expenditures (GRDE) |
RELATED LINKS |
| Time Series Table |
| Technical Notes |
| Publication |