| |
||||
![]() |
||||
FactSheets
Updates on Women and Men in the Philippines ![]()
(FS-200603-SS1-01, posted 01 March 2006)
| Indicator | Women | Men | Ref. Period/ Source |
| Population | |||
| Projected Population | 42.4M | 42.9M | 2005 / NSO |
| Projected Life Expectancy at Birth | 71.6 years | 66.1 years | 2005 / NSO |
| Education | |||
| Functional Literacy Rate (%) | 86.3 | 81.9 | 2003 / NSO |
| Simple Literacy Rate (%) | 92.3 | 92.0 | 2000 / NSO |
| Distribution of the Population 10 Years Old and Over | 2003 / NSO | ||
| by Highest Educational Attainment (%) | |||
| No Grade Completed | 5.9 | 6.0 | |
| Pre-School | 2.3 | 2.3 | |
| Elementary | 40.7 | 43.1 | |
| Secondary | 28.8 | 28.0 | |
| Post Secondary | 3.7 | 4.0 | |
| College Undergraduate | 10.3 | 9.8 | |
| College Graduate and Higher | 5.5 | 3.9 | |
| Not Stated | 2.9 | 2.9 | |
| Most Common Field of Study | Business Administration and Related Programs | Engineering Technology and Related Programs | SY 2004-2005 / CHED |
| Most Common Program in Technical Vocational Education | Trade, Craft, and Industrial Programs | Trade, Craft, and Industrial Programs | 2004 / TESDA |
| Indicator | Women | Men | Ref. Period/ Source |
| Health and Nutrition | |||
| Maternal Mortality Rate (per 100,000 births) | 108.1 | * | 2002 / NSO |
| Proportion of Obese (%) | 5.7 | 3.0 | 2003 / FNRI |
| Proportion of Underweight (%) | 14.2 | 10.6 | 2003 / FNRI |
| Prevalence of Underweight Children 0-5 Years Old | 28.1 | 27.2 | 2003 / FNRI |
| Prevalence of Underweight Children 6-10 Years Old | 22.0 | 31.2 | 2003 / FNRI |
| Prevalence of Underheight Children 0-5 Years Old | 29.7 | 31.1 | 2003 / FNRI |
| Prevalence of Underheight Children 6-10 Years Old | 31.6 | 41.3 | 2003 / FNRI |
| Prevalence of Thin Children 0-5 Years Old | 5.5 | 5.5 | 2003 / FNRI |
| Prevalence of Thin Children 6-10 Years Old | ** | ** | |
| Prevalence of Overweight Children 0-5 Years Old | 1.4 | 1.5 | 2003 / FNRI |
| Prevalence of Overweight Children 6-10 Years Old | 0.8 | 1.8 | 2003 / FNRI |
| Most Common Disability | Low Vision | Low Vision | 2000 / NSO |
| Proportion of Children 12-23 Months Old Who Received Vaccinations (%) | 71.3 | 68.4 | 2003 / NSO |
| Proportion of Children 6-59 Months Old Who Received Vitamin A Supplements (%) | 75.7 | 76.3 | 2003 / NSO |
| Proportion of the Population 15 Years Old and Over Who Are Aware of AIDS (%) | 95.2 | 95.6 | 2003 / NSO |
| Infant Mortality Rate (per 1,000 live births) | 25.0 | 35.0 | 2003 / NSO |
| Under-Five Mortality Rate (per 1,000 live births) | 34.0 | 48.0 | 2003 / NSO |
| Indicator | Women | Men | Ref. Period/ Source |
| Social Welfare and Development | |||
| No. of Clients Served by DSWD | Sept 2005/ DSWD | ||
| Children | 41,870 | 40,422 | |
| Youth | 834 | 5,487 | |
| Women | 5,389 | * | |
| Persons with Disabilities (PWDs) | 1,996 | 3,363 | |
| Senior Citizens | 1,392 | 845 |
| Indicator | Women | Men | Ref. Period/ Source |
| Work and Economic Participation | |||
| Labor Force Participation Rate (%) | 50.2 | 79.5 | 2nd Q 2005 / NSO |
| Unemployment Rate*** (%) | 8.2 | 8.3 | 2nd Q 2005 / NSO |
| Proportion of Poor Households by Sex of HH Head (%) | 17.0 | 29.6 | 2000 r / NSCB |
| Proportion of Poor Women **** (%) | 32.3 | * | 2000 / NSCB/UNDP |
| Most Common Occupation | Laborers and Unskilled Workers | Laborers and Unskilled Workers | Oct 2004 / NSO |
| Most Dominated Industry | Wholesale and Retail Trade | Agriculture, Hunting & Forestry | Oct 2003 / NSO |
| Primary Occupation of Working Children 5-17 Years Old | Laborers & Unskilled Workers | Laborers & Unskilled Workers | 2003 / NSO |
| Overseas Filipino Workers | 539,000 | 524,000 | Oct 2002 / NSO |
| Age Group with the Largest Proportion of OFWs | 25-29 | 45 and over | Oct 2002 / NSO |
| Most Common Destination of OFWs | Hongkong | Saudi Arabia | Oct 2002 / NSO |
| Most Common Occupation of OFWs | Laborers & Unskilled Workers | Traders and Related Workers | Oct 2002 / NSO |
| Indicator | Women | Men | Ref. Period/ Source |
| Agriculture | |||
| No. of Holders of Cert. of Land Ownership Agreement (CLOA)***** | 402,942 | 912,797 | 2004 / DAR |
| Proportion of Unpaid Family Workers (%) | 56.2 | 43.8 | July 2005 / NSO |
r - revised
* Not applicable
** International reference standards for 10-year-old children are not available. No computation was made for this group
*** Based on the new definition of unemployment, NSCB Resolution #15, Series of 2004
**** Output of NSCB/UNDP project
***** Cumulative as of December 2004
| Indicator | Women | Men | Ref. Period/ Source |
| Public Life | |||
| Proportion of Occupied Elective Positions (%) | 16.6 | 83.4 | 2004 / COMELEC |
| Number of Elected Women and Men by Position | 2,902 | 14,574 | 2004 / COMELEC |
| President | 1 | 0 | 2004 / COMELEC |
| Vice-President | 0 | 1 | 2004 / COMELEC |
| Senators | 3 | 9 | 2004 / COMELEC |
| Congressmen | 32 | 178 | 2004 / COMELEC |
| Governors | 15 | 62 | 2004 / COMELEC |
| Vice-Governors | 7 | 70 | 2004 / COMELEC |
| Board Members | 124 | 616 | 2004 / COMELEC |
| Mayors | 244 | 1,354 | 2004 / COMELEC |
| Vice-Mayors | 222 | 1,377 | 2004 / COMELEC |
| Councilors | 2,253 | 10,895 | 2004 / COMELEC |
| Distribution of Goverment Personnel by Major Subdivision* (%) | |||
| Total Number | 817,266 | 640,191 | 2004 / CSC |
| National Agencies | 72.8 | 58.9 | 2004 / CSC |
| Government Owned & Controlled Corporations |
6.2 | 12.7 | 2004 / CSC |
| Local Government Units | 21.0 | 28.4 | 2004 / CSC |
| Distribution of Goverment Personnel in the Career Service Position by Level of Position* (%) | |||
| Total Number | 755,308 | 556,146 | 2004 / CSC |
| First Level | 22.6 | 40.6 | 2004 / CSC |
| Second Level | 76.5 | 52.7 | 2004 / CSC |
| Third Level | 0.6 | 4.4 | 2004 / CSC |
| Non-Executive Career | 0.3 | 2.3 | 2004 / CSC |
| Child Abuse** | ||||||
| Number of Cases Served by DSWD | Women | Men | ||||
| 2004 | 2005*** | Inc. / Dec. (%) | 2004 | 2005*** | Inc. / Dec. (%) | |
| Total | 6,494 | 5,791 | 10.8 | 2,703 | 2,545 | -5.8 |
| Sexually Abused | 3,350 | 2,889 | -16.0 | 66 | 50 | 32.0 |
| Neglected | 1,324 | 1,164 | -13.7 | 1,303 | 1,256 | 3.7 |
| Physically Abused/ Maltreated | 643 | 563 | -14.2 | 571 | 446 | 28.0 |
| Abandoned | 448 | 417 | -7.4 | 578 | 519 | 11.4 |
| Victims of Child Labor | 235 | 199 | -18.1 | 98 | 69 | 42.0 |
| Sexually exploited | 314 | 257 | -22.2 | 34 | 10 | 240.0 |
| Others | 180 | 302 | 40.4 | 53 | 195 | -72.8 |
| Violence against Women | |||||||
| No. of Cases Reported to PNP | 2004 | 2005 | Inc. / Dec. (%) | No. of Cases Served by DSWD | 2004 | 2005*** | Inc. / Dec. (%) |
| Total | 6,271 | 5,374 | -14.3 | Total | 5,559 | 4,232 | -23.9 |
| Physical Injuries/ Wife Battering | 3,553 | 2,335 | -34.3 | Physically Abused/ Maltreated/ Battered | 1,557 | 1,217 | -21.8 |
| Rape | 997 | 890 | -10.7 | Sexually Abused | 373 | 286 | -23.3 |
| Acts of Lasciviousness | 580 | 526 | -9.3 | Involuntary Prostitution | 85 | 108 | 27.1 |
| Maltreatment/Threats | 319 | 219 | -31.3 | Illegal Recruitment | 162 | 95 | -41.4 |
| Attempted Rape | 194 | 146 | -24.7 | In Detention | 62 | 54 | -12.9 |
| Incestuous Rape | 38 | 46 | 21.1 | Armed Conflict | 9 | 5 | -44.4 |
| Others | 590 | 1,212 | 105.4 | Others | 3,311 | 2,467 | -25.5 |
* As of 2004 (preliminary)
** Covers those below 15 years of age
*** January to September 2005 (preliminary)
| UPDATES ON WOMEN AND MEN AMONG ASEAN COUNTRIES | |||
| Country | Women | Men | Ref. Period / Source |
| Population by Sex | |||
| Brunei Darussalam | 179 | 194.0 | 2003 /2005 ASEAN Statistical Yearbook |
| Cambodia | 6,996 | 6,593 | 2003 /2005 ASEAN Statistical Yearbook |
| Indonesia | 107,994 | 108,416 | 2003 /2005 ASEAN Statistical Yearbook |
| Lao PDR | 2,909 | 2,851 | 2003 /2005 ASEAN Statistical Yearbook |
| Malaysia | 12,557 | 13,023 | 2003 /2005 ASEAN Statistical Yearbook |
| Myanmar | 27,594 | 27,151 | 2003 /2005 ASEAN Statistical Yearbook |
| Philippines | 41,083 | 41,580 | 2003 /2005 ASEAN Statistical Yearbook |
| Singapore | 2,133 | 2,107 | 2003 /2005 ASEAN Statistical Yearbook |
| Thailand | 32,560 | 31,909 | 2003 /2005 ASEAN Statistical Yearbook |
| Viet Nam | 41,709 | 40,313 | 2003 /2005 ASEAN Statistical Yearbook |
| ASEAN | 275,714 | 274,137 | 2003 /2005 ASEAN Statistical Yearbook |
| Adult Literacy Rate* | |||
| Brunei Darussalam | 99 | 99.0 | 2004 /2005 ASEAN Statistical Yearbook |
| Cambodia | 60 | 80 | 2004 /2005 ASEAN Statistical Yearbook |
| Indonesia | 87 | 94 | 2004 /2005 ASEAN Statistical Yearbook |
| Lao PDR | 75 | 83 | 2004 /2005 ASEAN Statistical Yearbook |
| Malaysia | 93 | 96 | 2004 /2005 ASEAN Statistical Yearbook |
| Myanmar | 93 | 96 | 2004 /2005 ASEAN Statistical Yearbook |
| Philippines | 96 | 95 | 2004 /2005 ASEAN Statistical Yearbook |
| Singapore | 92 | 97 | 2004 /2005 ASEAN Statistical Yearbook |
| Thailand | 98 | 98 | 2004 /2005 ASEAN Statistical Yearbook |
| Viet Nam | - | - | 2004 /2005 ASEAN Statistical Yearbook |
| Life Expectancy at Birth ** | |||
| Brunei Darussalam | - | - | 2004 /2005 ASEAN Statistical Yearbook |
| Cambodia | 63.4 | 57.2 | 2004 /2005 ASEAN Statistical Yearbook |
| Indonesia | 70.7 | 66.7 | 2004 /2005 ASEAN Statistical Yearbook |
| Lao PDR | - | - | 2004 /2005 ASEAN Statistical Yearbook |
| Malaysia | 76.2 | 70.4 | 2004 /2005 ASEAN Statistical Yearbook |
| Myanmar | - | - | 2004 /2005 ASEAN Statistical Yearbook |
| Philippines | 72.8 | 67.5 | 2004 /2005 ASEAN Statistical Yearbook |
| Singapore | 81.3 | 77.4 | 2004 /2005 ASEAN Statistical Yearbook |
| Thailand | - | - | 2004 /2005 ASEAN Statistical Yearbook |
| Viet Nam | - | - | 2004 /2005 ASEAN Statistical Yearbook |
* Adult Literacy Rate refers to 15+
** Human Development Report, UNDP, 2004
STATISTICS
|
|
SOCIAL ECONOMIC ENVIRONMENT GOVERNANCE |