FactSheets
July - December 2002
One City and Eleven Barangays Created ![]()
FS#1 Series of 2003
During the second half of the year 2002, a municipality was converted into a city and eleven barangays were created in the islands of Luzon and in Mindanao. The municipality of Malolos in Bulacan, Region III was converted into the City of Malolos by virtue of R.A. No. 8754 dated Oct. 8, 2002. As a result of these conversion/creations, the total number of cities in the country increased to 115 from 114, while the total number of municipalities decreased to 1,495 in December 2002 from 1,496 in June 2002. The total number of barangays also increased to 41,956 from 41, 945 in the same period.
Below are the newly created barangays from July to December 2002:
Other changes in the same period include the renaming/transfer of the following barangays:
Luzon, the largest island group in the country, has 8 regions with 38 provinces, 56 cities, 715 municipalities and 20,482 barangays. Visayas has 3 regions, 16 provinces, 32 cities, 376 municipalities and 11,443 barangays while Mindanao has 6 regions, 25 provinces, 27 cities, 404 municipalities and 10,031 barangays.
Number of Local Government Units (LGUs),
by Island Group
(As of December 31, 2002 and as of June 30, 2002)
| LGU'S | December | % Dist. | June | % Dist. |
| LUZON | ||||
| Regions | 8 | 47.1 | 8 | 47.1 |
| Provinces | 38 | 48.1 | 38 | 48.1 |
| Cities | 56 | 48.7 | 55 | 48.2 |
| Municipalities | 715 | 47.8 | 716 | 47.9 |
| Barangays | 20,482 | 48.8 | 20,476 | 48.8 |
| VISAYAS | ||||
| Regions | 3 | 18.7 | 3 | 18.7 |
| Provinces | 16 | 20.3 | 16 | 20.3 |
| Cities | 32 | 27.8 | 32 | 28.1 |
| Municipalities | 376 | 25.2 | 376 | 25.1 |
| Barangays | 11,443 | 27.3 | 11,443 | 27.3 |
| MINDANAO | ||||
| Regions | 6 | 35.3 | 6 | 35.3 |
| Provinces | 25 | 31.6 | 25 | 31.6 |
| Cities | 27 | 23.5 | 27 | 23.7 |
| Municipalities | 404 | 27.0 | 404 | 27.0 |
| Barangays | 10,031 | 23.9 | 10,026 | 23.9 |
| TOTAL | ||||
| Regions | 17 | 101.1 | 17 | 101.1 |
| Provinces | 79 | 100.0 | 79 | 100.0 |
| Cities | 115 | 100.0 | 114 | 100.0 |
| Municipalities | 1,495 | 100.0 | 1,496 | 100.0 |
| Barangays | 41,956 | 100.0 | 41,945 | 100.0 |
Source of basic data: National Barangay Operations
Office of the
Department of Interior and Local Government (NBOO/DILG)
14 February 2003