| |
||||
![]() |
||||
FactSheets
2000 BIR Tax Collection Rose by 6 Percent ![]()
FS#7 Series of 2001
The total collections of the Bureau of Internal Revenue (BIR) for the year
2000 reached P360.8 billion, an increase of 6 percent from the total
collection of P341.1 billion in 1999. This represented 91% of the
target collection for year 2000 amounting to P397.8 billion.
The bulk of the collection
came from the National Capital Region (NCR) which posted P312.3 billion
or 87 percent of the total collections for the year. Region IV and VII
ranked second and third in the list with a collection of P13 billion
and P8 billion, respectively.
Among the 16 regions in the
country, Region VIII posted the highest growth in tax collections with an increase
of 48 percent from the total collections in 1999 while Region III registered
P5.9 billion, the biggest percentage drop of 69 percent from last year’s
19 billion.
By type of tax, it was noted
that taxes on net income and profit contributed P203.8 billion or 56
percent of the total collections while excise and Value Added Taxes (VAT) amounted
to P61.7 billion and P53.2 billion representing 17 percent and 15 percent
of the total collections respectively. About P42 billion or 12
percent of the collections consisted of taxes on banks and other financial institutions,
documentary stamps, insurance premiums, travel tax and amusements.
Total BIR Tax Collection By Region
1999 and 2000 (In Million Pesos)
As of May 25, 2001
| REGION | 1999 | 2000 | % to Total for 2000 | Annual Growth Rate % |
| I | 2,266.70 | 2,509.30 | 0.7 | 10.7 |
| II | 903.2 | 1,149.60 | 0.3 | 27.3 |
| III | 19,182.20 | 5,885.20 | 1.6 | -69.3 |
| IV | 41,973.80 | 13,069.50 | 3.6 | -68.9 |
| V | 1,244.30 | 1,611.20 | 0.4 | 29.5 |
| VI | 5,352.80 | 3,556.50 | 1 | -33.6 |
| VII | 9,192.50 | 8,605.60 | 2.4 | -6.4 |
| VIII | 1,361.60 | 2,016.80 | 0.6 | 48.1 |
| IX | 829.7 | 1,035.00 | 0.3 | 24.7 |
| X | 2,508.90 | 2,021.60 | 0.6 | -19.4 |
| XI | 3,681.70 | 3,607.80 | 1 | -2 |
| XII | 983.6 | 1,053.80 | 0.3 | 7.1 |
| NCR | 249,776.80 | 312,343.60 | 86.6 | 25 |
| CAR | 1,131.90 | 1,387.10 | 0.4 | 22.5 |
| ARMM | 38.1 | 42.4 | 0 | 11.3 |
| CARAGA | 730.2 | 907.4 | 0.3 | 24.3 |
| Total | 341,158.00 | 360,802.30 | 100 | 5.8 |
Note: Details may not add up due to rounding
Source: Bureau of Internal Revenue 1209 Report
2000 BIR TAX COLLECTION BY TYPE
| Type of Tax |
Amount (In Million Pesos) |
% to Total |
| I. Taxes on Net Income and Profit | 203,846.90 | 56.5 |
| A. Company, corporate enterprise | 85,688.70 | 23.7 |
| 1. Corporate | 44,465.40 | 12.3 |
| 2. Withholding at source | 41,223.30 | 11.4 |
| B. Individual | 81,756.70 | 22.7 |
| 1. Individual | 7,320.70 | 2 |
| 2. Withholding on wages | 63,804.00 | 17.7 |
| 3. Capital gains | 3,459.80 | 1 |
| 4. Witholding at source | 7,172.20 | 2 |
| C. Others | 36,401.50 | 10.1 |
| 1. Bank Deposits | 15,957.90 | 4.4 |
| 2. Treasury Bills | 20,444.60 | 5.7 |
| II. Excise Taxes | 61,677.40 | 17.1 |
| 1. Alcohol Products | 12,997.30 | 3.6 |
| 2. Tobacco Products | 17,416.70 | 4.8 |
| 3. Petroleum Products | 28,297.10 | 7.8 |
| 4. Miscellaneous Products | 2,712.30 | 0.8 |
| 5. Mining/Mineral Products | 243.3 | 0.1 |
| 6. Tobacco Inspection Fee | 10.6 | 0 |
| III. Value Added Taxes | 53,206.80 | 14.7 |
| IV. Other Percentage Taxes | 24,500.30 | 6.8 |
| 1. Banks/Financial Institution | 8,820.20 | 2.4 |
| 2. Insurance Premiums | 729.6 | 0.2 |
| 3. Amusements | 32.6 | 0 |
| 4. Other Percentage | 14,611.70 | 4 |
| 5. Taxes on use of goods or permission to perform activities (Franchise Tax) | 306.3 | 0.1 |
| V. Other Taxes | 17,571.00 | 4.9 |
| 1. Transfer Taxes | 473.4 | 0.1 |
| 2. Documentary Stamp Tax | 15,540.50 | 4.3 |
| 3. Travel Tax | 311.1 | 0.1 |
| 4. Miscellaneous | 1,246.00 | 0.3 |
| TOTAL | 360,802.30 | 100 |
Notes:
1. Details may not add up to totals due to rounding
2. BIR Tax Classification Based on 12.09 (tentative as of 5/21/2001)
3. Excise Tax Collection Based on LT-CED as of 04/2001
4. BIR Collection T-Bills and Travel Tax per BTR-FPAD/NCAD report as of 5/12/01
Source of basic data: Bureau of Internal Revenue 1209 Report