SiteMap •  Links • Search        
 Like us in Facebook Follow us on Twitter Subscribe to our RSS feeds View mobile edition of our website. Receive updates in e-mail.
       

 

The Quarterly Economic Indices (QEI) of the Philippines  

4th Quarter 2009

Summary Tables

Quarterly Indices on Gross Revenue
At Current Prices (1978=100)
1st Qtr 2002 - 4th Qtr 2009

YEAR/ QUARTER TOTAL MANUFAC-TURING TRADE TRANSPOR-TATION & COMMUNI-CATION FINANCE REAL ESTATE PRIVATE SERVICES
2002              
Q1                 2,908.9                        1,853.4                4,298.5                        3,140.2                2,917.7                   433.1                2,162.5
Q2                 3,199.1                        2,240.1                4,491.5                        3,447.5                3,006.5                   443.4                2,306.4
Q3                 3,400.1                        2,236.7                5,030.4                        3,289.5                2,961.7                   439.5                2,294.6
Q4                 3,665.1                        2,218.1                5,659.7                        3,748.7                3,074.9                   438.9                2,298.9
2003              
Q1                 3,192.6                        2,101.4                4,659.7                        3,453.1                3,162.7                   473.0                2,217.4
Q2                 3,414.7                        2,374.4                4,855.4                        3,708.6                3,392.3                   507.5                2,191.3
Q3                 3,519.0                        2,306.3                5,195.7                        3,589.7                3,224.2                   496.8                2,342.2
Q4                 4,011.5                        2,285.3                6,390.8                        3,959.2                3,475.6                   507.3                2,515.5
2004              
Q1                 3,570.8                        2,332.1                5,207.8                        3,841.2                3,603.3                   536.6                2,656.9
Q2                 3,954.3                        2,620.1                5,780.7                        4,258.5                4,015.8                   647.9                2,576.2
Q3                 4,026.7                        2,564.8                6,017.4                        4,240.0                3,812.5                   652.5                2,684.4
Q4                 4,567.2                        2,608.1                7,254.1                        4,623.4                4,040.0                   594.5                2,849.7
2005              
Q1                 4,280.6                        2,613.4                6,554.1                        4,337.7                4,267.2                   724.1                2,890.0
Q2                 4,576.4                        3,047.2                6,721.7                        4,737.8                5,014.0                   894.2                2,843.5
Q3                 4,567.6                        2,832.9                6,985.7                        4,548.9                4,678.4                   736.0                2,869.9
Q4                 5,276.9                        3,042.0                8,422.0                        5,105.9                4,809.8                   839.1                3,035.2
2006              
Q1                 4,924.9                        2,844.2                7,794.9                        4,858.9                5,201.4                   830.7                3,110.7
Q2                 5,198.1                        3,119.3                8,090.2                        5,251.1                5,819.9                1,005.1                3,133.6
Q3                 5,095.1                        2,999.2                7,973.6                        5,201.5                5,281.9                1,028.2                3,193.6
Q4                 5,855.9                        3,300.9                9,458.9                        5,536.4                5,641.7                1,174.1                3,356.3
2007              
Q1                 5,553.2                        3,123.4                8,925.9                        5,385.5                6,026.2                1,079.4                3,383.3
Q2                 5,735.5                        3,290.1                9,107.9                        5,922.9                6,704.9                1,310.7                3,379.3
Q3                 5,757.7                        3,141.3                9,378.0                        5,633.8                6,257.9                1,204.9                3,442.7
Q4                 6,356.0                        3,483.4              10,410.7                        5,933.7                6,481.1                1,354.0                3,575.7
2008              
Q1                 6,112.5                        3,357.6                9,942.5                        5,960.3                6,501.6                1,310.0                3,584.4
Q2                 6,595.9                        3,790.8              10,576.7                        6,389.6                7,400.3                1,667.6                3,573.8
Q3                 6,554.3                        3,622.3              10,712.0                        6,011.7                7,154.2                1,649.1                3,697.9
Q4                 6,987.7                        3,840.9              11,499.3                        6,261.0                7,367.1                1,738.4                3,746.0
2009              
Q1                 6,364.9                        3,027.9              10,932.1                        6,324.2                6,564.8                1,398.1                3,614.7
Q2                 6,572.0                        3,336.7              11,048.2                        6,569.5                7,747.3                1,790.9                3,580.9
Q3                 6,602.6                        3,174.2              11,322.2                        6,475.4                7,997.0                1,524.9                3,684.9
Q4                 7,546.4                        3,919.3              12,735.0                        6,719.2                8,437.5                1,671.9                3,871.7

Source: National Statistical Coordination Board (NSCB).

 

 

Quarterly Indices on Employment
AT Current Prices (1978=100)
1st Qtr 2002 - 4th Qtr 2009

YEAR/ QUARTER TOTAL MINING & QUARRYING MANUFAC-TURING ELECTRICITY & WATER TRADE TRANSPOR-TATION & COMMUNI-CATIONS FINANCE REAL ESTATE PRIVATE SERVICES
2002                  
Q1         167.1               16.6                   220.3              151.4          116.2                         83.4        134.7              49.9                127.5
Q2         202.3               15.8                   290.0              129.4          118.4                         82.5        136.2              48.7                125.5
Q3         174.9               18.5                   233.8              140.5          120.4                         82.1        138.3              46.6                130.5
Q4         152.8               19.9                   189.5              134.3          123.9                         80.0        138.9              45.0                133.2
2003                  
Q1         168.9               19.1                   221.7              153.1          120.7                         80.4        137.3              45.4                130.9
Q2         211.7               16.4                   305.7              130.6          122.7                         81.4        137.9              46.4                129.6
Q3         168.9               20.1                   221.6              142.4          123.2                         79.7        138.2              45.6                130.8
Q4         150.4               20.1                   182.3              138.1          126.6                         79.4        140.1              46.4                138.4
2004                  
Q1         170.6               19.0                   222.4              156.0          121.3                         81.6        141.1              47.1                137.0
Q2         213.6               15.7                   305.6              132.7          124.1                         83.5        146.4              48.4                137.1
Q3         171.8               32.7                   222.4              144.5          124.4                         82.7        143.5              49.3                139.9
Q4         153.9               19.1                   186.6              140.5          128.3                         84.0        145.1              51.2                140.9
2005                  
Q1         171.4               19.8                   220.6              156.4          122.6                         85.0        151.6              50.2                141.5
Q2         213.6               15.7                   303.6              128.8          124.6                         86.5        152.2              51.4                140.7
Q3         172.6               29.2                   222.0              141.7          126.7                         85.6        150.3              53.8                141.6
Q4         157.0               19.6                   189.9              140.1          131.3                         85.8        153.7              54.3                143.8
2006                  
Q1         173.3               20.4                   222.3              159.9          124.6                         85.9        155.3              54.0                144.2
Q2         213.1               18.9                   300.2              134.1          125.2                         86.7        156.0              51.5                145.5
Q3         171.9               33.4                   217.7              144.0          126.9                         87.4        157.3              51.0                147.6
Q4         162.8               21.1                   198.2              142.2          131.6                         88.2        159.1              51.0                150.1
2007                  
Q1         174.2               21.4                   221.5              159.9          127.0                         86.7        156.5              54.7                149.9
Q2         215.0               20.4                   300.5              132.4          129.2                         87.5        163.6              56.9                150.6
Q3         171.3               34.6                   215.3              142.0          128.9                         87.9        158.5              58.0                149.0
Q4         158.6               19.8                   188.4              140.8          133.3                         89.5        173.4              58.9                150.4
2008  
Q1         170.5               19.7                   211.0              172.2          130.0                         90.4        172.2              56.2                150.3
Q2         212.3               16.9                   293.8              132.3          130.6                         90.7        174.5              57.7                150.0
Q3         166.7               29.8                   204.7              141.0          130.5                         89.3        167.7              58.7                150.3
Q4         152.3               13.8                   175.1              143.6          135.2                         89.9        171.0              59.1                152.4
2009  
Q1         158.2               19.4                   185.7              175.1          132.4                         91.8        172.3              58.1                151.3
Q2         193.5               11.7                   259.4              134.0          131.8                         93.5        173.9              59.2                141.1
Q3         157.9               24.4                   188.7              141.9          133.1                         92.2        176.1              57.7                142.1
Q4         147.5               11.6                   166.3              144.0          142.0                         91.1        177.4              57.7                142.6

/r - revised
Source: National Statistical Coordination Board (NSCB).

 

Quarterly Indices on Compensation
AT Current Prices (1978=100)
1st Qtr 2002 - 4th Qtr 2009

YEAR/ QUARTER TOTAL MINING & QUARRYING MANUFAC-TURING ELECTRICITY & WATER TRADE TRANSPOR-TATION & COMMUNI-CATIONS FINANCE REAL ESTATE PRIVATE SERVICES
2002                  
Q1       2,175.1           260.2              1,568.9               3,417.8     1,736.9                          2,065.2         2,228.4            472.3           4,717.9
Q2       2,646.8           378.9              2,415.3               3,311.3     1,771.5                          2,170.4         2,265.9            473.9           4,949.3
Q3       2,289.5           501.9              1,923.0               4,156.2     1,755.7                          2,247.4         2,284.6            403.3           3,914.4
Q4       2,332.8           406.5              1,623.4               3,296.6     1,877.0                          2,354.6         2,498.7            441.2           5,182.6
2003                  
Q1       2,275.7           269.8              1,574.9               3,764.1     1,760.8                          2,344.7         2,339.2            449.8           4,997.4
Q2       2,802.3           460.3              2,627.7               3,409.7     1,760.3                          2,228.7         2,566.7            453.8           5,197.5
Q3       2,473.7           556.8              1,894.7               4,265.0     1,746.6                          2,237.1         2,474.7            427.3           5,179.7
Q4       2,483.6           429.3              1,675.8               3,445.4     1,912.7                          2,516.5         2,655.0            473.3           5,776.9
2004                  
Q1       2,485.1           299.3              1,624.2               3,904.3     1,911.7                          2,431.2         2,470.1            438.5           5,937.1
Q2       3,097.4           449.3              2,829.0               3,645.2     1,877.1                          2,537.5         2,608.5            500.3           6,032.2
Q3       2,758.5           912.7              2,038.3               4,728.3     1,834.3                          2,552.0         2,414.9            459.0           6,021.0
Q4       2,675.8           451.4              1,766.6               3,481.5     2,012.7                          2,768.9         2,623.1            558.0           6,405.8
2005                  
Q1       2,572.0           313.1              1,720.2               3,823.9     2,026.8                          2,514.1         2,590.8            477.9           6,029.0
Q2       3,205.9           480.9              2,958.9               3,575.4     1,940.4                          2,633.8         3,027.9            588.2           6,187.7
Q3       2,910.2           887.8              2,234.3               5,020.7     1,871.4                          2,907.1         2,987.1            523.6           5,967.7
Q4       2,786.5           467.1              1,867.8               3,866.8     2,044.9                          3,149.5         3,287.2            602.1           6,340.1
2006                  
Q1       2,695.4           324.0              1,809.1               4,113.6     2,049.1                          2,938.5         3,087.9            533.4           6,081.8
Q2       3,434.2           504.6              3,148.7               4,209.1     2,081.0                          3,248.8         3,260.2            615.8           6,230.0
Q3       3,054.3        1,014.6              2,262.4               5,235.7     2,048.2                          3,407.3         3,246.8            560.4           6,129.7
Q4       2,982.0           505.3              1,997.9               4,083.5     2,201.5                          3,595.7         3,792.7            627.1           6,593.1
2007                  
Q1       2,853.8           360.0              1,866.0               4,300.5     2,146.9                          3,411.4         3,580.2            589.9           6,370.7
Q2       3,577.9           549.3              3,205.5               4,462.4     2,211.7                          3,605.2         3,671.0            586.7           6,473.4
Q3       3,224.9        1,106.2              2,301.4               5,626.2     2,186.3                          3,839.7         3,414.7            538.3           6,487.3
Q4       3,181.2           497.4              2,050.5               4,372.5     2,351.1                          4,150.1         4,264.2            634.5           7,023.6
2008                  
Q1       3,060.3           375.3              1,960.4               4,421.5     2,279.5                          3,913.2         3,956.3            598.0           6,813.2
Q2       3,824.9           463.2              3,427.9               4,624.9     2,350.5                          3,960.2         4,097.8            709.1           6,901.4
Q3       3,460.3        1,196.2              2,460.2               5,764.6     2,346.0                          4,089.3         3,890.7            618.3           7,083.6
Q4       3,250.5           514.9              1,918.3               4,439.0     2,525.9                          4,414.4         4,519.9            711.2           7,478.8
2009                  
Q1       3,067.6           411.0              1,738.7               4,680.7     2,361.9                          4,160.5         3,848.1            654.3           7,204.5
Q2       3,768.1           352.5              3,121.8               4,982.8     2,369.7                          4,303.3         4,204.5            702.6           7,130.0
Q3       3,401.0        1,134.2              2,293.8               6,125.4     2,385.8                          4,023.7         4,073.8            647.3           7,170.8
Q4       3,318.4           536.0              1,867.6               4,796.0     2,731.3                          4,750.4         4,659.6            665.9           7,498.4

/r - revised
Source: National Statistical Coordination Board (NSCB).

Posted: 30 April 2010.

 

 

Quarterly Economic Indices of the Philippines

Main Page

Summary Table

FactSheet

Publication Information
Technical Notes
             
  Email the Webmaster E-mail the webmaster Terms of Use Home • Top of Page  
   

1997-2012, National Statistical Coordination Board
Makati City, Philippines