SiteMap •  Links • Search  
 
 
       

 

Philippine Standard Geographic Code (PSGC)

Municipality/City: CALOOCAN CITY

Region NCR - National Capital Region Code 130000000
Province NCR, THIRD DISTRICT (Not a Province) Code 137500000
Municipality/City

CALOOCAN CITY

Code 137501000
Income Classification: 1st Class Registered Voters (2010): 653,003
Urban/Rural: Urban Population : (as of Aug 1, 2007): 1,378,856
District: 2 LD  
Barangays (Number: 188)
Name Code Urban/Rural Population
(as of Aug 1, 2007)
Barangay 1 137501001 Urban 2197
Barangay 2 137501002 Urban 5200
Barangay 3 137501003 Urban 2611
Barangay 4 137501004 Urban 2659
Barangay 5 137501005 Urban 3509
Barangay 6 137501006 Urban 1271
Barangay 7 137501007 Urban 2284
Barangay 8 137501008 Urban 24011
Barangay 9 137501009 Urban 2092
Barangay 10 137501010 Urban 1634
Barangay 11 137501011 Urban 1818
Barangay 12 137501012 Urban 30786
Barangay 13 137501013 Urban 1073
Barangay 14 137501014 Urban 20456
Barangay 15 137501015 Urban 1399
Barangay 16 137501016 Urban 3345
Barangay 17 137501017 Urban 3906
Barangay 18 137501018 Urban 9709
Barangay 19 137501019 Urban 3470
Barangay 20 137501020 Urban 7925
Barangay 21 137501021 Urban 3041
Barangay 22 137501022 Urban 5973
Barangay 23 137501023 Urban 2563
Barangay 24 137501024 Urban 2676
Barangay 25 137501025 Urban 1653
Barangay 26 137501026 Urban 215
Barangay 27 137501027 Urban 3605
Barangay 28 137501028 Urban 29812
Barangay 29 137501029 Urban 1522
Barangay 30 137501030 Urban 3183
Barangay 31 137501031 Urban 5175
Barangay 32 137501032 Urban 3279
Barangay 33 137501033 Urban 5498
Barangay 34 137501034 Urban 6046
Barangay 35 137501035 Urban 21023
Barangay 36 137501036 Urban 6049
Barangay 37 137501037 Urban 4279
Barangay 38 137501038 Urban 4169
Barangay 39 137501039 Urban 955
Barangay 40 137501040 Urban 1569
Barangay 41 137501041 Urban 1004
Barangay 42 137501042 Urban 839
Barangay 43 137501043 Urban 4057
Barangay 44 137501044 Urban 631
Barangay 45 137501045 Urban 923
Barangay 46 137501046 Urban 1449
Barangay 47 137501047 Urban 334
Barangay 48 137501048 Urban 654
Barangay 49 137501049 Urban 6395
Barangay 50 137501050 Urban 1513
Barangay 51 137501051 Urban 1440
Barangay 52 137501052 Urban 3656
Barangay 53 137501053 Urban 1237
Barangay 54 137501054 Urban 1299
Barangay 55 137501055 Urban 1377
Barangay 56 137501056 Urban 3360
Barangay 57 137501057 Urban 666
Barangay 58 137501058 Urban 707
Barangay 59 137501059 Urban 4934
Barangay 60 137501060 Urban 2017
Barangay 61 137501061 Urban 1453
Barangay 62 137501062 Urban 280
Barangay 63 137501063 Urban 3468
Barangay 64 137501064 Urban 2165
Barangay 65 137501065 Urban 1465
Barangay 66 137501066 Urban 1742
Barangay 67 137501067 Urban 3091
Barangay 68 137501068 Urban 1168
Barangay 69 137501069 Urban 3566
Barangay 70 137501070 Urban 4425
Barangay 71 137501071 Urban 1019
Barangay 72 137501072 Urban 129
Barangay 73 137501073 Urban 17328
Barangay 74 137501074 Urban 3969
Barangay 75 137501075 Urban 2673
Barangay 76 137501076 Urban
Barangay 77 137501077 Urban 974
Barangay 78 137501078 Urban 1513
Barangay 79 137501079 Urban 581
Barangay 80 137501080 Urban 1412
Barangay 81 137501081 Urban 2217
Barangay 82 137501082 Urban 2008
Barangay 83 137501083 Urban 1292
Barangay 84 137501084 Urban 1162
Barangay 85 137501085 Urban 1104
Barangay 86 137501086 Urban 3103
Barangay 87 137501087 Urban 1196
Barangay 88 137501088 Urban 2043
Barangay 89 137501089 Urban 1492
Barangay 90 137501090 Urban 1819
Barangay 91 137501091 Urban 803
Barangay 92 137501092 Urban 554
Barangay 93 137501093 Urban 3148
Barangay 94 137501094 Urban 667
Barangay 95 137501095 Urban 2822
Barangay 96 137501096 Urban 1498
Barangay 97 137501097 Urban 2081
Barangay 98 137501098 Urban 2485
Barangay 99 137501099 Urban 803
Barangay 100 137501100 Urban 1093
Barangay 101 137501101 Urban 2299
Barangay 102 137501102 Urban 1611
Barangay 103 137501103 Urban 575
Barangay 104 137501104 Urban 907
Barangay 105 137501105 Urban 2177
Barangay 106 137501106 Urban 490
Barangay 107 137501107 Urban 1027
Barangay 108 137501108 Urban 691
Barangay 109 137501109 Urban 1172
Barangay 110 137501110 Urban 524
Barangay 111 137501111 Urban 1385
Barangay 112 137501112 Urban 1035
Barangay 113 137501113 Urban 229
Barangay 114 137501114 Urban 1153
Barangay 115 137501115 Urban 793
Barangay 116 137501116 Urban 810
Barangay 117 137501117 Urban 1492
Barangay 118 137501118 Urban 5311
Barangay 119 137501119 Urban 1206
Barangay 120 137501120 Urban 8491
Barangay 121 137501121 Urban 389
Barangay 122 137501122 Urban 2106
Barangay 123 137501123 Urban 991
Barangay 124 137501124 Urban 701
Barangay 125 137501125 Urban 1501
Barangay 126 137501126 Urban 1338
Barangay 127 137501127 Urban 2015
Barangay 128 137501128 Urban 1985
Barangay 129 137501129 Urban 1732
Barangay 130 137501130 Urban 2077
Barangay 131 137501131 Urban 3100
Barangay 132 137501132 Urban 6927
Barangay 133 137501133 Urban 5347
Barangay 134 137501134 Urban 1013
Barangay 135 137501135 Urban 666
Barangay 136 137501136 Urban 349
Barangay 137 137501137 Urban 864
Barangay 138 137501138 Urban 1376
Barangay 139 137501139 Urban 3129
Barangay 140 137501140 Urban 696
Barangay 141 137501141 Urban 2829
Barangay 142 137501142 Urban 3596
Barangay 143 137501143 Urban 3559
Barangay 144 137501144 Urban 3429
Barangay 145 137501145 Urban 4632
Barangay 146 137501146 Urban 2738
Barangay 147 137501147 Urban 3849
Barangay 148 137501148 Urban 3807
Barangay 149 137501149 Urban 4017
Barangay 150 137501150 Urban 4156
Barangay 151 137501151 Urban 4241
Barangay 152 137501152 Urban 4250
Barangay 153 137501153 Urban 3243
Barangay 154 137501154 Urban 3554
Barangay 155 137501155 Urban 2325
Barangay 156 137501156 Urban 5461
Barangay 157 137501157 Urban 2896
Barangay 158 137501158 Urban 2242
Barangay 159 137501159 Urban 4454
Barangay 160 137501160 Urban 14277
Barangay 161 137501161 Urban 6643
Barangay 162 137501162 Urban 14171
Barangay 163 137501163 Urban 10767
Barangay 164 137501164 Urban 14366
Barangay 165 137501165 Urban 24193
Barangay 166 137501166 Urban 13306
Barangay 167 137501167 Urban 37625
Barangay 168 137501168 Urban 24913
Barangay 169 137501169 Urban 4136
Barangay 170 137501170 Urban 9177
Barangay 171 137501171 Urban 65223
Barangay 172 137501172 Urban 19393
Barangay 173 137501173 Urban 12793
Barangay 174 137501174 Urban 18083
Barangay 175 137501175 Urban 49995
Barangay 176 137501176 Urban 221874
Barangay 177 137501177 Urban 66741
Barangay 178 137501178 Urban 85851
Barangay 179 137501179 Urban 30511
Barangay 180 137501180 Urban 9231
Barangay 181 137501181 Urban 20064
Barangay 182 137501182 Urban 10505
Barangay 183 137501183 Urban 3668
Barangay 184 137501184 Urban 2363
Barangay 185 137501185 Urban 23956
Barangay 186 137501186 Urban 16375
Barangay 187 137501187 Urban 17358
Barangay 188 137501188 Urban 22397

 

Notes:

1. Figures on registered voters are partial data from Commission on Elections (COMELEC) which may still be subject to corrections/adjustments from their field offices

2. Figures on registered voters exclude data on absentee voters.

3. Figures on registered voters are as of January 2010..

4. PSGC Information are as of 30 June 2010.

5. Income Classification based on Department of Finance Department Order No.23-08 Effective July 29, 2008.

6. Urban/rural classification based on 2000 CPH, Report No. 4 Urban Population, National Statistics Office, June 2006.

7.Legislative District Source: Records and Statistics Division, Commission on Elections (COMELEC): As of May 2008.

8. Population (as of August 1, 2007): a) Total Population Count by Region, Province, City/Municipality and Barangay as of August 1, 2007 ; b) Population of Highly Urbanized Cities (HUCs) are excluded in the total population of their respective provinces but are included in the regional total; and c) Population of barangays with boundary disputes are excluded in total population of their respective municipalities and cities but are included in the provincial and regional total. Source: 2007 Census of Population: National Statistics Office (NSO).

9. Population counts for the regions do not add up to national total (88,574,614). Source: National Statistics Office (NSO) http://www.census.gov.ph/data/census2007/index.html.

 

 

Philippine Standard Geographic Codes
as of 30 June 2010

Main Page

Summary [78KB]

Search

Quick Tables
 • List of Regions
 • List of Provinces
 • List of Cities
 • List of Municipalities

Articles

Updates

Publication Information
Press Release
FactSheet

 A Statistical Analysis of
Voters’ Registration and Participation

Department Order No. 23-08

      Send this page to a friend. Print printer-friendly version.      
  Email the Webmaster E-mail the webmaster Terms of Use Home • Top of Page  
   

1997-2010, National Statistical Coordination Board
Makati City, Philippines