| |
||||
![]() |
||||
List of Cities
There are 136 cities as of March 2008.
(click a city for details)
| City | Code | Province | City Class | Income Class | Registered Voters1 |
| 012805000 | ILOCOS NORTE | Component | - | 25,073 | |
| 012812000 | ILOCOS NORTE | Component | 3rd Class | 56,822 | |
| 012906000 | ILOCOS SUR | Component | 4th Class | 28,589 | |
| 012934000 | ILOCOS SUR | Component | 5th Class | 23,968 | |
| 013314000 | LA UNION | Component | 3rd Class | 60,282 | |
| 015503000 | PANGASINAN | Component | 5th Class | 35,701 | |
| 015518000 | PANGASINAN | Component | 2nd Class | 79,573 | |
| 015532000 | PANGASINAN | Component | 3rd Class | 79,300 | |
| 015546000 | PANGASINAN | Component | 2nd Class | 66,091 | |
| 021529000 | CAGAYAN | Component | 2nd Class | 62,386 | |
| 023108000 | ISABELA | Component | 4th Class | 53,687 | |
| 023135000 | ISABELA | Independent Component | 1st Class | 65,116 | |
| 030803000 | BATAAN | Component | 4th Class | 50,440 | |
| 031410000 | BULACAN | Component | 4th Class | 99,478 | |
| 031412000 | BULACAN | Component | - | 123,901 | |
| 031420000 | BULACAN | Component | 2nd Class | 177,106 | |
| 034903000 | NUEVA ECIJA | Component | 1st Class | 156,407 | |
| 034908000 | NUEVA ECIJA | Component | 4th Class | 62,357 | |
| 034917000 | NUEVA ECIJA | Component | 5th Class | 40,063 | |
| 034919000 | NUEVA ECIJA | Component | 5th Class | 20,364 | |
| 034926000 | NUEVA ECIJA | Component | 3rd Class | 68,367 | |
| 035401000 | PAMPANGA | Highly Urbanized | 1st Class | 149,376 | |
| 035416000 | PAMPANGA | Component | 2nd Class | 101,070 | |
| 036916000 | TARLAC | Component | 1st Class | 134,443 | |
| 037107000 | ZAMBALES | Highly Urbanized | 1st Class | 115,103 | |
| 041005000 | BATANGAS | Component | 1st Class | 131,632 | |
| 041014000 | BATANGAS | Component | 1st Class | 114,344 | |
| 041031000 | BATANGAS | Component | 3rd Class | 74,518 | |
| 042105000 | CAVITE | Component | 4th Class | 66,404 | |
| 042119000 | CAVITE | Component | 3rd Class | 28,882 | |
| 042122000 | CAVITE | Component | 4th Class | 31,889 | |
| 043405000 | LAGUNA | Component | 1st Class | 166,801 | |
| 043424000 | LAGUNA | Component | 1st Class | 122,633 | |
| 043428000 | LAGUNA | Component | 1st Class | 131,380 | |
| 045624000 | QUEZON | Highly Urbanized | 2nd Class | 88,517 | |
| 045647000 | QUEZON | Component | - | 38,045 | |
| 045802000 | RIZAL | Component | 1st Class | 247,697 | |
| 050506000 | ALBAY | Component | 2nd Class | 99,616 | |
| 050508000 | ALBAY | Component | 4th Class | 48,178 | |
| 050517000 | ALBAY | Component | 4th Class | 63,987 | |
| 051716000 | CAMARINES SUR | Component | 4th Class | 44,924 | |
| 051724000 | CAMARINES SUR | Independent Component | 2nd Class | 66,189 | |
| 054111000 | MASBATE | Component | 4th Class | 35,052 | |
| 056216000 | SORSOGON | Component | 4th Class* | 47,971 | |
| 061914000 | CAPIZ | Component | 3rd Class | 75,760 | |
| 063022000 | ILOILO | Highly Urbanized | 1st Class | 238,092 | |
| 063035000 | ILOILO | Component | 3rd Class | 43,798 | |
| 064501000 | NEGROS OCCIDENTAL | Highly Urbanized | 1st Class | 263,853 | |
| 064502000 | NEGROS OCCIDENTAL | Component | 2nd Class | 84,374 | |
| 064504000 | NEGROS OCCIDENTAL | Component | 2nd Class | 77,426 | |
| 064509000 | NEGROS OCCIDENTAL | Component | 5th Class | 44,052 | |
| 064510000 | NEGROS OCCIDENTAL | Component | 4th Class | 55,634 | |
| 064515000 | NEGROS OCCIDENTAL | Component | 1st Class | 87,305 | |
| 064516000 | NEGROS OCCIDENTAL | Component | 4th Class | 40,918 | |
| 064523000 | NEGROS OCCIDENTAL | Component | 2nd Class | 67,527 | |
| 064524000 | NEGROS OCCIDENTAL | Component | 2nd Class | 61,444 | |
| 064526000 | NEGROS OCCIDENTAL | Component | 3rd Class | 67,464 | |
| 064527000 | NEGROS OCCIDENTAL | Component | 4th Class | 31,515 | |
| 064528000 | NEGROS OCCIDENTAL | Component | 3rd Class | 40,593 | |
| 064531000 | NEGROS OCCIDENTAL | Component | 3rd Class | 49,006 | |
| 071242000 | BOHOL | Component | 3rd Class | 38,017 | |
| 072211000 | CEBU | Component | - | 40,891 | |
| 072214000 | CEBU | Component | - | 47,675 | |
| 072217000 | CEBU | Highly Urbanized | 1st Class | 464,802 | |
| 072223000 | CEBU | Component | 3rd Class | 67,781 | |
| 072226000 | CEBU | Highly Urbanized | 1st Class | 137,021 | |
| 072230000 | CEBU | Highly Urbanized | 1st Class | 142,975 | |
| 072234000 | CEBU | Component | - | 44,315 | |
| 072250000 | CEBU | Component | 4th Class | 84,610 | |
| 072251000 | CEBU | Component | 3rd Class | 74,549 | |
| 074604000 | NEGROS ORIENTAL | Component | 3rd Class | 44,642 | |
| 074606000 | NEGROS ORIENTAL | Component | 3rd Class | 45,017 | |
| 074608000 | NEGROS ORIENTAL | Component | 4th Class | 21,115 | |
| 074610000 | NEGROS ORIENTAL | Component | 3rd Class | 60,904 | |
| 074611000 | NEGROS ORIENTAL | Component | - | 45,957 | |
| 074621000 | NEGROS ORIENTAL | Component | 4th Class | 38,192 | |
| 082604000 | EASTERN SAMAR | Component | - | 29,077 | |
| 083708000 | LEYTE | Component | - | 54,969 | |
| 083738000 | LEYTE | Independent Component | 1st Class | 94,975 | |
| 083747000 | LEYTE | Component | 1st Class | 90,180 | |
| 086003000 | SAMAR (WESTERN SAMAR) | Component | 1st Class | 90,690 | |
| 086005000 | SAMAR (WESTERN SAMAR) | Component | - | 44,641 | |
| 086407000 | SOUTHERN LEYTE | Component | 4th Class | 41,769 | |
| 097201000 | ZAMBOANGA DEL NORTE | Component | 3rd Class | 41,909 | |
| 097202000 | ZAMBOANGA DEL NORTE | Component | 3rd Class | 63,508 | |
| 097322000 | ZAMBOANGA DEL SUR | Component | 2nd Class | 93,478 | |
| 097332000 | ZAMBOANGA DEL SUR | Highly Urbanized | 1st Class | 369,121 | |
| 099701000 | CITY OF ISABELA (Not a Province) | Component | 5th Class | 37,983 | |
| 101312000 | BUKIDNON | Component | 1st Class | 60,101 | |
| 101321000 | BUKIDNON | Component | 3rd Class | 75,880 | |
| 103504000 | LANAO DEL NORTE | Highly Urbanized | 1st Class | 175,486 | |
| 104209000 | MISAMIS OCCIDENTAL | Component | 4th Class | 38,718 | |
| 104210000 | MISAMIS OCCIDENTAL | Component | 3rd Class | 74,225 | |
| 104215000 | MISAMIS OCCIDENTAL | Component | 4th Class | 28,904 | |
| 104305000 | MISAMIS ORIENTAL | Highly Urbanized | 1st Class | 228,348 | |
| 104307000 | MISAMIS ORIENTAL | Component | - | 23,608 | |
| 104308000 | MISAMIS ORIENTAL | Component | 2nd Class | 70,397 | |
| 112315000 | DAVAO DEL NORTE | Component | 4th Class | 85,075 | |
| 112317000 | DAVAO DEL NORTE | Component | 3rd Class | 46,153 | |
| 112319000 | DAVAO DEL NORTE | Component | 1st Class | 106,555 | |
| 112402000 | DAVAO DEL SUR | Highly Urbanized | 1st Class | 722,937 | |
| 112403000 | DAVAO DEL SUR | Component | 3rd Class | 83,408 | |
| 112509000 | DAVAO ORIENTAL | Component | - | 50,992 | |
| 124704000 | COTABATO (NORTH COTABATO) | Component | 2nd Class | 63,572 | |
| 126303000 | SOUTH COTABATO | Highly Urbanized | 1st Class | 250,209 | |
| 126306000 | SOUTH COTABATO | Component | 3rd Class | 79,712 | |
| 126511000 | SULTAN KUDARAT | Component | 4th Class | 47,309 | |
| 129804000 | COTABATO CITY (Not a Province) | Independent Component | 2nd Class | 117,025 | |
| 133900000 | NCR, CITY OF MANILA, FIRST DISTRICT (Not a Province) | Highly Urbanized | Special | 1,018,488 | |
| 137401000 | NCR, SECOND DISTRICT (Not a Province) | Highly Urbanzed | 1st Class | 178,714 | |
| 137402000 | NCR, SECOND DISTRICT (Not a Province) | Highly Urbanized | 1st Class | 196,416 | |
| 137403000 | NCR, SECOND DISTRICT (Not a Province) | Highly Urbanized | 1st Class | 401,575 | |
| 137404000 | NCR, SECOND DISTRICT (Not a Province) | Highly Urbanized | Special | 1,184,662 | |
| 137405000 | NCR, SECOND DISTRICT (Not a Province) | Highly Urbanized | 1st Class | 75,409 | |
| 137501000 | NCR, THIRD DISTRICT (Not a Province) | Highly Urbanized | 1st Class | 570,606 | |
| 137502000 | NCR, THIRD DISTRICT (Not a Province) | Highly Urbanized | 1st Class | 168,707 | |
| 137503000 | NCR, THIRD DISTRICT (Not a Province) | Highly Urbanized | 1st Class | 113,114 | |
| 137504000 | NCR, THIRD DISTRICT (Not a Province) | Highly Urbanized | 1st Class | 236,010 | |
| 137601000 | NCR, FOURTH DISTRICT (Not a Province) | Highly Urbanized | 1st Class | 315,713 | |
| 137602000 | NCR, FOURTH DISTRICT (Not a Province) | Highly Urbanized | 1st Class | 382,419 | |
| 137603000 | NCR, FOURTH DISTRICT (Not a Province) | Highly Urbanized | 1st Class | 227,892 | |
| 137604000 | NCR, FOURTH DISTRICT (Not a Province) | Highly Urbanized | 1st Class | 248,098 | |
| 137605000 | NCR, FOURTH DISTRICT (Not a Province) | Highly Urbanized | 1st Class | 277,874 | |
| 137607000 | NCR, FOURTH DISTRICT (Not a Province) | Highly Urbanized | 1st Class | 292,700 | |
| 141102000 | BENGUET | Highly Urbanized | 1st Class | 139,609 | |
| 143213000 | KALINGA | Component | - | 42,477 | |
| 150702000 | BASILAN | Component | - | 30,542 | |
| 153617000 | LANAO DEL SUR | Component | 4th Class | 37,231 | |
| 160202000 | AGUSAN DEL NORTE | Highly Urbanized | 1st Class | 140,632 | |
| 160203000 | AGUSAN DEL NORTE | Component | - | 33,884 | |
| 160301000 | AGUSAN DEL SUR | Component | - | 42,543 | |
| 166724000 | SURIGAO DEL NORTE | Component | 2nd Class | 74,037 | |
| 166803000 | SURIGAO DEL SUR | Component | 4th Class | 49,479 | |
| 166819000 | SURIGAO DEL SUR | Component | - | 27,070 | |
| 175205000 | ORIENTAL MINDORO | Component | 3rd Class | 51,287 | |
| 175316000 | PALAWAN | Highly Urbanized | 1st Class | 97,213 |
Notes:
1. Figures on registered voters are partial data from Commission on Elections (COMELEC) which may still be subject to corrections/adjustments from their field offices
2. Figures on registered voters exclude data on absentee voters.
3. Figures on registered voters are as of April 2004.
4. PSGC Information are as of 31 March 2008.
5. Income Classification based on Department of Finance Department Order No.20-05 Effective July 29, 2005.
6. Urban/rural classification based on 2000 CPH, Report No. 4 Urban Population, National Statistics Office, June 2006.
7.Legislative District Source: Records and Statistics Division, Commission on Elections (COMELEC): As of May 2008.
Philippine Standard
Geographic Codes as of 31 March 2008 |
| Summary
|
Quick Tables |
| Articles |
| Publication Information |
| Press Release |
| FactSheet |
|