Home >> Sectoral Statistics >> Income and Prices
Poverty Statistics by Urbanity, Region XI:
1988, 1991, 1994, 1997 and 2000

Indicator All Areas
1988 1991 1994 1997 2000
Annual Per Capita Poverty Threshold (in Pesos) 4,876 6,544 8,201 10,503 12,430
Magnitude of Poor Families 318,117 383,368 357,615 382,668 451,641
Incidence of Poor Families (%) 43.1 46.2 40.3 38.2 40.0
Magnitude of Poor Population 1,933,694 2,240,911 2,198,352 2,270,705 2,617,966
Incidence of Poor Population (%) 48.9 51.6 45.6 44.3 45.0
Annual Per Capita Food Threshold (in Pesos) 3,449 4,660 5,854 7,401 8,407
Magnitude of Poor Families 177,303 217,132 188,226 216,910 226,188
Incidence of Poor Families (%) 24.0 26.2 21.2 21.7 20.0
Magnitude of Poor Population 1,140,596 1,309,303 1,212,732 1,374,773 1,442,320
Incidence of Poor Population (%) 28.2 30.1 25.1 26.8 24.8
Indicator Urban
1988 1991 1994 1997 2000
Annual Per Capita Poverty Threshold (in Pesos) 5,667 7,528 8,851 11,704 13,737
Magnitude of Poor Families 78,447 163,415 118,044 103,518 126,870
Incidence of Poor Families (%) 29.4 42.4 28.5 26.5 27.6
Magnitude of Poor Population 473,533 951,309 717,621 631,313 770,960
Incidence of Poor Population (%) 33.9 46.8 32.2 32.2 32.2
Annual Per Capita Food Threshold (in Pesos) 3,940 5,228 6,245 7,956 9,116
Magnitude of Poor Families 38,951 91,285 57,465 49,652 51,614
Incidence of Poor Families (%) 14.6 23.7 13.9 12.7 11.2
Magnitude of Poor Population 236,937 548,437 358,062 324,182 648,868
Incidence of Poor Population (%) 16.6 27.0 16.1 16.5 14.5
Indicator Rural
1988 1991 1994 1997 2000
Annual Per Capita Poverty Threshold (in Pesos) 4,445 5,678 7,644 9,762 11,513
Magnitude of Poor Families 239,670 219,953 239,572 279,150 324,771
Incidence of Poor Families (%) 50.9 49.5 50.6 45.8 48.5
Magnitude of Poor Population 1,460,161 1,289,601 1,480,731 1,639,392 1,847,007
Incidence of Poor Population (%) 57.0 55.9 57.0 51.7 54.1
Annual Per Capita Food Threshold (in Pesos) 3,181 4,159 5,519 7,059 7,909
Magnitude of Poor Families 138,352 125,847 130,762 167,258 174,574
Incidence of Poor Families (%) 29.4 28.3 27.6 27.4 26.1
Magnitude of Poor Population 903,658 760,866 854,670 1,050,591 1,093,453
Incidence of Poor Population (%) 34.6 32.9 32.9 33.1 32.0

 

For comments and suggestions, contact the WEBMASTER.