Home >> Sectoral Statistics >> Economic Accounts
Gross Regional Domestic Product, Implicit Price Index
by Industrial Origin, Region XI, 1999-2004

Industrial Origin Current Prices
1999 2000 2001 2002 2003 2004
I.  Agriculture, Fishery, Forestry 331.5 274.8 286.5 298.9 320.7 369.2
    a. Agriculture and Fishery 331.7 274.9 286.6 299.4 321.3 369.8
    b. Forestry 243.3 225.0 248.4 178.9 190.5 230.7
II.  Industry Sector 291.1 318.7 328.9 348.3 369.5 400.1
    a. Mining and Quarrying 194.8 213.4 243.9 288.8 337.4 432.9
    b. Manufacturing 304.9 325.2 328.5 360.3 374.3 389.9
    c. Construction 302.4 332.5 356.3 344.3 367.6 384.9
    d. Electricity and Water 413.2 478.0 556.0 516.2 564.1 673.7
III.  Service Sector 308.5 351.7 370.4 427.4 439.5 461.4
    a. Transportation, Communication, Storage 237.4 289.8 347.0 298.2 307.5 320.5
    b. Trade 251.2 282.5 291.0 380.3 392.0 421.7
    c.  Finance 254.2 280.0 295.0 299.8 309.8 332.5
    d. O. Dwellings & Real Estate 346.5 391.8 419.3 441.6 463.2 479.5
    e. Private Services 403.4 491.4 524.9 559.3 582.2 606.5
    f. Government Services 592.7 659.7 690.2 729.8 739.4 755.5
Gross Regional Domestic Product 312.2 615.5 330.3 366.6 384.5 416.7

For comments and suggestions, contact the WEBMASTER.