![]() |
| Home >> Sectoral Statistics >> Economic Accounts |
| Gross Regional Domestic Product, Growth Rate by Industrial Origin, Region XI, 1999-2004 In Percent |
| Industrial Origin | Current Prices | |||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
| I. Agriculture, Fishery, Forestry | 13.3 | -16.4 | 2.1 | .. | 12.9 | 23.6 |
| a. Agriculture and Fishery | 13.3 | -16.5 | 2.1 | .. | 12.9 | 23.6 |
| b. Forestry | 4.1 | -9.1 | 19.6 | .. | 38.8 | 41.0 |
| II. Industry Sector | 17.2 | 8.1 | 0.9 | .. | 8.7 | 14.1 |
| a. Mining and Quarrying | 21.0 | 13.3 | 23.9 | .. | 45.6 | 17.5 |
| b. Manufacturing | 29.7 | 0.1 | 4.2 | .. | 9.0 | 12.0 |
| c. Construction | 0.7 | 33.4 | -15.3 | .. | -9.5 | 16.0 |
| d. Electricity and Water | 15.7 | 11.4 | 18.6 | .. | 15.5 | 27.8 |
| III. Service Sector | 10.7 | 11.4 | 8.4 | .. | 9.0 | 13.0 |
| a. Transportation, Communication, Storage | 9.6 | 22.9 | 29.0 | .. | 10.4 | 22.3 |
| b. Trade | 10.2 | 12.3 | 6.8 | .. | 10.2 | 15.5 |
| c. Finance | 8.3 | 4.5 | 6.1 | .. | 10.2 | 13.5 |
| d. O. Dwellings & Real Estate | 9.6 | 5.3 | 5.4 | .. | 8.9 | 7.9 |
| e. Private Services | 13.5 | 13.3 | 11.2 | .. | 11.3 | 12.9 |
| f. Government Services | 10.9 | 8.0 | 2.1 | .. | 2.1 | 3.8 |
| Gross Regional Domestic Product | 13.2 | 0.2 | 4.4 | .. | 9.8 | 15.8 |
| Industrial Origin | Constant 1985 Prices | |||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
| I. Agriculture, Fishery, Forestry | 5.7 | 8.0 | -0.2 | .. | 5.3 | 7.4 |
| a. Agriculture and Fishery | 5.7 | 8.1 | -0.2 | .. | 5.2 | 7.4 |
| b. Forestry | 1.0 | -4.9 | 8.3 | .. | 30.4 | 16.4 |
| II. Industry Sector | 8.6 | 6.5 | -2.3 | .. | 2.4 | 5.4 |
| a. Mining and Quarrying | 20.0 | 2.2 | 8.4 | .. | 24.6 | -8.4 |
| b. Manufacturing | 19.4 | 1.9 | 3.2 | .. | 4.9 | 7.5 |
| c. Construction | 2.4 | 23.4 | -2.2 | .. | -15.2 | 10.8 |
| d. Electricity and Water | 6.3 | 4.8 | 2.0 | .. | 5.7 | 7.0 |
| III. Service Sector | 3.2 | 4.7 | 2.9 | .. | 6.0 | 7.6 |
| a. Transportation, Communication, Storage | 3.2 | 6.9 | 7.7 | .. | 7.1 | 17.3 |
| b. Trade | 3.5 | 6.4 | 3.7 | .. | 6.9 | 7.4 |
| c. Finance | 1.5 | 1.3 | 0.7 | .. | 6.6 | 5.7 |
| d. O. Dwellings & Real Estate | 1.5 | 0.6 | -1.5 | .. | 3.8 | 4.3 |
| e. Private Services | 1.3 | 4.2 | 4.1 | .. | 6.9 | 8.3 |
| f. Government Services | 7.7 | -0.1 | -2.4 | .. | 0.8 | 1.60 |
| Gross Regional Domestic Product | 5.5 | 6.4 | -0.2 | .. | 4.7 | 6.9 |
|
|
|
For comments and suggestions, contact the WEBMASTER. |
|
|