![]() |
| Home >> Sectoral Statistics >> Economic Accounts |
| Gross Regional Domestic Product by Industrial Origin, Region XI, 1999-2004 In Thousand Pesos |
| Industrial Origin | Current Prices | |||||
| 1999 | 2000 | 2001 | 2002 a/ | 2003 a/ | 2004 a/ | |
| I. Agriculture, Fishery, Forestry | 72,972,044 | 60,971,781 | 62,280,894 | 39,349,184 | 44,439,685 | 54,937,483 |
| a. Agriculture and Fishery | 72,869,557 | 60,878,654 | 62,169,515 | 39,262,407 | 44,319,211 | 54,767,622 |
| b. Forestry | 102,487 | 93,127 | 111,379 | 86,777 | 120,474 | 169,861 |
| II. Industry Sector | 47,640,063 | 51,515,736 | 51,961,538 | 51,648,417 | 56,121,009 | 64,061,675 |
| a. Mining and Quarrying | 2,953,906 | 3,346,203 | 4,146,024 | 6,157,623 | 8,963,282 | 10,534,914 |
| b. Manufacturing | 33,602,290 | 33,640,188 | 35,062,050 | 30,752,476 | 33,515,128 | 37,536,943 |
| c. Construction | 9,916,526 | 13,229,160 | 11,211,089 | 13,514,227 | 12,228,775 | 14,182,912 |
| d. Electricity and Water | 1,167,341 | 1,300,185 | 1,542,375 | 1,224,091 | 1,413,825 | 18,069,074 |
| III. Service Sector | 74,252,457 | 82,710,871 | 89,633,852 | 81,636,364 | 89,013,628 | 100,577,588 |
| a. Transportation, Communication, Storage | 5,358,645 | 6,585,873 | 8,496,278 | 5,973,555 | 6,595,548 | 8,063,175 |
| b. Trade | 32,900,263 | 36,961,500 | 39,477,953 | 38,911,807 | 42,879,242 | 49,527,767 |
| c. Finance | 1,604,607 | 1,676,473 | 1,779,123 | 1,923,944 | 2,119,609 | 2,405,825 |
| d. O. Dwellings & Real Estate | 10,759,412 | 11,328,415 | 11,940,992 | 10,336,008 | 11,251,495 | 12,143,712 |
| e. Private Services | 11,973,263 | 13,565,612 | 15,084,560 | 12,669,715 | 14,096,856 | 15,909,609 |
| f. Government Services | 11,656,267 | 12,592,998 | 12,854,946 | 11,821,335 | 12,070,879 | 12,527,501 |
| Gross Regional Domestic Product | 194,864,564 | 195,198,388 | 203,876,284 | 172,633,965 | 189,574,323 | 219,576,746 |
| Industrial Origin | Constant 1985 Prices | |||||
| 1999 | 2000 | 2001 | 2002 a/ | 2003 a/ | 2004 a/ | |
| I. Agriculture, Fishery, Forestry | 20,537,770 | 22,185,513 | 21,735,268 | 13,163,732 | 13,857,665 | 14,882,145 |
| a. Agriculture and Fishery | 20,494,258 | 22,144,121 | 21,690,424 | 13,115,234 | 13,794,424 | 14,808,532 |
| b. Forestry | 43,512 | 41,392 | 44,844 | 48,498 | 63,241 | 73,616 |
| II. Industry Sector | 15,170,248 | 16,161,861 | 15,796,710 | 14,828,863 | 15,188,946 | 16,013,303 |
| a. Mining and Quarrying | 1,534,285 | 1,567,804 | 1,699,984 | 2,132,289 | 2,656,766 | 2,433,598 |
| b. Manufacturing | 10,152,441 | 10,343,236 | 10,672,510 | 8,534,059 | 8,954,609 | 9,626,205 |
| c. Construction | 3,223,943 | 3,978,817 | 3,146,785 | 3,925,359 | 3,326,924 | 3,685,309 |
| d. Electricity and Water | 259,579 | 272,004 | 277,431 | 237,155 | 250,647 | 268,192 |
| III. Service Sector | 22,450,772 | 23,516,244 | 24,200,593 | 19,102,386 | 20,251,404 | 21,798,418 |
| a. Transportation, Communication, Storage | 2,125,480 | 2,272,743 | 2,448,301 | 2,002,950 | 2,144,660 | 2,515,686 |
| b. Trade | 12,298,383 | 13,083,975 | 13,564,701 | 10,231,540 | 10,939,885 | 11,745,465 |
| c. Finance | 591,419 | 598,832 | 603,146 | 641,801 | 684,160 | 723,470 |
| d. O. Dwellings & Real Estate | 2,875,537 | 2,891,501 | 2,848,067 | 2,340,787 | 2,428,900 | 2,532,681 |
| e. Private Services | 2,649,027 | 2,760,411 | 2,873,976 | 2,265,481 | 2,421,342 | 2,623,331 |
| f. Government Services | 1,910,926 | 1,908,782 | 1,862,402 | 1,619,827 | 1,632,457 | 1,658,086 |
| Gross Regional Domestic Product | 58,158,790 | 61,863,618 | 61,732,571 | 47,094,981 | 49,298,015 | 52,693,867 |
|
a/ - Under newly reconfigured Region XI |
|
|
|
For comments and suggestions, contact the WEBMASTER. |
|
|