![]() |
| Home >> Sectoral Statistics >> Agriculture and Agrarian Reform |
| Rice Production by Province/City and Farm Type, Region XI In Metric Tons |
|
Province/City Farm Type |
1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| REGION XI | 680,840 | 709,500 | 694,131 | 440,152 | 459,444 | 480,371 |
| Irrigated | 605,176 | 640,208 | 626,594 | 396,574 | 407,394 | 431,080 |
| Rainfed | 75,664 | 69,292 | 67,537 | 43,578 | 52,050 | 49,291 |
| Davao Oriental | 51,056 | 55,680 | 54,430 | 58,194 | 61,383 | 62,377 |
| Irrigated | 44,038 | 47,844 | 47,407 | 50,321 | 50,140 | 51,156 |
| Rainfed | 7,018 | 7,836 | 7,023 | 7,873 | 11,243 | 11,221 |
| Davao del Norte | 110,693 | 109,808 | 203,230 | 123,690 | 136,722 | 146,989 |
| Irrigated | 106,403 | 106,597 | 190,790 | 120,299 | 131,727 | 142,164 |
| Rainfed | 4,290 | 3,211 | 12,440 | 3,391 | 4,995 | 4,825 |
| Compostela Valley | 81,623 | 82,419 | a/ | 97,922 | 106,650 | 115,749 |
| Irrigated | 68,542 | 74,353 | a/ | 88,971 | 93,388 | 100,934 |
| Rainfed | 13,081 | 8,066 | a/ | 8,951 | 13,262 | 14,815 |
| Davao del Sur | 104,207 | 106,936 | 109,320 | 120,359 | 115,887 | 121,587 |
| Irrigated | 102,295 | 104,979 | 107,343 | 115,894 | 112,162 | 117,754 |
| Rainfed | 1,912 | 1,957 | 1,977 | 4,465 | 3,725 | 3,833 |
| South Cotabato 1/ | 266,721 | 288,106 | 257,653 | .. | .. | .. |
| Irrigated | 240,942 | 261,012 | 237,649 | .. | .. | .. |
| Rainfed | 25,779 | 27,094 | 20,004 | .. | .. | .. |
| Sarangani Province | 27,807 | 33,211 | 34,037 | .. | .. | .. |
| Irrigated | 22,796 | 26,294 | 25,978 | .. | .. | .. |
| Rainfed | 5,011 | 6,917 | 8,059 | .. | .. | .. |
| Sultan Kudarat | .. | .. | .. | .. | .. | .. |
| Irrigated | .. | .. | .. | .. | .. | .. |
| Rainfed | .. | .. | .. | .. | .. | .. |
| Davao City | 38,733 | 33,340 | 35,461 | 39,987 | 38,802 | 33,669 |
| Irrigated | 20,160 | 19,129 | 17,427 | 21,089 | 19,977 | 19,072 |
| Rainfed | 18,573 | 14,211 | 18,034 | 18,898 | 18,825 | 14,597 |
| 1/ | Includes General Santos City. |
| a/ | Included in Davao del Norte. |
| Source: | Bureau of Agricultural Statistics XI |
|
|
|
For comments and suggestions, contact the WEBMASTER. |
|
|