![]() |
| Home >> Sectoral Statistics >> Agriculture and Agrarian Reform |
| Inventory of Livestock and Poultry: Hog by Farm Type and Province/City, Region XI In Number of Heads |
|
Province/City Farm Type |
As of 1 January | ||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| REGION XI | 1,020,600 | 1,102,080 | 1,068,830 | 1,132,450 | 887,320 | 873,270 | 898,160 |
| Backyard | 771,330 | 849,730 | 808,590 | 869,670 | 713,850 | 698,480 | 716,710 |
| Commercial | 249,270 | 252,350 | 260,240 | 262,780 | 173,470 | 174,790 | 181,450 |
| Davao Oriental | 123,210 | 127,070 | 127,100 | 129,270 | 130,540 | 125,330 | 186,630 |
| Backyard | 119,050 | 124,310 | 124,450 | 126,810 | 128,320 | 123,500 | 176,820 |
| Commercial | 4,160 | 2,760 | 2,650 | 2,460 | 2,220 | 1,830 | 9,810 |
| Davao del Norte | 239,060 | 290,400 | 108,030 | 116,940 | 132,580 | 135,270 | 138,460 |
| Backyard | 211,090 | 262,220 | 85,350 | 91,940 | 99,310 | 102,750 | 104,500 |
| Commercial | 27,970 | 28,180 | 22,680 | 25,000 | 33,270 | 32,520 | 33,960 |
| Compostela Valley | a/ | 2,230 | 120,950 | 136,040 | 146,840 | 127,350 | 155,670 |
| Backyard | a/ | a/ | 118,210 | 132,950 | 141,240 | 121,130 | 148,860 |
| Commercial | a/ | 2,230 | 2,740 | 3,090 | 5,600 | 6,220 | 6,810 |
| Davao del Sur | 146,580 | 148,580 | 162,360 | 156,230 | 186,440 | 179,990 | 125,360 |
| Backyard | 144,570 | 146,430 | 157,990 | 149,710 | 179,020 | 172,410 | 123,320 |
| Commercial | 2,010 | 2,150 | 4,370 | 6,520 | 7,420 | 7,580 | 2,040 |
| South Cotabato 1/ | 204,390 | 237,750 | 237,100 | 225,540 | .. | .. | .. |
| Backyard | 95,740 | 121,360 | 124,730 | 114,670 | .. | .. | .. |
| Commercial | 108,650 | 116,390 | 112,370 | 110,870 | .. | .. | .. |
| Sarangani Province | 56,280 | 59,500 | 59,820 | 61,920 | .. | .. | .. |
| Backyard | 56,040 | 58,790 | 58,440 | 60,000 | .. | .. | .. |
| Commercial | 240 | 710 | 1,380 | 1,920 | .. | .. | .. |
| Sultan Kudarat | 120,390 | .. | .. | .. | .. | .. | .. |
| Backyard | 120,029 | .. | .. | .. | .. | .. | .. |
| Commercial | 361 | .. | .. | .. | .. | .. | .. |
| Davao City | 251,080 | 236,550 | 253,470 | 306,510 | 290,920 | 305,330 | 292,040 |
| Backyard | 144,840 | 136,620 | 139,420 | 193,590 | 165,960 | 178,690 | 163,210 |
| Commercial | 106,240 | 99,930 | 114,050 | 112,920 | 124,960 | 126,640 | 128,830 |
| 1/ | Includes General Santos City. |
| a/ | Included in Davao del Norte. |
| Source: | Bureau of Agricultural Statistics XI |
|
|
|
For comments and suggestions, contact the WEBMASTER. |
|
|