![]() |
| Home >> Sectoral Statistics >> Agriculture and Agrarian Reform |
| Inventory of Livestock and Poultry: Cattle by Farm Type and Province/City, Region XI In Number of Heads |
|
Province/City Farm Type |
As of 1 January | ||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| REGION XI | 199,124 | 190,988 | 196,868 | 199,593 | 122,680 | 121,255 | 130,226 |
| Backyard | 170,164 | 162,072 | 168,075 | 170,871 | 116,265 | 115,752 | 124,510 |
| Commercial | 28,960 | 28,916 | 28,793 | 28,722 | 6,415 | 5,503 | 5,716 |
| Davao Oriental | 17,432 | 18,130 | 18,946 | 20,772 | 20,250 | 18,375 | 10,771 |
| Backyard | 15,190 | 15,951 | 17,026 | 19,004 | 18,826 | 17,075 | 9,425 |
| Commercial | 2,242 | 2,179 | 1,920 | 1,768 | 1,424 | 1,300 | 1,346 |
| Davao del Norte | 15,667 | 12,260 | 8,374 | 9,134 | 9,983 | 9,810 | 19,723 |
| Backyard | 13,700 | 10,725 | 7,050 | 7,762 | 8,365 | 8,386 | 18,139 |
| Commercial | 1,967 | 1,535 | 1,324 | 1,372 | 1,618 | 1,424 | 1,584 |
| Compostela Valley | a/ | a/ | 5,114 | 6,041 | 6,761 | 5,766 | 6,339 |
| Backyard | a/ | a/ | 5,059 | 6,012 | 6,699 | 5,721 | 6,317 |
| Commercial | a/ | a/ | 55 | 29 | 62 | 45 | 22 |
| Davao del Sur | 47,735 | 43,928 | 47,377 | 47,533 | 51,011 | 48,889 | 50,985 |
| Backyard | 45,819 | 41,963 | 45,626 | 45,799 | 49,529 | 47,621 | 49,871 |
| Commercial | 1,916 | 1,965 | 1,751 | 1,734 | 1,482 | 1,268 | 1,114 |
| South Cotabato 1/ | 81,438 | 77,667 | 75,738 | 70,785 | .. | .. | .. |
| Backyard | 62,787 | 58,908 | 57,205 | 52,238 | .. | .. | .. |
| Commercial | 18,651 | 18,759 | 18,533 | 18,547 | .. | .. | .. |
| Sarangani Province | 10,201 | 10,841 | 11,495 | 12,105 | .. | .. | .. |
| Backyard | 8,274 | 8,537 | 8,695 | 8,925 | .. | .. | .. |
| Commercial | 1,927 | 2,304 | 2,800 | 3,180 | .. | .. | .. |
| Davao City | 26,651 | 28,162 | 29,824 | 33,223 | 34,675 | 38,415 | 42,408 |
| Backyard | 24,394 | 25,988 | 27,414 | 31,131 | 32,846 | 36,949 | 40,758 |
| Commercial | 2,257 | 2,174 | 2,410 | 2,092 | 1,829 | 1,466 | 1,650 |
| 1/ | Includes General Santos City. |
| a/ | Included in Davao del Norte. |
| Source: | Bureau of Agricultural Statistics XI |
|
|
|
For comments and suggestions, contact the WEBMASTER. |
|
|