![]() |
| Home >> Sectoral Statistics >> Agriculture and Agrarian Reform |
| Inventory of Livestock and Poultry: Carabao by Farm Type and Province/City, Region XI In Number of Heads |
|
Province/City Farm Type |
As of 1 January | ||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| REGION XI | 257,014 | 253,983 | 248,888 | 248,433 | 170,145 | 179,726 | 179,296 |
| Backyard | 257,000 | 253,983 | 248,852 | 248,387 | 170,037 | 179,620 | 179,178 |
| Commercial | 14 | - | 36 | 46 | 108 | 106 | 118 |
| Davao Oriental | 29,379 | 30,303 | 29,727 | 30,786 | 29,964 | 32,639 | 32,555 |
| Backyard | 29,379 | 30,303 | 29,727 | 30,786 | 29,964 | 32,639 | 32,555 |
| Commercial | - | - | - | - | - | - | - |
| Davao del Norte | 49,603 | 43,900 | 20,722 | 20,859 | 22,832 | 24,455 | 25,154 |
| Backyard | 49,589 | 43,900 | 20,722 | 20,859 | 22,779 | 24,400 | 25,090 |
| Commercial | 14 | - | - | - | 53 | 55 | 64 |
| Compostela Valley | a/ | a/ | 20,117 | 19,875 | 18,857 | 18,254 | 19,844 |
| Backyard | a/ | a/ | 20,081 | 19,829 | 18,802 | 18,203 | 19,790 |
| Commercial | a/ | a/ | 36 | 46 | 55 | 51 | 54 |
| Davao del Sur | 46,529 | 43,472 | 44,447 | 46,026 | 49,649 | 52,358 | 51,033 |
| Backyard | 46,529 | 43,472 | 44,447 | 46,026 | 49,649 | 52,358 | 51,033 |
| Commercial | - | - | - | - | - | - | - |
| South Cotabato 1/ | 62,877 | 64,353 | 59,369 | 55,154 | .. | .. | .. |
| Backyard | 62,877 | 64,353 | 59,369 | 55,154 | .. | .. | .. |
| Commercial | - | - | - | - | .. | .. | .. |
| Sarangani Province | 23,664 | 25,371 | 26,178 | 26,512 | .. | .. | .. |
| Backyard | 23,664 | 25,371 | 26,178 | 26,512 | .. | .. | .. |
| Commercial | - | - | - | - | .. | .. | .. |
| Davao City | 44,962 | 46,584 | 48,328 | 49,221 | 48,843 | 52,020 | 50,710 |
| Backyard | 44,962 | 46,584 | 48,328 | 49,221 | 48,843 | 52,020 | 50,710 |
| Commercial | - | - | - | - | - | - | - |
| 1/ | Includes General Santos City. |
| a/ | Included in Davao del Norte. |
| Source: | Bureau of Agricultural Statistics XI |
|
|
|
For comments and suggestions, contact the WEBMASTER. |
|
|