![]() |
|
Provincial Stat Watch |
Page 2 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| GEOGRAPHY | |||||||||||||||||||||||||||||||||||
| Land Area (in sq km) | 2000 | 3,462.9 | 3,934.0 | 5,164.5 | 4,666.9 | 2,443.6 | |||||||||||||||||||||||||||||
| Percentage to Region's Land Area | 2000 | 12.8 | 14.5 | 19.0 | 17.2 | 9.0 | |||||||||||||||||||||||||||||
| No. of Cities | Sep 2005 | 3 | 2 | - | - | - | |||||||||||||||||||||||||||||
| No. of Municipalities | Sep 2005 | 8 | 14 | 11 | 11 | - | |||||||||||||||||||||||||||||
| No. of Barangays | Sep 2005 | 223 | 337 | 183 | 235 | 184 | |||||||||||||||||||||||||||||
| DEMOGRAPHY | |||||||||||||||||||||||||||||||||||
| Total Population | 1 May 2000 | 743,811 | 758,801 | 446,191 | 580,244 | 1,147,116 | |||||||||||||||||||||||||||||
| Male | 381,303 | 388,551 | 230,152 | 303,633 | 573,242 | ||||||||||||||||||||||||||||||
| Female | 362,508 | 370,250 | 216,039 | 276,611 | 573,874 | ||||||||||||||||||||||||||||||
| Percentage to Region's Population | 1 May 2000 | 20.2 | 20.6 | 12.1 | 15.8 | 31.2 | |||||||||||||||||||||||||||||
| Population Density (persons/sq. km.) |
1 May 2000 | 186 | 147 | 86 | 140 | 947 | |||||||||||||||||||||||||||||
| Population Projections 1/ | 2005 | 1,544,498 | 2,063,288 | 485,766 | b/ | a/ | |||||||||||||||||||||||||||||
| Male | 795,741 | 1,040,078 | 249,915 | b/ | a/ | ||||||||||||||||||||||||||||||
| Female | 748,757 | 1,023,210 | 235,851 | b/ | a/ | ||||||||||||||||||||||||||||||
| Average Annual Population Growth Rate |
1995-2000 | 2.2 | 2.5 | 1.6 | 2.4 | 2.8 | |||||||||||||||||||||||||||||
| AGRICULTURE | |||||||||||||||||||||||||||||||||||
| Hog Production (No. of Heads Slaughtered) |
3rd Quarter 2005 |
15,110 | 11,671 | 7,716 | 8,982 | 59,236 | |||||||||||||||||||||||||||||
| Cattle
Production (No. of Heads Slaughtered) |
3rd Quarter 2005 |
1,522 | 1,499 | 376 | 240 | 1,510 | |||||||||||||||||||||||||||||
| Chicken Production (No. of Heads Slaughtered) |
3rd Quarter 2005 |
5,513 | - | - | - | 3,563,425 | |||||||||||||||||||||||||||||
| Fish Production (in metric tons) |
3rd Quarter 2005 |
1,085 | 7,230 | 4,439 | 836 | 2,264 | |||||||||||||||||||||||||||||
| Palay Production (in metric tons) |
3rd Quarter 2005 |
37,884 | 35,851 | 13,041 | 24,474 | 7,754 | |||||||||||||||||||||||||||||
| Corn Production (in metric tons) |
3rd Quarter 2005 |
9,630 | 37,617 | 19,221 | 31,584 | 3,318 | |||||||||||||||||||||||||||||
| INCOME and PRICES | |||||||||||||||||||||||||||||||||||
| Average Annual Family Income | 2000 | 78,758 | 79,770 | 94,328 | b/ | 155,937 | |||||||||||||||||||||||||||||
| Average Annual Family Expenditure | 2000 | 70,869 | 66,322 | 76,489 | b/ | 126,372 | |||||||||||||||||||||||||||||
| Consumer Price Index | Dec 2005 | 132.1 | 134.2 | 137.7 | b/ | 139.4 | |||||||||||||||||||||||||||||
| (2000=100) | Nov 2005 | 131.2 | 133.4 | 137.4 | b/ | 139.4 | |||||||||||||||||||||||||||||
| Oct 2005 | 130.8 | 132.6 | 137.6 | b/ | 139.0 | ||||||||||||||||||||||||||||||
| Inflation Rate | Dec 2005 | 5.8 | 5.3 | 5.8 | b/ | 7.0 | |||||||||||||||||||||||||||||
| (2000=100) | Nov 2005 | 5.7 | 4.7 | 6.0 | b/ | 7.4 | |||||||||||||||||||||||||||||
| Oct 2005 | 5.3 | 5.5 | 6.4 | b/ | 8.3 | ||||||||||||||||||||||||||||||
|
|
|||
| Notes: | |||
| 1/ | Based from the 1995 Census-Based National, Regional and Provincial Population Projections | ||
| 2/ | FOB - Free-on-Board | ||
| 3/ | per 1,000 livebirths | ||
| 4/ | per 1,000 children 1-4 | ||
| 5/ | per 100,000 livebirths | ||
| p/ | Preliminary | ||
| r/ | revised | ||
| a/ | Included in Davao del Sur | ||
| b/ | Included in Davao del Norte | ||
| c/ | Includes Digos City only | ||
| d/ | Provincial data is not available in the Labor Force Survey (LFS) since April 2003 | ||
| e/ | no data available | ||
| Sources of Data: | |||
| BAS - Bureau of Agricultural Statistics XI | |||
| NSCB - National Statistical Coordination Board | |||
| DECS - Department of Education, Culture and Sports XI | |||
| NSO - National Statistics Office XI | |||
| DENR - Department of Environment and Natural Resources | |||
| NTC - National Telecommunications Commission XI | |||
| DTI - Department of Trade and Industry XI | |||
| PNP - Philippine National Police RECOM XI & XII | |||
| FLEMMS - Functional Literacy, Education and Mass Media Survey | |||
| TWGMCM - Technical Working Group on Maternal and Child Mortality, NSCB | |||
| LTO - Land Transportation Office XI | |||
| TWG-PGC - Technical Working Group on Philippine Geographic Classification, NSCB | |||
| BFP - Bureau of Fire Protection XI | |||
|
|
|
For comments and suggestions, contact the WEBMASTER. |
|
|